| #11 Thomas Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2017 | ENC | 4-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 30, 2017 | WNE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 07, 2017 | GORDON | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2017 | NICHOLS | 5-1 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .167 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | |
| 10/14/2017 | at Curry | 3-0 | * | 1 | 0 | 2 | 2 | .250 | 2 | .375 | 0-0 | 0 | 0-0 | |
| Oct 18, 2017 | WIT | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | |
| 10/21/17 | at Univ. of New England | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | |
| Totals | 17-7 | 10 | 1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |