| #16 Jamie Becker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | |
| Sep 13, 2017 | JWUMS | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Sep 16, 2017 | ENC | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
| 09/23/17 | at Roger Williams | 4-0 | * | 1 | 0 | 2 | 5 | .222 | 2 | .333 | 0-0 | 0 | 0-0 | |
| Sep 26, 2017 | WPI | 2-1 | * | 1 | 0 | 2 | 1 | .300 | 1 | .400 | 0-0 | 1 | 0-0 | |
| Sep 30, 2017 | WNE | 1-1 | * | 0 | 0 | 0 | 3 | .231 | 1 | .385 | 0-0 | 0 | 0-0 | |
| Oct 03, 2017 | BABSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .357 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | GORDON | 0-0 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .375 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | NICHOLS | 5-1 | * | * | 0 | 1 | 1 | 3 | .158 | 1 | .368 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | * | 0 | 0 | 0 | 0 | .158 | 0 | .368 | 0-0 | 0 | 0-0 | |
| 10/14/2017 | at Curry | 3-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 |
| Oct 18, 2017 | WIT | 2-1 | * | * | 2 | 0 | 4 | 2 | .273 | 2 | .455 | 0-0 | 1 | 0-0 |
| 10/21/17 | at Univ. of New England | 0-1 | * | * | 0 | 0 | 0 | 1 | .261 | 1 | .478 | 0-0 | 0 | 0-0 |
| 10/24/17 | at Salve Regina | 3-1 | * | 0 | 0 | 0 | 0 | .261 | 0 | .478 | 0-0 | 0 | 0-0 | |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | * | 0 | 0 | 0 | 0 | .261 | 0 | .478 | 0-0 | 0 | 0-0 | |
| Oct 31, 2017 | WIT | 2-1 | * | 0 | 0 | 0 | 0 | .261 | 0 | .478 | 0-0 | 0 | 0-0 | |
| Nov 03, 2017 | GORDON | 1-0 | * | 0 | 0 | 0 | 0 | .261 | 0 | .478 | 0-0 | 0 | 0-0 | |
| 11/11/2017 | vs Springfield | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 33-13 | 19 | 6 | 6 | 1 | 13 | 24 | .250 | 12 | .500 | 0-0 | 2 | 0-0 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.32 Assists per game: 0.05 Points per game: 0.68 |