| #17 Jesse Martinez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 03, 2017 | MSUMS | 2-1 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .400 | 0-0 | 0 | 0-0 |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 5 | .200 | 4 | .600 | 0-0 | 1 | 0-0 |
| Sep 13, 2017 | JWUMS | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 16, 2017 | ENC | 4-0 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .533 | 0-0 | 0 | 0-0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | * | * | 0 | 0 | 0 | 6 | .143 | 3 | .524 | 0-0 | 0 | 0-0 |
| 09/23/17 | at Roger Williams | 4-0 | * | * | 0 | 1 | 1 | 1 | .136 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 26, 2017 | WPI | 2-1 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .478 | 0-0 | 0 | 0-0 |
| Sep 30, 2017 | WNE | 1-1 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .478 | 0-0 | 0 | 0-0 |
| Oct 03, 2017 | BABSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | GORDON | 0-0 | * | * | 0 | 0 | 0 | 1 | .120 | 0 | .480 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | NICHOLS | 5-1 | * | 0 | 0 | 0 | 1 | .115 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/14/2017 | at Curry | 3-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .481 | 0-0 | 0 | 0-0 |
| 10/24/17 | at Salve Regina | 3-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .481 | 0-0 | 0 | 0-0 | |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | * | * | 0 | 0 | 0 | 4 | .097 | 2 | .484 | 0-0 | 0 | 0-0 |
| Oct 31, 2017 | WIT | 2-1 | * | 0 | 0 | 0 | 1 | .094 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Nov 03, 2017 | GORDON | 1-0 | * | 0 | 0 | 0 | 3 | .086 | 2 | .514 | 0-0 | 0 | 0-0 | |
| 11/11/2017 | vs Springfield | 0-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 35-13 | 19 | 14 | 3 | 2 | 8 | 36 | .083 | 18 | .500 | 0-0 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.89 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |