| #28 Dario Neukom |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 03, 2017 | MSUMS | 2-1 | * | 1 | 0 | 2 | 5 | .167 | 3 | .667 | 0-0 | 1 | 0-0 | |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2017 | JWUMS | 1-2 | * | * | 1 | 0 | 2 | 5 | .154 | 3 | .538 | 0-0 | 0 | 0-0 |
| Sep 16, 2017 | ENC | 4-0 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .438 | 0-0 | 0 | 0-0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 |
| 09/23/17 | at Roger Williams | 4-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0-0 | 0 | 0-0 |
| Sep 26, 2017 | WPI | 2-1 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .368 | 0-0 | 0 | 0-0 |
| Sep 30, 2017 | WNE | 1-1 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .318 | 1-0 | 0 | 0-0 |
| Oct 03, 2017 | BABSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .348 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | GORDON | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | NICHOLS | 5-1 | * | * | 1 | 0 | 2 | 2 | .115 | 2 | .385 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .370 | 0-0 | 0 | 0-0 |
| 10/14/2017 | at Curry | 3-0 | * | * | 0 | 0 | 0 | 4 | .097 | 3 | .419 | 0-0 | 0 | 0-0 |
| Oct 18, 2017 | WIT | 2-1 | * | * | 0 | 1 | 1 | 0 | .097 | 0 | .419 | 1-0 | 0 | 0-0 |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | * | * | 0 | 0 | 0 | 5 | .083 | 0 | .361 | 0-0 | 0 | 0-0 |
| Oct 31, 2017 | WIT | 2-1 | * | * | 0 | 0 | 0 | 1 | .081 | 0 | .351 | 0-0 | 0 | 0-0 |
| Nov 03, 2017 | GORDON | 1-0 | * | * | 1 | 0 | 2 | 3 | .100 | 1 | .350 | 1-0 | 1 | 0-0 |
| 11/11/2017 | vs Springfield | 0-1 | * | * | 0 | 0 | 0 | 2 | .095 | 0 | .333 | 0-0 | 0 | 0-0 |
| Totals | 34-13 | 19 | 17 | 4 | 1 | 9 | 42 | .095 | 14 | .333 | 3-0 | 2 | 0-0 |
|
Games played: 19 Shots per game: 2.21 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |