| # 6 Conner Couchot |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 03, 2017 | MSUMS | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/23/17 | at Roger Williams | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 26, 2017 | WPI | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 30, 2017 | WNE | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Oct 03, 2017 | BABSON | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | GORDON | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | NICHOLS | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .091 | 0-0 | 0 | 0-0 |
| 10/14/2017 | at Curry | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .083 | 0-0 | 0 | 0-0 |
| Oct 18, 2017 | WIT | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .143 | 0-0 | 0 | 0-0 |
| 10/21/17 | at Univ. of New England | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .133 | 0-0 | 0 | 0-0 |
| 10/24/17 | at Salve Regina | 3-1 | * | * | 1 | 0 | 2 | 5 | .050 | 1 | .150 | 0-0 | 0 | 0-0 |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | * | * | 0 | 0 | 0 | 6 | .038 | 2 | .192 | 0-0 | 0 | 0-0 |
| Oct 31, 2017 | WIT | 2-1 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .185 | 0-0 | 0 | 0-0 |
| Nov 03, 2017 | GORDON | 1-0 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .179 | 0-0 | 0 | 0-0 |
| 11/11/2017 | vs Springfield | 0-1 | * | * | 0 | 0 | 0 | 1 | .034 | 0 | .172 | 0-0 | 0 | 0-0 |
| Totals | 32-13 | 19 | 19 | 1 | 3 | 5 | 29 | .034 | 5 | .172 | 0-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.53 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |