| # 7 Robert Hartan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2017 | MIT | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 03, 2017 | MSUMS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 07, 2017 | THOMAS COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2017 | JWUMS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 16, 2017 | ENC | 4-0 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .571 | 0-0 | 0 | 0-0 |
| Sep 20, 2017 | at Trinity (Conn.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 |
| 09/23/17 | at Roger Williams | 4-0 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 |
| Sep 26, 2017 | WPI | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 30, 2017 | WNE | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 03, 2017 | BABSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | NICHOLS | 5-1 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .643 | 0-0 | 0 | 0-0 |
| Oct 13, 2017 | CONNECTICUT COL. | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 |
| 10/14/2017 | at Curry | 3-0 | * | * | 0 | 1 | 1 | 2 | .062 | 2 | .688 | 0-0 | 0 | 0-0 |
| Oct 18, 2017 | WIT | 2-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0-0 | 0 | 0-0 |
| 10/21/17 | at Univ. of New England | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0-0 | 0 | 0-0 |
| 10/24/17 | at Salve Regina | 3-1 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .611 | 0-0 | 0 | 0-0 |
| Oct 28, 2017 | UNIV. OF NEW ENGLAND | 1-0 | * | 0 | 0 | 0 | 1 | .053 | 0 | .579 | 0-0 | 0 | 0-0 | |
| Oct 31, 2017 | WIT | 2-1 | * | * | 0 | 1 | 1 | 1 | .050 | 0 | .550 | 0-0 | 0 | 0-0 |
| Nov 03, 2017 | GORDON | 1-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .550 | 0-0 | 0 | 0-0 |
| 11/11/2017 | vs Springfield | 0-1 | * | 0 | 0 | 0 | 0 | .050 | 0 | .550 | 0-0 | 0 | 0-0 | |
| Totals | 37-15 | 20 | 18 | 1 | 4 | 6 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.20 Points per game: 0.30 |