Endicott at Curry October 4, 2019
Box Score
Endicott
Curry
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 38 | |
| 0 | 0 | 0 | 0 | 17 | |
| 7 | 5 | 3 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 1 | 66 | |
| 3 | 2 | 2 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 2 | 1 | 0 | 43 | |
| 2 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 60 | |
|
20
Connor Ross
|
3 | 2 | 0 | 1 | 43 |
|
21
Victor Tong
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 1 | 42 | |
| 0 | 0 | 0 | 1 | 52 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 6 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Jan Bacerra
|
0 | 0 | 0 | 0 | 73 |
|
1
Dylan Griffin
|
0 | 0 | 0 | 0 | 17 |
|
2
Jared Mallers
|
0 | 0 | 0 | 0 | 50 |
|
d 3
Nick Corso
|
0 | 0 | 0 | 0 | 86 |
|
d 4
Zachary Schultz
|
0 | 0 | 0 | 0 | 86 |
|
d/m 5
Richard Silva
|
0 | 0 | 0 | 0 | 60 |
|
m 6
Jonathan Sarkis
|
1 | 0 | 0 | 0 | 29 |
|
9
Ali Pungi
|
0 | 0 | 0 | 0 | 13 |
|
m 10
Claudio Orsini
|
1 | 0 | 0 | 0 | 77 |
|
11
Brandon Dickens
|
0 | 0 | 0 | 0 | 13 |
|
d/m 12
Kuda Muhlauri
|
0 | 0 | 0 | 0 | 51 |
|
d 14
Seth Blasingim
|
0 | 0 | 0 | 0 | 79 |
|
16
Nick Sailer
|
0 | 0 | 0 | 0 | 17 |
|
17
Dominic Simpson
|
0 | 0 | 0 | 0 | 13 |
|
f 19
Ryan Brady
|
1 | 0 | 0 | 0 | 35 |
|
20
Timothy Levakis
|
0 | 0 | 0 | 0 | 4 |
|
21
Juan Hernandez
|
0 | 0 | 0 | 0 | 44 |
|
m 22
Richard Savage
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 75:55
23
Drake Sahm
|
0 | 0 | 0 | 0 | 42 |
|
24
Nolan Reimondo
|
0 | 0 | 0 | 0 | 30 |
|
25
Mitchell Forbes
|
0 | 0 | 0 | 0 | 44 |
|
f 27
Jonathan Caldwell
|
0 | 0 | 0 | 0 | 33 |
|
28
Ryan Methven
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Zach Regulbuto (W, 6-3-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jan Bacerra (L, 0-1-1) | 13 | 6 | 7 | 73:00 | |
| 1 - Dylan Griffin | 0 | 0 | 0 | 17:00 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
3:59 | Arian Pilja (3) (Alex Vuksta) | 1 - 0 |
|
Endicott
1st
|
18:42 | Evan Couchot (11) (unassisted) | 2 - 0 |
|
Endicott
1st
|
35:05 | Evan Couchot (12) (Max Robbins) | 3 - 0 |
|
Endicott
2nd
|
53:48 | Arian Pilja (4) (Steven Avery) | 4 - 0 |
|
Endicott
2nd
|
54:44 | Evan Couchot (13) (Brandon Haughton) | 5 - 0 |
|
Endicott
2nd
|
72:59 | William Poreda (3) (Connor Ross) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
2nd
|
75:55 | Yellow card - Drake Sahm |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 13 | 9 | 22 |
| Curry | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 0 | 0 | 0 |
| Curry | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 3 | 6 |
| Curry | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 7 | 2 | 9 |
| Curry | 4 | 6 | 10 |
| Date/Time | October 4, 2019 - 6:30 PM |
|---|---|
| Location | Milton, Mass. |
| Stadium | Walter M. Katz Field |
| Game length | 1:50 |
| Attendance | 113 |
| Scorer: | Christopher McKeon |
Play By Play
| 0:00 | Zach Regulbuto at goalie for Endicott. | ||
| 0:00 | Jan Bacerra at goalie for Curry. | ||
| 0:15 | Shot by Endicott Gabriel Chaves, Wide Left. | ||
| 01:31 | Shot by Curry Jonathan Sarkis, Blocked. | ||
| 02:30 | Offside against Curry. | ||
| 03:59 | Goal!GOAL by Endicott Arian Pilja (FIRST GOAL), Assist by Alex Vuksta, goal number 3 for season. * ( 1 - 0 ) |
||
| 05:24 | Corner kick by Endicott Brandon Haughton [05:24]. | ||
| 05:54 | Shot by Endicott Evan Couchot, Save (by goalie) Jan Bacerra. | ||
| 11:08 | Shot by Curry Ryan Brady, Hit Crossbar. | ||
| 15:17 | Corner kick by Endicott Brandon Haughton [15:17]. | ||
| 15:23 | Header Shot by Endicott Arian Pilja, Wide Right. | ||
| Foul on Curry. | |||
| 18:42 | Goal!Endicott Evan Couchot PENALTY KICK GOAL, goal number 11 for season. * ( 2 - 0 ) |
||
| Foul on Endicott. | |||
| 19:52 | Shot by Curry Claudio Orsini, High. | ||
| 20:26 | Substitution!Endicott substitution: William Poreda for Alex Vuksta. | ||
| 20:26 | Substitution!Endicott substitution: Connor Ross for Gabriel Chaves. | ||
| 21:43 | Header Shot by Endicott Evan Couchot, High. | ||
| 23:54 | Shot by Endicott William Poreda, Save (by goalie) Jan Bacerra. | ||
| 27:02 | Corner kick by Endicott Brandon Haughton [27:02]. | ||
| Foul on Curry. | |||
| 28:35 | Substitution!Curry substitution: Juan Hernandez for Jonathan Sarkis. | ||
| Foul on Endicott. | |||
| 29:36 | Substitution!Endicott substitution: Anant Johnson for Jon Breed. | ||
| Foul on Endicott. | |||
| 31:02 | Substitution!Endicott substitution: Max Robbins for Steven Avery. | ||
| Foul on Curry. | |||
| Foul on Endicott. | |||
| 33:19 | Shot by Endicott Evan Couchot, Wide Left. | ||
| 33:26 | Substitution!Curry substitution: Mitchell Forbes for Jonathan Caldwell. | ||
| Foul on Endicott. | |||
| 35:05 | Goal!GOAL by Endicott Evan Couchot, Assist by Max Robbins, goal number 12 for season. * ( 3 - 0 ) |
||
| 35:05 | Substitution!Curry substitution: Drake Sahm for Ryan Brady. | ||
| 35:27 | Substitution!Endicott substitution: Jason Weinstein for Evan Couchot. | ||
| 35:27 | Substitution!Endicott substitution: Jesse Martinez for Arian Pilja. | ||
| 36:03 | Shot by Endicott Connor Ross, Save (by goalie) Jan Bacerra. | ||
| 36:58 | Shot by Endicott Matthew Cronin, Save (by goalie) Jan Bacerra. | ||
| Foul on Curry. | |||
| 39:51 | Substitution!Curry substitution: Jared Mallers for Kuda Muhlauri. | ||
| 39:51 | Substitution!Endicott substitution: Victor Tong for Connor Ross. | ||
| 39:51 | Substitution!Endicott substitution: Jamie Becker for William Poreda. | ||
| Foul on Endicott. | |||
| 43:29 | Shot by Endicott Jamie Becker, Blocked. | ||
| 43:34 | Shot by Endicott Jesse Martinez, Save (by goalie) Jan Bacerra. | ||
| Foul on Endicott. | |||
| 44:24 | Offside against Curry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #2 Matthew Cronin, #5 Evan Couchot, #7 Brandon Haughton, #8 Arian Pilja, #13 Gabriel Chaves, #14 Charles Badji, #16 Anant Johnson, #22 Alex Vuksta, #24 Steven Avery, #26 Will Hartan, #29 Zach Regulbuto. | ||
| 45:00 | For Curry: #2 Jared Mallers, #3 Nick Corso, #4 Zachary Schultz, #5 Richard Silva, #10 Claudio Orsini, #14 Seth Blasingim, #21 Juan Hernandez, #22 Richard Savage, #23 Drake Sahm, #25 Mitchell Forbes, #00 Jan Bacerra. | ||
| 47:41 | Shot by Endicott Evan Couchot, Save (by goalie) Jan Bacerra. | ||
| Foul on Curry. | |||
| 49:52 | Shot by Endicott Matthew Cronin, Wide Right. | ||
| Foul on Curry. | |||
| 53:48 | Goal!GOAL by Endicott Arian Pilja, Assist by Steven Avery, goal number 4 for season. * ( 4 - 0 ) |
||
| 54:40 | Corner kick by Endicott Brandon Haughton [54:40]. | ||
| 54:44 | Goal!GOAL by Endicott Evan Couchot, Assist by Brandon Haughton, goal number 13 for season. * ( 5 - 0 ) |
||
| 55:31 | Corner kick by Curry Richard Silva [55:31]. | ||
| Foul on Endicott. | |||
| Foul on Curry. | |||
| 60:13 | Substitution!Curry substitution: Nolan Reimondo for Richard Silva. | ||
| 66:15 | Substitution!Endicott substitution: Connor Ross for Arian Pilja. | ||
| 66:15 | Substitution!Endicott substitution: William Poreda for Alex Vuksta. | ||
| 66:15 | Substitution!Endicott substitution: Jamie Becker for Evan Couchot. | ||
| 66:15 | Substitution!Endicott substitution: Victor Tong for Steven Avery. | ||
| 66:15 | Substitution!Endicott substitution: Max Robbins for Brandon Haughton. | ||
| 67:05 | Corner kick by Endicott Max Robbins [67:05]. | ||
| 67:57 | Shot by Endicott Connor Ross, Save (by goalie) Jan Bacerra. | ||
| 69:18 | Shot by Endicott Max Robbins, Wide Left. | ||
| 72:59 | Goal!GOAL by Endicott William Poreda, Assist by Connor Ross, goal number 3 for season. * ( 6 - 0 ) |
||
| 73:00 | Substitution!Curry substitution: Nick Sailer for Juan Hernandez. | ||
| 73:00 | Substitution!Curry substitution: Dylan Griffin for Jan Bacerra. | ||
| 73:00 | Substitution!Endicott substitution: Cole Elgin for Charles Badji. | ||
| 73:00 | Substitution!Endicott substitution: Xavier Duchatellier for Will Hartan. | ||
| 73:00 | Dylan Griffin at goalie for Curry. | ||
| Foul on Curry. | |||
| 75:55 | Yellow card on Curry Drake Sahm. | ||
| 76:57 | Header Shot by Endicott Connor Ross, Wide Right. | ||
| 77:01 | Substitution!Curry substitution: Ali Pungi for Drake Sahm. | ||
| 77:01 | Substitution!Curry substitution: Brandon Dickens for Mitchell Forbes. | ||
| 77:01 | Substitution!Curry substitution: Dominic Simpson for Claudio Orsini. | ||
| 79:14 | Substitution!Curry substitution: Kuda Muhlauri for Seth Blasingim. | ||
| 80:17 | Substitution!Endicott substitution: Jason Weinstein for Jamie Becker. | ||
| 81:55 | Corner kick by Endicott Max Robbins [81:55]. | ||
| 81:59 | Shot by Endicott Gabriel Chaves, Hit Crossbar. | ||
| Foul on Endicott. | |||
| 85:49 | Substitution!Curry substitution: Timothy Levakis for Nick Corso. | ||
| 85:49 | Substitution!Curry substitution: Ryan Methven for Zachary Schultz. | ||
| Foul on Curry. | |||
| Foul on Curry. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

