Tim Lynch
28

Tim Lynch

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 21 9
Games started 19 7
Goals 0 0
Assists 1 0
Points 1 0
Shots 4 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Bates T, 1-1
Oct 19 at Curry W, 3-0
Oct 22 Wentworth W, 2-1
Oct 24 at Boston College L, 5-1
Oct 25 at U. of New England W, 3-0
Nov 2 Suffolk L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Norwich T, 1-1 1 1 0 0 0
Sep 3 MIT W, 3-2 1 1 0 0 0
Sep 6 at Saint Joseph's (Me.) L, 2-1 1 1 0 0 0
Sep 8 Albertus Magnus W, 1-0 1 1 0 0 0
Sep 10 WPI L, 3-1 1 1 0 0 0
Sep 13 at Salem St. W, 4-1 1 1 0 0 0
Sep 17 Gordon W, 2-0 1 1 0 0 0
Sep 20 Keene St. W, 4-1 1 1 0 1 1
Sep 24 at Suffolk L, 1-0 1 1 0 0 0
Sep 27 at No. 16 Coast Guard T, 1-1 1 1 0 0 0
Sep 30 Western New Eng. W, 1-0 1 1 0 0 0
Oct 4 Springfield W, 2-0 1 1 0 0 0
Oct 8 at Salve Regina T, 3-3 1 1 0 0 0
Oct 11 Nichols W, 3-0 1 - 0 0 0
Oct 15 at Roger Williams W, 3-2 1 1 0 0 0
Oct 17 Bates T, 1-1 1 1 0 0 0
Oct 19 at Curry W, 3-0 1 1 0 0 0
Oct 22 Wentworth W, 2-1 1 1 0 0 0
Oct 24 at Boston College L, 5-1 1 1 0 0 0
Oct 25 at U. of New England W, 3-0 1 0 0 0 0
Nov 2 Suffolk L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Norwich T, 1-1 1 0 - 0 -
Sep 3 MIT W, 3-2 1 0 - 0 -
Sep 6 at Saint Joseph's (Me.) L, 2-1 1 1 .000 1 1.000
Sep 8 Albertus Magnus W, 1-0 1 0 - 0 -
Sep 10 WPI L, 3-1 1 1 .000 0 .000
Sep 13 at Salem St. W, 4-1 1 0 - 0 -
Sep 17 Gordon W, 2-0 1 0 - 0 -
Sep 20 Keene St. W, 4-1 1 1 .000 0 .000
Sep 24 at Suffolk L, 1-0 1 1 .000 0 .000
Sep 27 at No. 16 Coast Guard T, 1-1 1 0 - 0 -
Sep 30 Western New Eng. W, 1-0 1 0 - 0 -
Oct 4 Springfield W, 2-0 1 0 - 0 -
Oct 8 at Salve Regina T, 3-3 1 0 - 0 -
Oct 11 Nichols W, 3-0 1 0 - 0 -
Oct 15 at Roger Williams W, 3-2 1 0 - 0 -
Oct 17 Bates T, 1-1 1 0 - 0 -
Oct 19 at Curry W, 3-0 1 0 - 0 -
Oct 22 Wentworth W, 2-1 1 0 - 0 -
Oct 24 at Boston College L, 5-1 1 0 - 0 -
Oct 25 at U. of New England W, 3-0 1 0 - 0 -
Nov 2 Suffolk L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Norwich T, 1-1 1 0 0 0-0 0
Sep 3 MIT W, 3-2 1 0 0 0-0 0
Sep 6 at Saint Joseph's (Me.) L, 2-1 1 0 0 0-0 0
Sep 8 Albertus Magnus W, 1-0 1 0 0 0-0 0
Sep 10 WPI L, 3-1 1 1 0 0-0 0
Sep 13 at Salem St. W, 4-1 1 0 0 0-0 0
Sep 17 Gordon W, 2-0 1 0 0 0-0 0
Sep 20 Keene St. W, 4-1 1 0 0 0-0 0
Sep 24 at Suffolk L, 1-0 1 0 0 0-0 0
Sep 27 at No. 16 Coast Guard T, 1-1 1 0 0 0-0 0
Sep 30 Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 4 Springfield W, 2-0 1 0 0 0-0 0
Oct 8 at Salve Regina T, 3-3 1 0 0 0-0 0
Oct 11 Nichols W, 3-0 1 0 0 0-0 0
Oct 15 at Roger Williams W, 3-2 1 0 0 0-0 0
Oct 17 Bates T, 1-1 1 0 0 0-0 0
Oct 19 at Curry W, 3-0 1 0 0 0-0 0
Oct 22 Wentworth W, 2-1 1 0 0 0-0 0
Oct 24 at Boston College L, 5-1 1 0 0 0-0 0
Oct 25 at U. of New England W, 3-0 1 0 0 0-0 0
Nov 2 Suffolk L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2022-23 21 19 0 1 1
2023-24 18 18 0 0 0
2024-25 19 19 0 1 1
2025-26 19 19 1 1 3
Total 77 75 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2022-23 21 .19 .000 .05 .250
2023-24 18 .44 .000 .17 .375
2024-25 19 .37 .000 .05 .143
2025-26 19 .42 .125 .16 .375
Total 77 .35 .037 .10 .296
  gp sh sh% sog sog%
2022-23 21 4 .000 1 .250
2023-24 18 8 .000 3 .375
2024-25 19 7 .000 1 .143
2025-26 19 8 .125 3 .375
Total 77 27 .037 8 .296
  gp yc rc pk gw
2022-23 21 2 0 0-0 0
2023-24 18 2 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 19 0 0 0-0 1
Total 77 5 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 21 19 .00 .05 .05
2023-24 18 18 .00 .00 .00
2024-25 19 19 .00 .05 .05
2025-26 19 19 .05 .05 .16
Total 77 75 .01 .04 .06
  gp gs g a pts
Total 21 19 0 1 1
Conference 9 7 0 0 0
Exhibition - - - - 0
           
Home 12 11 0 1 1
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 12 10 0 1 1
Losses 5 5 0 0 0
           
September 11 11 0 1 1
October 9 7 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .19 .000 .05 .250
Conference 9 .11 .000 .00 .000
Exhibition - - - - -
           
Home 12 .17 .000 .00 .000
Away 9 .22 .000 .11 .500
Neutral - - - - -
           
Wins 12 .08 .000 .00 .000
Losses 5 .60 .000 .20 .333
           
September 11 .36 .000 .09 .250
October 9 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 21 4 .000 1 .250
Conference 9 1 .000 0 .000
Exhibition - - - - -
           
Home 12 2 .000 0 .000
Away 9 2 .000 1 .500
Neutral - - - - -
           
Wins 12 1 .000 0 .000
Losses 5 3 .000 1 .333
           
September 11 4 .000 1 .250
October 9 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 21 2 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 2 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 5 2 0 0-0 0
           
September 11 1 0 0-0 0
October 9 0 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 19 .00 .05 .05
Conference 9 7 .00 .00 .00
Exhibition - - - - -
           
Home 12 11 .00 .08 .08
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 12 10 .00 .08 .08
Losses 5 5 .00 .00 .00
           
September 11 11 .00 .09 .09
October 9 7 .00 .00 .00
November 1 1 .00 .00 .00