Camden Rigney
14

Camden Rigney

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 21 9
Games started 18 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 Bates T, 1-1
Oct 19 at Curry W, 3-0
Oct 22 Wentworth W, 2-1
Oct 24 at Boston College L, 5-1
Oct 25 at U. of New England W, 3-0
Nov 2 Suffolk L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Norwich T, 1-1 1 - 0 0 0
Sep 3 MIT W, 3-2 1 - 0 0 0
Sep 6 at Saint Joseph's (Me.) L, 2-1 1 - 0 0 0
Sep 8 Albertus Magnus W, 1-0 1 1 0 0 0
Sep 10 WPI L, 3-1 1 1 0 0 0
Sep 13 at Salem St. W, 4-1 1 1 0 0 0
Sep 17 Gordon W, 2-0 1 1 0 0 0
Sep 20 Keene St. W, 4-1 1 1 0 0 0
Sep 24 at Suffolk L, 1-0 1 1 0 0 0
Sep 27 at No. 16 Coast Guard T, 1-1 1 1 0 0 0
Sep 30 Western New Eng. W, 1-0 1 1 0 0 0
Oct 4 Springfield W, 2-0 1 1 0 0 0
Oct 8 at Salve Regina T, 3-3 1 1 0 0 0
Oct 11 Nichols W, 3-0 1 1 0 0 0
Oct 15 at Roger Williams W, 3-2 1 1 0 0 0
Oct 17 Bates T, 1-1 1 1 0 0 0
Oct 19 at Curry W, 3-0 1 1 0 0 0
Oct 22 Wentworth W, 2-1 1 1 0 0 0
Oct 24 at Boston College L, 5-1 1 1 0 0 0
Oct 25 at U. of New England W, 3-0 1 1 0 0 0
Nov 2 Suffolk L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Norwich T, 1-1 1 0 - 0 -
Sep 3 MIT W, 3-2 1 0 - 0 -
Sep 6 at Saint Joseph's (Me.) L, 2-1 1 0 - 0 -
Sep 8 Albertus Magnus W, 1-0 1 0 - 0 -
Sep 10 WPI L, 3-1 1 0 - 0 -
Sep 13 at Salem St. W, 4-1 1 0 - 0 -
Sep 17 Gordon W, 2-0 1 0 - 0 -
Sep 20 Keene St. W, 4-1 1 0 - 0 -
Sep 24 at Suffolk L, 1-0 1 1 .000 0 .000
Sep 27 at No. 16 Coast Guard T, 1-1 1 0 - 0 -
Sep 30 Western New Eng. W, 1-0 1 0 - 0 -
Oct 4 Springfield W, 2-0 1 0 - 0 -
Oct 8 at Salve Regina T, 3-3 1 0 - 0 -
Oct 11 Nichols W, 3-0 1 1 .000 0 .000
Oct 15 at Roger Williams W, 3-2 1 0 - 0 -
Oct 17 Bates T, 1-1 1 0 - 0 -
Oct 19 at Curry W, 3-0 1 0 - 0 -
Oct 22 Wentworth W, 2-1 1 0 - 0 -
Oct 24 at Boston College L, 5-1 1 0 - 0 -
Oct 25 at U. of New England W, 3-0 1 0 - 0 -
Nov 2 Suffolk L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Norwich T, 1-1 1 0 0 0-0 0
Sep 3 MIT W, 3-2 1 0 0 0-0 0
Sep 6 at Saint Joseph's (Me.) L, 2-1 1 0 0 0-0 0
Sep 8 Albertus Magnus W, 1-0 1 0 0 0-0 0
Sep 10 WPI L, 3-1 1 0 0 0-0 0
Sep 13 at Salem St. W, 4-1 1 0 0 0-0 0
Sep 17 Gordon W, 2-0 1 0 0 0-0 0
Sep 20 Keene St. W, 4-1 1 0 0 0-0 0
Sep 24 at Suffolk L, 1-0 1 0 0 0-0 0
Sep 27 at No. 16 Coast Guard T, 1-1 1 0 0 0-0 0
Sep 30 Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 4 Springfield W, 2-0 1 0 0 0-0 0
Oct 8 at Salve Regina T, 3-3 1 0 0 0-0 0
Oct 11 Nichols W, 3-0 1 0 0 0-0 0
Oct 15 at Roger Williams W, 3-2 1 0 0 0-0 0
Oct 17 Bates T, 1-1 1 0 0 0-0 0
Oct 19 at Curry W, 3-0 1 0 0 0-0 0
Oct 22 Wentworth W, 2-1 1 0 0 0-0 0
Oct 24 at Boston College L, 5-1 1 0 0 0-0 0
Oct 25 at U. of New England W, 3-0 1 0 0 0-0 0
Nov 2 Suffolk L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 17 0 1 1
2022-23 21 18 0 0 0
2023-24 12 2 0 0 0
2024-25 12 7 0 0 0
Total 62 44 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 .41 .000 .18 .429
2022-23 21 .10 .000 .00 .000
2023-24 12 .00 - .00 -
2024-25 12 .17 .000 .17 1.000
Total 62 .18 .000 .08 .455
  gp sh sh% sog sog%
2021-22 17 7 .000 3 .429
2022-23 21 2 .000 0 .000
2023-24 12 0 - 0 -
2024-25 12 2 .000 2 1.000
Total 62 11 .000 5 .455
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2022-23 21 0 0 0-0 0
2023-24 12 0 0 0-0 0
2024-25 12 0 0 0-0 0
Total 62 0 0 0-0 0
  gp gs g/g a/g pts/g
2021-22 17 17 .00 .06 .06
2022-23 21 18 .00 .00 .00
2023-24 12 2 .00 .00 .00
2024-25 12 7 .00 .00 .00
Total 62 44 .00 .02 .02
  gp gs g a pts
Total 21 18 0 0 0
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 12 10 0 0 0
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 12 11 0 0 0
Losses 5 4 0 0 0
           
September 11 8 0 0 0
October 9 9 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .10 .000 .00 .000
Conference 9 .22 .000 .00 .000
Exhibition - - - - -
           
Home 12 .08 .000 .00 .000
Away 9 .11 .000 .00 .000
Neutral - - - - -
           
Wins 12 .08 .000 .00 .000
Losses 5 .20 .000 .00 .000
           
September 11 .09 .000 .00 .000
October 9 .11 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 21 2 .000 0 .000
Conference 9 2 .000 0 .000
Exhibition - - - - -
           
Home 12 1 .000 0 .000
Away 9 1 .000 0 .000
Neutral - - - - -
           
Wins 12 1 .000 0 .000
Losses 5 1 .000 0 .000
           
September 11 1 .000 0 .000
October 9 1 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 11 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 18 .00 .00 .00
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 12 10 .00 .00 .00
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 12 11 .00 .00 .00
Losses 5 4 .00 .00 .00
           
September 11 8 .00 .00 .00
October 9 9 .00 .00 .00
November 1 1 .00 .00 .00