Ramapo at Endicott September 3, 2023
Box Score
Ramapo
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nikolai Matthews
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Gavin Mullin
|
0 | 0 | 0 | 0 | 78 |
|
4
Ederson La torre
|
1 | 0 | 0 | 0 | 46 |
|
5
Dino Radoncic
|
0 | 0 | 0 | 0 | 34 |
|
6
Alex Zargo
|
0 | 0 | 0 | 0 | 17 |
|
m 7
Kyle Allen
|
3 | 0 | 0 | 0 | 75 |
|
8
Dorant Bokshi
|
0 | 0 | 0 | 0 | 47 |
|
9
Mohit Nigam
|
0 | 0 | 0 | 0 | 35 |
|
m 10
Massimo Gallorini
|
0 | 0 | 0 | 0 | 73 |
|
d 11
Mark Buckel
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 72:56
12
Jack Hosmer
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Mario Ramirez
|
0 | 0 | 0 | 0 | 35 |
|
d
- Yellow card 16:22
15
Jake Szatkowski
|
0 | 0 | 0 | 0 | 90 |
|
19
Jun Choi
|
1 | 0 | 0 | 0 | 0 |
|
m 20
Luigi Portillo
|
2 | 0 | 0 | 0 | 75 |
|
f 21
Alim Lita
|
0 | 0 | 0 | 0 | 19 |
|
22
Dominic Villalona
|
0 | 0 | 0 | 0 | 66 |
|
d 25
Nebi Ademi
|
0 | 0 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 1 | 74 | |
|
10
Joe Cusack
|
0 | 0 | 0 | 0 | 40 |
| 1 | 1 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 1 | 49 | |
| 0 | 0 | 0 | 0 | 20 | |
|
16
Conor Rooney
|
1 | 0 | 0 | 0 | 34 |
| 1 | 1 | 0 | 0 | 82 | |
|
18
Colin Achatz
|
0 | 0 | 0 | 0 | 8 |
| 6 | 3 | 1 | 0 | 56 | |
|
20
Matt Duarte
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 1 | 40 | |
| 0 | 0 | 0 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikolai Matthews (L, 0-1-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kevin Pelletier (W, 2-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
2:07 | Max Karkos (1) (Ryan Gerry & Joe Mepham) - pass from 8 to 12,12 into box, easy one- | 0 - 1 |
|
Endicott
1st
|
16:50 | Joe Mepham (1) (unassisted) - Mepham dribbles through team, gets off s | 0 - 2 |
|
Endicott
2nd
|
84:25 | Tiago Frazao (Aidan Sheehan) - pass from 40 on right, one-timer into bo | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
1st
|
16:22 | Yellow card - Szatkowski, Jake |
|
Endicott
1st
|
41:44 | Yellow card - Aidan Sheehan |
|
Endicott
2nd
|
72:34 | Yellow card - Tim Lynch |
|
Endicott
2nd
|
72:56 | Yellow card - Hosmer, Jack |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 5 | 2 | 7 |
| Endicott | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 2 | 2 | 4 |
| Endicott | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 4 | 2 | 6 |
| Endicott | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ramapo | 6 | 4 | 10 |
| Endicott | 6 | 11 | 17 |
| Date/Time | September 3, 2023 - 2:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Hempstead Stadium |
| Game length | 2:05 |
| Attendance | 206 |
| Referee: | Igor Senic |
| Asst. Referee: | Douglas Scaffidi |
| : | Ryan Shea |
| Scorer: | Lucas Wlodarczyk |
Play By Play
| 0:00 | Matthews, Nikolai at goalie for Ramapo. | ||
| 0:00 | Kevin Pelletier at goalie for Endicott. | ||
| Foul on Endicott. | |||
| 0:59 | Shot by Endicott Tim Lynch, Save (by goalie) Matthews, Nikolai. | ||
| 02:07 | Goal!GOAL by Endicott Max Karkos (FIRST GOAL), Assist by Ryan Gerry and Joe Mepham, goal number 1 for season. *pass from 8 to 12,12 into box, easy one-timer for 11 ( 0 - 1 ) |
||
| 06:22 | Shot by Ramapo Allen, Kyle, Wide. | ||
| 08:40 | Shot by Endicott Tiago Frazao, Save (by goalie) Matthews, Nikolai. | ||
| 09:09 | Corner kick by Endicott Fisher Mills [09:09]. | ||
| 11:23 | Shot by Ramapo Allen, Kyle, Wide. | ||
| 12:08 | Shot by Ramapo Allen, Kyle, Blocked. | ||
| 12:15 | Substitution!Ramapo substitution: Nigam, Mohit for Lita, Alim. | ||
| 12:47 | Shot by Ramapo Portillo, Luigi, Blocked. | ||
| 13:28 | Corner kick by Ramapo Hosmer, Jack [13:28]. | ||
| 14:05 | Corner kick by Ramapo Portillo, Luigi [14:05]. | ||
| 15:53 | Shot by Endicott Tiago Frazao, Wide. | ||
| Foul on Ramapo. | |||
| 16:22 | Yellow card on Ramapo Szatkowski, Jake. | ||
| 16:50 | Goal!GOAL by Endicott Joe Mepham, goal number 1 for season. *Mepham dribbles through team, gets off shot and goal to opp side ( 0 - 2 ) |
||
| Foul on Endicott. | |||
| 19:43 | Offside against Ramapo. | ||
| 21:38 | Corner kick by Endicott Fisher Mills [21:38]. | ||
| 21:42 | Shot by Endicott Tiago Frazao, Blocked. | ||
| 23:57 | Substitution!Ramapo substitution: Villalona, Dominic for Ramirez, Mario. | ||
| Foul on Ramapo. | |||
| 27:32 | Shot by Ramapo Choi, Jun, Wide. | ||
| 27:38 | Substitution!Endicott substitution: Aidan Sheehan for Ryan Gerry. | ||
| 27:38 | Substitution!Endicott substitution: Joe Cusack for Tiago Frazao. | ||
| 28:00 | Substitution!Endicott substitution: Conor Rooney for Max Karkos. | ||
| 29:19 | Substitution!Ramapo substitution: La Torre, Ederson for Ademi, Nebi. | ||
| Foul on Ramapo. | |||
| 30:16 | Substitution!Ramapo substitution: Bokshi, Dorant for Allen, Kyle. | ||
| 30:16 | Substitution!Endicott substitution: Camden Rigney for Konrad Krysztoforski. | ||
| 31:28 | Substitution!Endicott substitution: Matt Duarte for Joe Akisik. | ||
| Foul on Endicott. | |||
| 34:26 | Substitution!Endicott substitution: Jason Brodeur for Joe Mepham. | ||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| 37:11 | Substitution!Endicott substitution: Keveen Delgado for Fisher Mills. | ||
| 37:11 | Substitution!Endicott substitution: Colin Achatz for Hayden Laske. | ||
| 37:11 | Substitution!Ramapo substitution: Radoncic, Dino for Portillo, Luigi. | ||
| 37:45 | Corner kick by Ramapo Nigam, Mohit [37:45]. | ||
| Foul on Endicott. | |||
| 39:54 | Corner kick by Ramapo Nigam, Mohit [39:54]. | ||
| Foul on Ramapo. | |||
| 40:52 | Shot by Endicott Conor Rooney, Blocked. | ||
| 41:29 | Corner kick by Endicott Jason Brodeur [41:29]. | ||
| Foul on Endicott. | |||
| 41:44 | Yellow card on Endicott Aidan Sheehan. | ||
| Foul on Endicott. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #00 Kevin Pelletier, #28 Tim Lynch, #4 Konrad Krysztoforski, #32 Garrison King, #3 Joe Akisik, #8 Joe Mepham, #40 Aidan Sheehan, #17 Hayden Laske, #19 Tiago Frazao, #11 Max Karkos, #5 Matt Misiaszek. | ||
| 45:00 | For Ramapo: #1 Matthews, Nikolai, #11 Buckel, Mark, #20 Portillo, Luigi, #7 Allen, Kyle, #8 Bokshi, Dorant, #12 Hosmer, Jack, #15 Szatkowski, Jake, #2 Mullin, Gavin, #22 Villalona, Dominic, #10 Gallorini, Massimo, #4 La Torre, Ederson. | ||
| 47:04 | Corner kick by Ramapo Hosmer, Jack [47:04]. | ||
| 47:09 | Shot by Ramapo La Torre, Ederson, Wide. | ||
| 47:16 | Substitution!Endicott substitution: Fisher Mills for Garrison King. | ||
| 48:19 | Corner kick by Endicott Fisher Mills [48:19]. | ||
| 48:26 | Header Shot by Endicott Konrad Krysztoforski, High. | ||
| Foul on Endicott. | |||
| 50:06 | Shot by Endicott Tiago Frazao, Save (by goalie) Matthews, Nikolai. | ||
| Foul on Endicott. | |||
| 53:28 | Corner kick by Endicott Fisher Mills [53:28]. | ||
| Foul on Endicott. | |||
| 54:58 | Shot by Endicott Tiago Frazao, Wide. | ||
| Foul on Ramapo. | |||
| Foul on Endicott. | |||
| Foul on Ramapo. | |||
| 61:05 | Header Shot by Endicott Joe Akisik, High. | ||
| 61:13 | Substitution!Endicott substitution: Joe Cusack for Tiago Frazao. | ||
| 61:13 | Substitution!Endicott substitution: Ryan Gerry for Aidan Sheehan. | ||
| 61:13 | Substitution!Endicott substitution: Conor Rooney for Max Karkos. | ||
| 61:13 | Substitution!Endicott substitution: Matt Duarte for Joe Akisik. | ||
| 61:13 | Substitution!Ramapo substitution: Zargo, Alex for Gallorini, Massimo. | ||
| 62:44 | Corner kick by Endicott Fisher Mills [62:44]. | ||
| 63:18 | Shot by Endicott Joe Mepham, Wide. | ||
| 63:22 | Substitution!Ramapo substitution: Radoncic, Dino for La Torre, Ederson. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| Foul on Ramapo. | |||
| Foul on Endicott. | |||
| 69:05 | Shot by Endicott Joe Mepham, Wide. | ||
| 69:11 | Substitution!Ramapo substitution: Nigam, Mohit for Bokshi, Dorant. | ||
| 71:19 | Substitution!Ramapo substitution: Ramirez, Mario for Portillo, Luigi. | ||
| 71:41 | Substitution!Ramapo substitution: Lita, Alim for Nigam, Mohit. | ||
| 71:41 | Substitution!Endicott substitution: Keveen Delgado for Fisher Mills. | ||
| Foul on Endicott. | |||
| 72:34 | Yellow card on Endicott Tim Lynch. | ||
| Foul on Ramapo. | |||
| 72:56 | Yellow card on Ramapo Hosmer, Jack. | ||
| 73:52 | Corner kick by Endicott Keveen Delgado [73:52]. | ||
| Foul on Endicott. | |||
| 75:13 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 77:51 | Corner kick by Endicott Keveen Delgado [77:51]. | ||
| 78:04 | Substitution!Endicott substitution: Joe Akisik for Matt Duarte. | ||
| 78:04 | Substitution!Endicott substitution: Tiago Frazao for Joe Cusack. | ||
| 78:04 | Substitution!Endicott substitution: Max Karkos for Conor Rooney. | ||
| 78:04 | Substitution!Ramapo substitution: La Torre, Ederson for Lita, Alim. | ||
| 78:04 | Substitution!Ramapo substitution: Gallorini, Massimo for Mullin, Gavin. | ||
| 78:04 | Substitution!Ramapo substitution: Portillo, Luigi for Zargo, Alex. | ||
| 79:57 | Corner kick by Endicott Keveen Delgado [79:57]. | ||
| 82:10 | Substitution!Endicott substitution: Aidan Sheehan for Ryan Gerry. | ||
| 82:10 | Substitution!Ramapo substitution: Bokshi, Dorant for Ramirez, Mario. | ||
| 83:28 | Offside against Ramapo. | ||
| 84:25 | Goal!GOAL by Endicott Tiago Frazao, Assist by Aidan Sheehan *pass from 40 on right, one-timer into bottom left ( 0 - 3 ) |
||
| 84:25 | Substitution!Endicott substitution: Camden Rigney for Konrad Krysztoforski. | ||
| 84:25 | Substitution!Endicott substitution: Joe Cusack for Joe Mepham. | ||
| 84:25 | Substitution!Endicott substitution: Garrison King for Tim Lynch. | ||
| Foul on Endicott. | |||
| 87:34 | Shot by Ramapo Portillo, Luigi, Blocked. | ||
| 87:14 | Corner kick by Ramapo Hosmer, Jack [87:14]. | ||
| 88:18 | Substitution!Endicott substitution: Gavin Goodlad for Aidan Sheehan. | ||
| 88:48 | Corner kick by Endicott Conor Rooney [88:48]. | ||
| 88:49 | Shot by Endicott Keveen Delgado, Blocked. | ||
| 88:56 | Shot by Endicott Hayden Laske, Save (by goalie) Matthews, Nikolai. | ||
| 89:26 | Corner kick by Endicott Jason Brodeur [89:26]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

