Endicott at Gordon October 10, 2023
Box Score
Endicott
Gordon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 1 | 90 | |
| 2 | 2 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 31 | |
|
22
Carter McCoy
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
|
36
Sean Catino
|
0 | 0 | 0 | 0 | 28 |
|
39
Fisher Mills
|
1 | 1 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 56 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 1069 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
4
Adrian Chiang
|
0 | 0 | 0 | 0 | 16 |
|
d 6
Casey Torres
|
1 | 0 | 0 | 0 | 90 |
|
7
Noah Martin
|
4 | 2 | 1 | 0 | 82 |
|
- Yellow card 21:32
10
John Norbury
|
2 | 0 | 0 | 0 | 57 |
|
d 11
Nathan Starzl
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Henry McElroy
|
2 | 1 | 0 | 0 | 72 |
|
14
Matthew Tarabocchia
|
0 | 0 | 0 | 0 | 6 |
|
15
Alex Diaz
|
0 | 0 | 0 | 0 | 7 |
|
16
Benji Dahlke
|
1 | 0 | 0 | 0 | 33 |
|
20
Cole Levis
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Luke Lindas
|
3 | 1 | 0 | 0 | 84 |
|
23
Benny Simpson
|
2 | 0 | 0 | 0 | 85 |
|
d 24
Isaac Bennett
|
1 | 0 | 0 | 0 | 90 |
|
25
Zach Hutt
|
0 | 0 | 0 | 0 | 18 |
|
gk 30
Hudson Bennett
|
0 | 0 | 0 | 0 | 90 |
|
f 42
Benji Wright
|
3 | 1 | 0 | 0 | 82 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 1 | 0 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Rosa (T, 3-0-3) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hudson Bennett (T, 3-0-4) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
14:22 | Noah Martin (unassisted) - * | 0 - 1 |
|
Endicott
2nd
|
76:07 | Tiago Frazao (Conor Rooney) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Endicott
1st
|
21:32 | Yellow card - John Norbury |
|
Endicott
1st
|
44:22 | Yellow card - Gavin Goodlad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 3 | 7 |
| Gordon | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 2 | 2 | 4 |
| Gordon | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 1 | 4 |
| Gordon | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 7 | 11 |
| Gordon | 5 | 2 | 7 |
| Date/Time | October 10, 2023 - 7:00 PM |
|---|---|
| Location | Wenham, Mass. |
| Stadium | Brigham Complex |
| Game length | 1:52 |
| Attendance | 567 |
| Referee: | Dusan Basta |
| Asst. Referee: | Douglas Scaffidi |
| : | Keady Segel |
| Scorer: | Kendall Bukuras |
Play By Play
| 0:00 | Kyle Rosa at goalie for Endicott. | ||
| 0:00 | Hudson Bennett at goalie for Gordon. | ||
| 01:50 | Header Shot by Gordon Henry McElroy, Blocked. | ||
| 03:16 | Shot by Gordon Noah Martin, Wide. | ||
| 05:13 | Corner kick by Gordon Noah Martin [05:13]. | ||
| 05:45 | Corner kick by Gordon Noah Martin [05:45]. | ||
| 06:00 | Header Shot by Gordon Casey Torres, Wide Right. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 10:13 | Shot by Gordon Benji Wright, Save (by goalie) Kyle Rosa. | ||
| Foul on Gordon. | |||
| 13:05 | Substitution!Endicott substitution: Travis Perrault for Keveen Delgado. | ||
| 14:22 | Goal!GOAL by Gordon Noah Martin (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:54 | Corner kick by Endicott Conor Rooney [16:54]. | ||
| Foul on Gordon. | |||
| 20:33 | Corner kick by Gordon Noah Martin [20:33]. | ||
| 21:32 | Yellow card on Gordon John Norbury. | ||
| 22:02 | Header Shot by Endicott Joe Akisik, Wide Right. | ||
| 22:11 | Substitution!Endicott substitution: Sean Catino for Jason Brodeur. | ||
| Foul on Gordon. | |||
| 25:36 | Offside against Endicott. | ||
| 26:56 | Corner kick by Gordon Noah Martin [26:56]. | ||
| 28:13 | Corner kick by Gordon Benny Simpson [28:13]. | ||
| Foul on Gordon. | |||
| 29:39 | Substitution!Endicott substitution: Camden Rigney for Matt Misiaszek. | ||
| 29:59 | Substitution!Endicott substitution: Cole Fergusson for Max Karkos. | ||
| 30:59 | Shot by Endicott Travis Perrault, Save (by goalie) Hudson Bennett. | ||
| 31:12 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 32:12 | Shot by Gordon Luke Lindas, Save (by goalie) Kyle Rosa. | ||
| 32:17 | Shot by Gordon John Norbury, High. | ||
| 33:14 | Substitution!Gordon substitution: Zach Hutt for Henry McElroy. | ||
| 33:22 | Substitution!Gordon substitution: Benji Dahlke for John Norbury. | ||
| 33:59 | Shot by Gordon Benny Simpson, Blocked. | ||
| 34:21 | Substitution!Endicott substitution: Gavin Goodlad for Tiago Frazao. | ||
| 36:35 | Substitution!Endicott substitution: Fisher Mills for Aidan Sheehan. | ||
| 36:43 | Substitution!Gordon substitution: Adrian Chiang for Benji Wright. | ||
| 38:13 | Shot by Endicott Gavin Goodlad, Save (by goalie) Hudson Bennett. | ||
| 38:45 | Substitution!Endicott substitution: Carter McCoy for Travis Perrault. | ||
| 39:30 | Substitution!Gordon substitution: Matthew Tarabocchia for Benny Simpson. | ||
| Foul on Gordon. | |||
| 41:56 | Corner kick by Endicott Conor Rooney [41:56]. | ||
| 42:55 | Corner kick by Endicott Fisher Mills [42:55]. | ||
| 43:16 | Shot by Endicott Fisher Mills, Save (by goalie) Hudson Bennett. | ||
| Foul on Endicott. | |||
| 44:22 | Yellow card on Endicott Gavin Goodlad. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #1 Kyle Rosa, #3 Joe Akisik, #4 Konrad Krysztoforski, #14 Camden Rigney, #16 Conor Rooney, #19 Tiago Frazao, #21 Jason Brodeur, #23 Keveen Delgado, #24 Travis Perrault, #40 Aidan Sheehan, #41 Michael Lysiak. | ||
| 45:00 | For Gordon: #6 Casey Torres, #7 Noah Martin, #10 John Norbury, #11 Nathan Starzl, #12 Henry McElroy, #20 Cole Levis, #21 Luke Lindas, #23 Benny Simpson, #24 Isaac Bennett, #30 Hudson Bennett, #42 Benji Wright. | ||
| 50:23 | Shot by Gordon John Norbury, Blocked. | ||
| 50:54 | Corner kick by Gordon Noah Martin [50:54]. | ||
| Foul on Endicott. | |||
| 54:02 | Substitution!Endicott substitution: Tim Lynch for Jason Brodeur. | ||
| 54:12 | Substitution!Endicott substitution: Gavin Goodlad for Max Karkos. | ||
| 54:37 | Shot by Gordon Benji Wright, Blocked. | ||
| 56:19 | Shot by Gordon Benji Wright, Wide Right. | ||
| Foul on Gordon. | |||
| Foul on Endicott. | |||
| 58:34 | Offside against Gordon. | ||
| Foul on Endicott. | |||
| 61:07 | Substitution!Endicott substitution: Fisher Mills for Aidan Sheehan. | ||
| Foul on Endicott. | |||
| 63:22 | Shot by Gordon Isaac Bennett, High. | ||
| 63:30 | Substitution!Endicott substitution: Cole Fergusson for Tiago Frazao. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 68:51 | Shot by Gordon Benny Simpson, Wide. | ||
| 68:57 | Substitution!Gordon substitution: Benji Dahlke for John Norbury. | ||
| 68:57 | Substitution!Endicott substitution: Sean Catino for Travis Perrault. | ||
| 68:57 | Shot by Endicott Conor Rooney, Wide. | ||
| 70:08 | Shot by Gordon Benji Dahlke, Wide Left. | ||
| 70:16 | Substitution!Endicott substitution: Tiago Frazao for Cole Fergusson. | ||
| 71:55 | Offside against Endicott. | ||
| 72:18 | Shot by Gordon Luke Lindas, Wide Left. | ||
| 72:36 | Substitution!Gordon substitution: Adrian Chiang for Noah Martin. | ||
| Foul on Endicott. | |||
| 73:45 | Substitution!Gordon substitution: Zach Hutt for Henry McElroy. | ||
| 73:45 | Substitution!Gordon substitution: Alex Diaz for Luke Lindas. | ||
| 73:45 | Substitution!Endicott substitution: Travis Perrault for Sean Catino. | ||
| 73:45 | Substitution!Endicott substitution: Aidan Sheehan for Fisher Mills. | ||
| Foul on Gordon. | |||
| 75:56 | Corner kick by Endicott Conor Rooney [75:56]. | ||
| 76:07 | Goal!GOAL by Endicott Tiago Frazao, Assist by Conor Rooney * ( 1 - 1 ) |
||
| 80:15 | Substitution!Gordon substitution: Noah Martin for Zach Hutt. | ||
| 80:15 | Substitution!Gordon substitution: Luke Lindas for Adrian Chiang. | ||
| 80:15 | Substitution!Gordon substitution: Henry McElroy for Alex Diaz. | ||
| 80:55 | Shot by Endicott Tiago Frazao, Save (by goalie) Hudson Bennett. | ||
| 82:43 | Shot by Gordon Noah Martin, Save (by goalie) Kyle Rosa. | ||
| 84:10 | Shot by Gordon Luke Lindas, High. | ||
| 84:18 | Substitution!Endicott substitution: Cole Fergusson for Max Karkos. | ||
| 85:14 | Shot by Gordon Noah Martin, Wide. | ||
| 86:44 | Shot by Gordon Henry McElroy, Save (by goalie) Kyle Rosa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

