| #19 Tiago Frazao |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
| Sep 1, 2023 | CONCORDIA (TEXAS) | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 03, 2023 | RAMAPO | 3-0 | * | * | 1 | 0 | 2 | 6 | .143 | 3 | .429 | 0 | 0-0 | 0 |
| 09/09/23 | at Stevens | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | 0 |
| 09/10/23 | at Montclair St. | 1-4 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | 0 |
| Sep 13, 2023 | SALEM STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0 | 0-0 | 0 |
| 09/16/23 | at Nichols | 1-2 | * | * | 0 | 1 | 1 | 4 | .071 | 1 | .286 | 0 | 0-0 | 0 |
| 09/19/23 | at Middlebury | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0 | 0-0 | 0 |
| Sep 23, 2023 | SUFFOLK | 1-4 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .312 | 0 | 0-0 | 0 |
| 9/24/2023 | at Wheaton (Mass.) | 3-1 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .389 | 1 | 0-0 | 0 |
| Sep 27, 2023 | COAST GUARD | 2-2 | * | * | 2 | 0 | 4 | 5 | .174 | 3 | .435 | 0 | 0-0 | 0 |
| Sep 30, 2023 | ROGER WILLIAMS | 2-1 | * | * | 1 | 0 | 2 | 1 | .208 | 1 | .458 | 0 | 0-0 | 0 |
| 10/1/2023 | at WPI | 0-0 | * | * | 0 | 0 | 0 | 3 | .185 | 0 | .407 | 0 | 0-0 | 0 |
| 10/07/23 | at Wentworth | 2-1 | * | * | 1 | 1 | 3 | 3 | .200 | 1 | .400 | 0 | 0-0 | 0 |
| 10/10/2023 | at Gordon | 1-1 | * | * | 1 | 0 | 2 | 2 | .219 | 2 | .438 | 0 | 0-0 | 0 |
| Oct 13, 2023 | HARTFORD | 4-0 | * | * | 1 | 1 | 3 | 2 | .235 | 2 | .471 | 0 | 0-1 | 0 |
| Oct 18, 2023 | CURRY | 2-0 | * | * | 1 | 1 | 3 | 8 | .214 | 4 | .476 | 0 | 0-1 | 0 |
| 10/22/23 | at Western New Eng. | 0-1 | * | * | 0 | 0 | 0 | 2 | .205 | 1 | .477 | 0 | 0-0 | 0 |
| Oct 24, 2023 | UNIV. OF NEW ENGLAND | 3-0 | * | * | 0 | 0 | 0 | 6 | .180 | 5 | .520 | 0 | 0-0 | 0 |
| Oct 28, 2023 | at Suffolk | 0-1 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .510 | 0 | 0-0 | 0 |
| Totals | 28-22 | 19 | 19 | 9 | 5 | 23 | 51 | .176 | 26 | .510 | 1 | 0-2 | 0 |
|
Games played: 19 Shots per game: 2.68 Goals per game: 0.47 Assists per game: 0.26 Points per game: 1.21 |