Tim Lynch
28

Tim Lynch

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 0 0
Assists 1 1
Points 1 1
Shots 7 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Roger Williams W, 2-0
Oct 19 Western New Eng. W, 3-0
Oct 22 at Suffolk W, 1-0
Oct 26 Nichols W, 5-1
Oct 29 at U. of New England W, 2-1
Nov 6 Roger Williams L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 Wm. Paterson T, 1-1 1 1 0 0 0
Aug 31 Coast Guard L, 2-0 1 1 0 0 0
Sep 7 Keene St. W, 3-0 1 1 0 0 0
Sep 8 Plattsburgh L, 4-1 1 1 0 0 0
Sep 14 No. 12 WPI W, 1-0 1 1 0 0 0
Sep 17 No. 2 Middlebury L, 2-0 1 1 0 0 0
Sep 21 at Hartford W, 5-0 1 1 0 0 0
Sep 24 at Colby L, 1-0 1 1 0 0 0
Sep 27 at Curry W, 5-0 1 1 0 0 0
Oct 1 at MIT W, 1-0 1 1 0 0 0
Oct 5 Wentworth W, 2-0 1 1 0 0 0
Oct 8 No. 21 Wheaton (Mass.) T, 0-0 1 1 0 0 0
Oct 12 Gordon W, 2-1 1 1 0 0 0
Oct 15 at Roger Williams W, 2-0 1 1 0 0 0
Oct 19 Western New Eng. W, 3-0 1 1 0 0 0
Oct 22 at Suffolk W, 1-0 1 1 0 0 0
Oct 26 Nichols W, 5-1 1 1 0 1 1
Oct 29 at U. of New England W, 2-1 1 1 0 0 0
Nov 6 Roger Williams L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Wm. Paterson T, 1-1 1 1 .000 0 .000
Aug 31 Coast Guard L, 2-0 1 2 .000 0 .000
Sep 7 Keene St. W, 3-0 1 1 .000 0 .000
Sep 8 Plattsburgh L, 4-1 1 0 - 0 -
Sep 14 No. 12 WPI W, 1-0 1 0 - 0 -
Sep 17 No. 2 Middlebury L, 2-0 1 0 - 0 -
Sep 21 at Hartford W, 5-0 1 0 - 0 -
Sep 24 at Colby L, 1-0 1 1 .000 0 .000
Sep 27 at Curry W, 5-0 1 0 - 0 -
Oct 1 at MIT W, 1-0 1 0 - 0 -
Oct 5 Wentworth W, 2-0 1 1 .000 0 .000
Oct 8 No. 21 Wheaton (Mass.) T, 0-0 1 0 - 0 -
Oct 12 Gordon W, 2-1 1 0 - 0 -
Oct 15 at Roger Williams W, 2-0 1 0 - 0 -
Oct 19 Western New Eng. W, 3-0 1 0 - 0 -
Oct 22 at Suffolk W, 1-0 1 0 - 0 -
Oct 26 Nichols W, 5-1 1 0 - 0 -
Oct 29 at U. of New England W, 2-1 1 1 .000 1 1.000
Nov 6 Roger Williams L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Wm. Paterson T, 1-1 1 0 0 0-0 0
Aug 31 Coast Guard L, 2-0 1 1 0 0-0 0
Sep 7 Keene St. W, 3-0 1 0 0 0-0 0
Sep 8 Plattsburgh L, 4-1 1 0 0 0-0 0
Sep 14 No. 12 WPI W, 1-0 1 0 0 0-0 0
Sep 17 No. 2 Middlebury L, 2-0 1 0 0 0-0 0
Sep 21 at Hartford W, 5-0 1 0 0 0-0 0
Sep 24 at Colby L, 1-0 1 0 0 0-0 0
Sep 27 at Curry W, 5-0 1 0 0 0-0 0
Oct 1 at MIT W, 1-0 1 0 0 0-0 0
Oct 5 Wentworth W, 2-0 1 0 0 0-0 0
Oct 8 No. 21 Wheaton (Mass.) T, 0-0 1 0 0 0-0 0
Oct 12 Gordon W, 2-1 1 0 0 0-0 0
Oct 15 at Roger Williams W, 2-0 1 0 0 0-0 0
Oct 19 Western New Eng. W, 3-0 1 0 0 0-0 0
Oct 22 at Suffolk W, 1-0 1 0 0 0-0 0
Oct 26 Nichols W, 5-1 1 0 0 0-0 0
Oct 29 at U. of New England W, 2-1 1 0 0 0-0 0
Nov 6 Roger Williams L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 21 19 0 1 1
2023-24 18 18 0 0 0
2024-25 19 19 0 1 1
2025-26 19 19 1 1 3
Total 77 75 1 3 5
  gp sh/g sh%/g sog/g sog%/g
2022-23 21 .19 .000 .05 .250
2023-24 18 .44 .000 .17 .375
2024-25 19 .37 .000 .05 .143
2025-26 19 .42 .125 .16 .375
Total 77 .35 .037 .10 .296
  gp sh sh% sog sog%
2022-23 21 4 .000 1 .250
2023-24 18 8 .000 3 .375
2024-25 19 7 .000 1 .143
2025-26 19 8 .125 3 .375
Total 77 27 .037 8 .296
  gp yc rc pk gw
2022-23 21 2 0 0-0 0
2023-24 18 2 0 0-0 0
2024-25 19 1 0 0-0 0
2025-26 19 0 0 0-0 1
Total 77 5 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 21 19 .00 .05 .05
2023-24 18 18 .00 .00 .00
2024-25 19 19 .00 .05 .05
2025-26 19 19 .05 .05 .16
Total 77 75 .01 .04 .06
  gp gs g a pts
Total 19 19 0 1 1
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 12 12 0 1 1
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 12 12 0 1 1
Losses 5 5 0 0 0
           
August 2 2 0 0 0
September 7 7 0 0 0
October 9 9 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .37 .000 .05 .143
Conference 9 .22 .000 .11 .500
Exhibition - - - - -
           
Home 12 .42 .000 .00 .000
Away 7 .29 .000 .14 .500
Neutral - - - - -
           
Wins 12 .25 .000 .08 .333
Losses 5 .60 .000 .00 .000
           
August 2 1.50 .000 .00 .000
September 7 .29 .000 .00 .000
October 9 .22 .000 .11 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 19 7 .000 1 .143
Conference 9 2 .000 1 .500
Exhibition - - - - -
           
Home 12 5 .000 0 .000
Away 7 2 .000 1 .500
Neutral - - - - -
           
Wins 12 3 .000 1 .333
Losses 5 3 .000 0 .000
           
August 2 3 .000 0 .000
September 7 2 .000 0 .000
October 9 2 .000 1 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 0
Losses 5 1 0 0-0 0
           
August 2 1 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .05 .05
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 12 12 .00 .08 .08
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 12 12 .00 .08 .08
Losses 5 5 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .00 .00
October 9 9 .00 .11 .11
November 1 1 .00 .00 .00