Endicott at Nichols October 18, 0025
Box Score
Endicott
Nichols
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 16 | |
|
12
Ryan Gerry
|
4 | 3 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 23 | |
| 3 | 3 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 81 | |
|
19
Jake Pezza
|
2 | 2 | 0 | 0 | 55 |
|
20
Ben Baker
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 35 | |
|
39
Fisher Mills
|
1 | 0 | 0 | 0 | 67 |
|
53
Tyler Walser
|
1 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 0 | 0 | 1029 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mid 2
Matthew De Vito
|
1 | 0 | 0 | 1 | 53 |
|
3
Carter Hoglund
|
0 | 0 | 0 | 0 | 20 |
|
fwd 7
William Pugliese-Savage
|
5 | 2 | 0 | 0 | 77 |
|
def 11
Braydon Richardson
|
0 | 0 | 0 | 0 | 90 |
|
mid 13
Ethan Knowles
|
1 | 1 | 0 | 0 | 85 |
|
mid 16
Carl Headges-Small
|
0 | 0 | 0 | 0 | 81 |
|
17
Alexandro Montreuil
|
1 | 0 | 0 | 0 | 29 |
|
mid 18
Mick Tarozzi
|
1 | 0 | 0 | 0 | 67 |
|
fwd 19
Shea Ullo
|
0 | 0 | 0 | 0 | 90 |
|
22
Evan Giannini
|
1 | 0 | 0 | 0 | 20 |
|
23
Daniel McReynolds
|
0 | 0 | 0 | 0 | 5 |
|
25
Esteban Arbelaez
|
0 | 0 | 0 | 0 | 16 |
|
26
Blake Benigni
|
0 | 0 | 0 | 0 | 39 |
|
27
Riley Blanchard
|
0 | 0 | 0 | 0 | 4 |
|
fwd 28
Ayden Gardner
|
4 | 2 | 0 | 0 | 56 |
|
fwd 30
Avery Morse
|
4 | 2 | 1 | 0 | 64 |
|
def 31
Kamal Saad
|
0 | 0 | 0 | 0 | 90 |
|
34
Brody Figiela
|
0 | 0 | 0 | 0 | 15 |
|
gk 99
Derek Axon
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Harrison (L, 1-2-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Derek Axon (W, 4-4-1) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nichols
1st
|
0:51 | Morse, Avery (4) (De Vito, Matt) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Nichols
1st
|
39:07 | Yellow card - George French |
|
Nichols
2nd
|
88:13 | Yellow card - Drew McClay-Ward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 7 | 8 | 15 |
| Nichols | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 3 | 6 |
| Nichols | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 0 | 4 |
| Nichols | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 9 | 6 | 15 |
| Nichols | 4 | 7 | 11 |
| Date/Time | October 18, 0025 - 12:00 PM |
|---|---|
| Location | Dudley, Mass. |
| Stadium | Nichols College |
| Game length | 1:59 |
| Attendance | 58 |
| Scorer: | Aidan Hohlfeld |
Play By Play
| 00:00 | Ethan Harrison at goalie for Endicott. | ||
| 00:00 | Axon, Derek at goalie for Nichols. | ||
| 00:51 | Goal!GOAL by NC Morse, Avery (FIRST GOAL), Assist by De Vito, Matt, goal number 4 for season. ( 0 - 1 ) |
||
| 02:43 | Shot by ECM Carter McCoy, SAVE Axon, Derek. | ||
| 04:43 | Foul on Endicott Declan Donagher [04:43]. | ||
| 05:17 | Shot by NC Tarozzi, Mick WIDE. | ||
| 05:55 | Shot by NC Morse, Avery, SAVE Ethan Harrison. | ||
| 06:04 | Corner kick by NC [06:04]. | ||
| 06:38 | Corner kick by ECM [06:38]. | ||
| 09:10 | Foul on Endicott Liam Stapleton [09:10]. | ||
| 09:50 | Shot by NC Pugliese-Savage, Wil WIDE. | ||
| 11:06 | Shot by ECM Conor Rooney, SAVE Axon, Derek. | ||
| 11:23 | Foul on Endicott Michael Lysiak [11:23]. | ||
| 11:49 | Foul on Nichols Pugliese-Savage, Wil [11:49]. | ||
| 14:58 | Shot by NC Gardner, Ayden WIDE. | ||
| 15:48 | Foul on Endicott Graham Butterworth [15:48]. | ||
| 17:20 | Foul on Endicott Conor Rooney [17:20]. | ||
| 17:57 | Shot by NC Gardner, Ayden, SAVE Ethan Harrison. | ||
| 18:27 | Foul on Endicott Carter McCoy [18:27]. | ||
| 20:13 | Corner kick by NC [20:13]. | ||
| 20:44 | Shot by NC Morse, Avery WIDE. | ||
| 20:56 | Substitution!ECM substitution: George French for Liam Stapleton. | ||
| 23:06 | Substitution!ECM substitution: Tyler Walser for Graham Butterworth. | ||
| 23:06 | Substitution!ECM substitution: Ryan Gerry for Declan Donagher. | ||
| 23:06 | Substitution!ECM substitution: Fisher Mills for TEAM. | ||
| 23:21 | Substitution!NC substitution: Benigni, Blake for De Vito, Matt. | ||
| 23:58 | Shot by ECM Ryan Gerry, SAVE Axon, Derek. | ||
| 24:05 | Corner kick by ECM [24:05]. | ||
| 24:26 | Shot by ECM Tyler Walser WIDE. | ||
| 25:50 | Substitution!ECM substitution: Ben Baker for Michael Lysiak. | ||
| 26:25 | Shot by NC Pugliese-Savage, Wil, SAVE Ethan Harrison. | ||
| 27:21 | Shot by ECM Ryan Gerry BLOCKED. | ||
| 27:24 | Shot by ECM Fisher Mills BLOCKED. | ||
| 27:38 | Offside against Nichols. | ||
| 28:52 | Foul on Endicott Aidan Sheehan [28:52]. | ||
| 29:23 | Substitution!NC substitution: Hoglund, Carter for Tarozzi, Mick. | ||
| 29:23 | Substitution!NC substitution: Arbelaez, Esteban for Gardner, Ayden. | ||
| 29:23 | Substitution!ECM substitution: Babak Bakhtiari for Aidan Sheehan. | ||
| 30:17 | Shot by ECM Ryan Gerry, SAVE Axon, Derek. | ||
| 30:22 | Corner kick by ECM [30:22]. | ||
| 32:01 | Substitution!NC substitution: Montreuil, Alexandro for Morse, Avery. | ||
| 32:22 | Foul on Nichols Montreuil, Alexandro [32:22]. | ||
| 33:12 | Foul on Endicott Babak Bakhtiari [33:12]. | ||
| 34:21 | Shot by NC Montreuil, Alexandro WIDE. | ||
| 34:40 | Substitution!ECM substitution: Jake Pezza for Aidan Antonelli. | ||
| 35:40 | Substitution!ECM substitution: Garrett Scagliarini for Jackson Mercieri. | ||
| 36:34 | Substitution!NC substitution: Giannini, Evan for Pugliese-Savage, Wil. | ||
| 38:03 | Foul on Nichols Headges-Small, Carl [38:03]. | ||
| 39:07 | Yellow card on ECM George French. | ||
| 39:16 | Foul on Endicott George French [39:16]. | ||
| 40:17 | Substitution!NC substitution: McReynolds, Daniel for Knowles, Ethan. | ||
| 40:17 | Substitution!ECM substitution: Phillip DeLima for Tyler Walser. | ||
| 41:16 | Substitution!NC substitution: Blanchard, Riley for Hoglund, Carter. | ||
| 42:06 | Offside against Endicott. | ||
| 43:23 | Foul on Nichols McReynolds, Daniel [43:23]. | ||
| 43:52 | Corner kick by ECM [43:52]. | ||
| 45:00 | Substitution!NC substitution: De Vito, Matt for Benigni, Blake. | ||
| 45:00 | Substitution!NC substitution: Pugliese-Savage, Wil for Giannini, Evan. | ||
| 45:00 | Substitution!NC substitution: Knowles, Ethan for McReynolds, Daniel. | ||
| 45:00 | Substitution!NC substitution: Tarozzi, Mick for Blanchard, Riley. | ||
| 45:00 | Substitution!NC substitution: Gardner, Ayden for Arbelaez, Esteban. | ||
| 45:00 | Substitution!NC substitution: Morse, Avery for Montreuil, Alexandro. | ||
| 45:00 | Substitution!ECM substitution: Aidan Sheehan for Babak Bakhtiari. | ||
| 45:00 | Substitution!ECM substitution: Jackson Mercieri for Phillip DeLima. | ||
| 45:00 | Substitution!ECM substitution: Michael Lysiak for Conor Rooney. | ||
| 45:00 | Substitution!ECM substitution: TEAM for Garrett Scagliarini. | ||
| 45:00 | Substitution!ECM substitution: TEAM for Ben Baker. | ||
| 45:00 | Substitution!ECM substitution: TEAM for Fisher Mills. | ||
| 45:00 | Substitution!ECM substitution: Fisher Mills for TEAM. | ||
| 45:00 | Substitution!ECM substitution: Tyler Walser for TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:07 | Corner kick by NC [47:07]. | ||
| 48:20 | Shot by NC Pugliese-Savage, Wil BLOCKED. | ||
| 48:31 | Shot by NC Gardner, Ayden, SAVE Ethan Harrison. | ||
| 48:39 | Shot by NC Knowles, Ethan, SAVE Ethan Harrison. | ||
| 51:44 | Foul on Nichols Morse, Avery [51:44]. | ||
| 52:23 | Shot by ECM Aidan Sheehan BLOCKED. | ||
| 54:10 | Foul on Nichols Gardner, Ayden [54:10]. | ||
| 54:42 | Offside against Nichols. | ||
| 55:37 | Foul on Endicott Liam Stapleton [55:37]. | ||
| 55:43 | Shot by NC Gardner, Ayden WIDE. | ||
| 56:18 | Shot by NC Pugliese-Savage, Wil WIDE. | ||
| 56:59 | Substitution!ECM substitution: Declan Donagher for Aidan Sheehan. | ||
| 58:00 | Foul on Endicott Carter McCoy [58:00]. | ||
| 58:35 | Offside against Nichols. | ||
| 59:27 | Shot by ECM Ryan Gerry, SAVE Axon, Derek. | ||
| 59:49 | Foul on Nichols Gardner, Ayden [59:49]. | ||
| 60:17 | Shot by ECM Jake Pezza, SAVE Axon, Derek. | ||
| 61:19 | Substitution!ECM substitution: Conor Rooney for Tyler Walser. | ||
| 61:19 | Substitution!ECM substitution: Matt Misiaszek for Ryan Gerry. | ||
| 61:29 | Substitution!NC substitution: Hoglund, Carter for Morse, Avery. | ||
| 61:46 | Shot by NC De Vito, Matt WIDE. | ||
| 62:04 | Substitution!NC substitution: Benigni, Blake for Tarozzi, Mick. | ||
| 62:35 | Shot by ECM Conor Rooney, SAVE Axon, Derek. | ||
| 63:22 | Substitution!NC substitution: Montreuil, Alexandro for Gardner, Ayden. | ||
| 64:01 | Substitution!NC substitution: Figiela, Brody for De Vito, Matt. | ||
| 65:28 | Foul on Nichols Headges-Small, Carl [65:28]. | ||
| 67:18 | Substitution!NC substitution: Giannini, Evan for Hoglund, Carter. | ||
| 69:51 | Substitution!NC substitution: Tarozzi, Mick for Headges-Small, Carl. | ||
| 70:10 | Foul on Endicott Michael Lysiak [70:10]. | ||
| 70:39 | Shot by NC Giannini, Evan WIDE. | ||
| 71:57 | Foul on Nichols Pugliese-Savage, Wil [71:57]. | ||
| 72:26 | Shot by ECM Jake Pezza, SAVE Axon, Derek. | ||
| 74:20 | Substitution!NC substitution: Morse, Avery for Pugliese-Savage, Wil. | ||
| 74:20 | Substitution!ECM substitution: Phillip DeLima for Matt Misiaszek. | ||
| 74:20 | Substitution!ECM substitution: Aidan Sheehan for Liam Stapleton. | ||
| 74:57 | Shot by ECM Conor Rooney, SAVE Axon, Derek. | ||
| 75:32 | Foul on Nichols Knowles, Ethan [75:32]. | ||
| 76:34 | Shot by ECM Carter McCoy, SAVE Axon, Derek. | ||
| 78:31 | Shot by NC Morse, Avery WIDE. | ||
| 79:20 | Substitution!NC substitution: De Vito, Matt for Figiela, Brody. | ||
| 79:20 | Substitution!NC substitution: Headges-Small, Carl for Benigni, Blake. | ||
| 79:20 | Substitution!NC substitution: Gardner, Ayden for Montreuil, Alexandro. | ||
| 79:20 | Substitution!NC substitution: Pugliese-Savage, Wil for Giannini, Evan. | ||
| 81:19 | Foul on Endicott Aidan Sheehan [81:19]. | ||
| 81:57 | Corner kick by NC [81:57]. | ||
| 82:43 | Substitution!ECM substitution: Ryan Gerry for Michael Lysiak. | ||
| 83:05 | Shot by ECM Phillip DeLima, SAVE Axon, Derek. | ||
| 84:53 | Foul on Endicott Jackson Mercieri [84:53]. | ||
| 85:29 | Foul on Endicott Phillip DeLima [85:29]. | ||
| 86:04 | Shot by NC Pugliese-Savage, Wil, SAVE Ethan Harrison. | ||
| 87:42 | Substitution!NC substitution: Hoglund, Carter for Gardner, Ayden. | ||
| 88:13 | Yellow card on ECM Drew McClay-Ward. | ||
| 88:43 | Corner kick by NC [88:43]. | ||
| 89:55 | Substitution!ECM substitution: Michael Lysiak for Drew McClay-Ward. | ||
| 89:55 | Foul on Nichols Hoglund, Carter [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

