Sean Catino
7

Sean Catino

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 16 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Bowdoin L, 3-0
Oct 22 Curry W, 4-0
Oct 25 at Gordon W, 1-0
Oct 28 Fitchburg St. W, 7-1
Nov 1 at Johnson & Wales (RI) W, 2-0
Nov 4 at Suffolk L, 2-1
Date Opponent Score gp gs g a pts
Aug 29 Husson W, 3-0 1 - 0 0 0
Aug 31 Thomas (ME) W, 1-0 1 - 0 0 0
Sep 5 Roger Williams L, 1-0 1 - 0 0 0
Sep 13 at Wentworth W, 2-1 1 1 0 0 0
Sep 16 at Keene St. L, 2-1 1 1 0 0 0
Sep 20 Suffolk W, 2-0 1 1 0 0 0
Sep 23 Colby L, 2-0 1 1 0 0 0
Sep 27 Hartford W, 3-1 1 1 0 0 0
Sep 30 MIT T, 0-0 1 1 0 0 0
Oct 4 at Johnson & Wales (RI) L, 2-1 1 1 0 0 0
Oct 7 at No. 4 Wheaton T, 1-1 1 1 0 0 0
Oct 11 U. of New England W, 1-0 1 1 0 0 0
Oct 14 at Western New Eng. L, 1-0 1 1 0 0 0
Oct 18 at Nichols L, 1-0 - - - - -
Oct 19 Bowdoin L, 3-0 1 1 0 0 0
Oct 22 Curry W, 4-0 1 1 0 0 0
Oct 25 at Gordon W, 1-0 1 1 0 0 0
Oct 28 Fitchburg St. W, 7-1 1 1 0 0 0
Nov 1 at Johnson & Wales (RI) W, 2-0 1 1 0 0 0
Nov 4 at Suffolk L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Husson W, 3-0 1 0 - 0 -
Aug 31 Thomas (ME) W, 1-0 1 1 .000 0 .000
Sep 5 Roger Williams L, 1-0 1 0 - 0 -
Sep 13 at Wentworth W, 2-1 1 0 - 0 -
Sep 16 at Keene St. L, 2-1 1 0 - 0 -
Sep 20 Suffolk W, 2-0 1 1 .000 0 .000
Sep 23 Colby L, 2-0 1 0 - 0 -
Sep 27 Hartford W, 3-1 1 0 - 0 -
Sep 30 MIT T, 0-0 1 0 - 0 -
Oct 4 at Johnson & Wales (RI) L, 2-1 1 0 - 0 -
Oct 7 at No. 4 Wheaton T, 1-1 1 0 - 0 -
Oct 11 U. of New England W, 1-0 1 1 .000 0 .000
Oct 14 at Western New Eng. L, 1-0 1 0 - 0 -
Oct 18 at Nichols L, 1-0 - - - - -
Oct 19 Bowdoin L, 3-0 1 0 - 0 -
Oct 22 Curry W, 4-0 1 0 - 0 -
Oct 25 at Gordon W, 1-0 1 0 - 0 -
Oct 28 Fitchburg St. W, 7-1 1 0 - 0 -
Nov 1 at Johnson & Wales (RI) W, 2-0 1 0 - 0 -
Nov 4 at Suffolk L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Husson W, 3-0 1 0 0 0-0 0
Aug 31 Thomas (ME) W, 1-0 1 0 0 0-0 0
Sep 5 Roger Williams L, 1-0 1 0 0 0-0 0
Sep 13 at Wentworth W, 2-1 1 0 0 0-0 0
Sep 16 at Keene St. L, 2-1 1 0 0 0-0 0
Sep 20 Suffolk W, 2-0 1 0 0 0-0 0
Sep 23 Colby L, 2-0 1 0 0 0-0 0
Sep 27 Hartford W, 3-1 1 0 0 0-0 0
Sep 30 MIT T, 0-0 1 1 0 0-0 0
Oct 4 at Johnson & Wales (RI) L, 2-1 1 0 0 0-0 0
Oct 7 at No. 4 Wheaton T, 1-1 1 0 0 0-0 0
Oct 11 U. of New England W, 1-0 1 0 0 0-0 0
Oct 14 at Western New Eng. L, 1-0 1 0 0 0-0 0
Oct 18 at Nichols L, 1-0 - - - - -
Oct 19 Bowdoin L, 3-0 1 0 0 0-0 0
Oct 22 Curry W, 4-0 1 0 0 0-0 0
Oct 25 at Gordon W, 1-0 1 0 0 0-0 0
Oct 28 Fitchburg St. W, 7-1 1 0 0 0-0 0
Nov 1 at Johnson & Wales (RI) W, 2-0 1 0 0 0-0 0
Nov 4 at Suffolk L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 - - - - 0
2023-24 8 0 0 1 1
2024-25 12 1 0 1 1
2025-26 19 16 0 0 0
Total 39 17 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2022-23 - - - - -
2023-24 8 .25 .000 .13 .500
2024-25 12 .25 .000 .08 .333
2025-26 19 .16 .000 .00 .000
Total 39 .21 .000 .05 .250
  gp sh sh% sog sog%
2022-23 - - - - -
2023-24 8 2 .000 1 .500
2024-25 12 3 .000 1 .333
2025-26 19 3 .000 0 .000
Total 39 8 .000 2 .250
  gp yc rc pk gw
2022-23 - 0 0 0-0 -
2023-24 8 0 0 0-0 0
2024-25 12 1 0 0-0 0
2025-26 19 1 0 0-0 0
Total 39 2 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 - - - - -
2023-24 8 0 .00 .13 .13
2024-25 12 1 .00 .08 .08
2025-26 19 16 .00 .00 .00
Total 39 17 .00 .05 .05
  gp gs g a pts
Total 19 16 0 0 0
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 11 8 0 0 0
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 10 8 0 0 0
Losses 7 6 0 0 0
           
August 2 - 0 0 0
September 7 6 0 0 0
October 8 8 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .16 .000 .00 .000
Conference 9 .22 .000 .00 .000
Exhibition - - - - -
           
Home 11 .27 .000 .00 .000
Away 8 .00 - .00 -
Neutral - - - - -
           
Wins 10 .30 .000 .00 .000
Losses 7 .00 - .00 -
           
August 2 .50 .000 .00 .000
September 7 .14 .000 .00 .000
October 8 .13 .000 .00 .000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 3 .000 0 .000
Conference 9 2 .000 0 .000
Exhibition - - - - -
           
Home 11 3 .000 0 .000
Away 8 0 - 0 -
Neutral - - - - -
           
Wins 10 3 .000 0 .000
Losses 7 0 - 0 -
           
August 2 1 .000 0 .000
September 7 1 .000 0 .000
October 8 1 .000 0 .000
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 1 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .00 .00 .00
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 11 8 .00 .00 .00
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 10 8 .00 .00 .00
Losses 7 6 .00 .00 .00
           
August 2 - .00 .00 .00
September 7 6 .00 .00 .00
October 8 8 .00 .00 .00
November 2 2 .00 .00 .00