|
Collin Dinardo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 15, 2021 | BENTLEY | Andrew Broom | Lost 6-7 (4-7), 6-7 (3-7) | ||||
| % | Mar 10, 2022 | UMASS BOSTON | David Malone | Won 6-0, 6-0 | |||
| Mar 14, 2022 | at | Goucher | Ryan Wartenberg | Lost 6-7 (5-7), 3-6 | |||
| Mar 15, 2022 | at | Drew | John Dickey | Lost 7-6 (7-5), 2-6, 2-6 | |||
| %* | Mar 30, 2022 | SALVE REGINA | Riley Kehoe | Won 6-1, 6-1 | |||
| %* | 04/02/22 | at | Roger Williams | Arlex Correa | Won 7-6 (7-5), 6-4 | ||
| %* | Apr 09, 2022 | GORDON | Nathan Gonzalez | Won 6-2, 6-1 | |||
| %* | Apr 14, 2022 | WENTWORTH | Sam Ferro | Won 6-0, 6-0 | |||
| Apr 22, 2022 | at | Coast Guard | Lucas Arora | Lost 1-6, 2-6 | |||
| * | 4/27/2022 | at | Western New Eng. | Paul Riccio | Won 6-0, 6-2 | ||
| % | Apr 29, 2022 | at | Trinity (Conn.) | Kartik Erodula | Lost 3-6, 4-6 | ||
| % | Apr 30, 2022 | WESTERN NEW ENGLAND | Brandon Greger | - 5-4, unfinished | |||
| % | 05/03/22 | at | Roger Williams | Arlex Correa | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 10, 2021 | vs | Colby-Sawyer | Griffin Forberg/Pope | Won 8-7 (7-3)/Hudson De Risi | |||
| Oct 10, 2021 | vs | UMass Boston | Rudraksh Trivedi/Rez Yuspi | Lost 1-8/Hudson De Risi | |||
| Oct 15, 2021 | BENTLEY | Andrew Broom / Gabe Horowitz | Lost 6-8 / Janith Madhok | ||||
| % | Oct 16, 2021 | at | Assumption | Alan Nguyen / Brady Ryan | Lost 1-6 / Daniel Rinkert | ||
| % | Feb 21, 2022 | EMERSON | Daniel Kennedy / Cooper Sherman | Won 8-1 / Hudson De Risi | |||
| % | Feb 26, 2022 | at | Wheaton College (MA) | Ian Tracy / Albert Ortega Campos | Lost 4-8 / Brennan Nick | ||
| % | Mar 06, 2022 | at | Bates | Nick Forester / Nikesh Desai | Lost 1-8 / Daniel Rinkert | ||
| Mar 14, 2022 | at | Goucher | Calis Nguyen / Jackson Beam | Lost 6-8 / Julian Richtarich | |||
| Mar 15, 2022 | at | Drew | John Dickey / Jack Polvere | Won 8-5 / Daniel Rinkert | |||
| %* | 03/26/22 | at | Nichols | Giacomo Ghitti / Santiago Perez | Won 8-2 / Janith Madhok | ||
| % | Mar 27, 2022 | SPRINGFIELD COLLEGE | Mike Kendrick / Zachary Taub | Lost 4-8 / Janith Madhok | |||
| %* | Mar 30, 2022 | SALVE REGINA | Sam Middleton / Alex Colon | Lost 3-8 / Janith Madhok | |||
| %* | 04/02/22 | at | Roger Williams | Ryan Schuck / Alex Smith | Won 8-7 (7-5) / Janith Madhok | ||
| %* | Apr 09, 2022 | GORDON | John Marineau / Alex Ryzi | Won 8-2 / Janith Madhok | |||
| %* | Apr 13, 2022 | SUFFOLK | Hasan Esrawi / Diego Hernandez-Pons | Won 8-1 / Janith Madhok | |||
| %* | Apr 14, 2022 | WENTWORTH | Pranav Marwaha / Harrison Maki | Won 8-1 / Janith Madhok | |||
| Apr 22, 2022 | at | Coast Guard | Lucas Arora / Charles Norman | Lost 2-8 / Janith Madhok | |||
| * | 4/27/2022 | at | Western New Eng. | Nick Bayer / Max Gordon | Won 8-6 / Janith Madhok | ||
| % | Apr 29, 2022 | at | Trinity (Conn.) | Ross DeRose / Dylan Powell | Lost 2-8 / Janith Madhok | ||
| % | Apr 30, 2022 | WESTERN NEW ENGLAND | Sebastian Smreczak / Michael Robichaud | Won 8-1 / Janith Madhok | |||
| % | 05/03/22 | at | Roger Williams | Ryan Schuck / Johnny Baldyga | Lost 4-8 / Janith Madhok | ||
| Schedule legend |
Generated on 5/4/2022