2001 Season
Endicott Individual Match-by-Match
(as of Mar 25, 2010)
All matches

#20 Joe Cibotti

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/17/01   at Sacred Heart   .333  15  0.0  1.0 
01/20/01   POLYTECHNIC   11  .273  33  2.0  5.0 
01/20/01   POLYTECHNIC   .667  30  0.0  7.0 
01/24/01   ROGER WILLIAMS   .200  14  0.0  2.0 
01/27/01   vs Baruch   .125  34  0.0  5.0 
01/27/01   vs Newbury   .857  21  0.0  14.0 
01/27/01   vs Ramapo   1.000  22  0.0  5.0 
01/30/01   NEWBURY   .800  12  0.0  8.0 
02/08/01   JOHNSON & WALES   .000  24  1.0  2.0 
02/10/01   at Mount St. Vincent   .000  28  1.0  2.5 
02/11/01   vs Sacred Heart   1.000  17  2.0  3.0 
02/11/01   vs US Merchant Marines   -.500  16  0.0  1.0 
02/11/01   vs Baruch   .000  34  1.0  2.5 
02/13/01   at Wentworth Inst. of T  .000  24  1.0  0.5 
02/14/01   at Rivier   -.200  25  3.0  4.0 
02/19/01   LASELL   .400  36  1.0  3.5 
02/24/01   at Medaille   .000  26  0.0  1.0 
02/25/01   at Medaille   -.500  23  1.0  0.5 
03/01/01   at Newbury   .000  25  0.0  4.0 
03/12/01   RIVIER   .600  30  2.0  5.0 
03/13/01   at Lasell   .400  56  5.0  7.0 
03/15/01   WENTWORTH INST. OF T  .333  42  3.0  6.0 
03/20/01   at Johnson & Wales   .750  24  0.0  6.0 
03/24/01   U. OF NEW HAVEN   .167  22  0.0  1.0 
Totals 76  57  18  115  .339  633  25  17  32  17  23.0  96.5 

Sets played: 76
Kills per set: 0.75
Assists per set: 8.33
Service aces per set: 0.33
Digs per set: 0.42
Blocks per set: 0.30
Points per set: 1.27