2001 Season
Endicott Individual Match-by-Match
(as of Mar 25, 2010)
All matches

# 8 Brett Clardy

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/17/01   at Sacred Heart   10  -.200  1.0  2.5 
01/20/01   POLYTECHNIC   13  -.077  5.0  9.0 
01/20/01   POLYTECHNIC   12  -.167  1.0  5.5 
01/24/01   ROGER WILLIAMS   13  -.077  0.0  3.0 
01/27/01   vs Baruch   13  22  -.227  4.0  10.0 
01/27/01   vs Newbury   .444  1.0  7.5 
01/27/01   vs Ramapo   15  .333  3.0  6.5 
01/30/01   NEWBURY   .000  6.0  6.5 
02/08/01   JOHNSON & WALES   12  .333  2.0  7.0 
02/10/01   at Mount St. Vincent   .429  1.0  4.5 
02/11/01   vs Sacred Heart   -.143  3.0  2.5 
02/11/01   vs US Merchant Marines   .333  2.0  6.5 
02/11/01   vs Baruch   11  .455  3.0  7.5 
02/13/01   at Wentworth Inst. of T  11  .091  1.0  5.5 
02/14/01   at Rivier   23  .174  5.0  11.5 
02/19/01   LASELL   15  .333  2.0  8.0 
02/24/01   at D'Youville   13  .308  1.0  7.5 
02/24/01   at Medaille   11  .364  2.0  7.0 
02/25/01   at Medaille   12  -.167  3.0  4.0 
03/01/01   at Newbury   11  .455  3.0  10.0 
03/12/01   RIVIER   12  -.167  1.0  1.5 
03/13/01   at Lasell   20  .050  4.0  11.5 
03/15/01   WENTWORTH INST. OF T  10  .400  4.0  10.0 
03/20/01   at Johnson & Wales   10  -.100  0.0  2.0 
03/24/01   U. OF NEW HAVEN   13  .077  1.0  3.5 
Totals 79  113  77  308  .117  10  30  16  43  11  59.0  160.5 

Sets played: 79
Kills per set: 1.43
Assists per set: 0.01
Service aces per set: 0.13
Digs per set: 0.09
Blocks per set: 0.75
Points per set: 2.03