2005 Season
Endicott Individual Match-by-Match
(as of Mar 25, 2010)
All matches

#12 Russ Friedland

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/15/05   at Sacred Heart   15  .267  3.0  11.5 
01/18/05   at Johnson & Wales   17  .235  0.0  11.0 
01/20/05   at Wentworth   12  .333  1.0  7.0 
01/27/05   at U. of New Haven   18  .278  6.0  12.0 
01/29/05   QUEENS   13  .538  5.0  13.5 
02/02/05   MIT   -.600  28  2.0  2.0 
02/04/05   at Mount Ida   12  .167  34  2.0  5.0 
02/07/05   at Emmanuel   .750  39  3.0  5.0 
02/09/05   MOUNT IDA   .000  36  4.0  4.5 
02/10/05   NEWBURY   16  .312  66  5.0  12.0 
01/22/05   at Steven's Tech   .500  25  0.0  3.0 
02/15/05   WENTWORTH   12  .417  55  3.0  8.5 
02/17/05   at Harvard   .200  35  2.0  4.5 
02/20/05   at Lasell   .200  36  0.0  4.0 
02/20/05   vs Bard   .000  53  5.0  6.0 
02/21/05   ELMS   .167  34  1.0  5.5 
02/22/05   at MIT   .000  38  1.0  6.5 
02/27/05   VASSAR   .286  56  0.0  4.0 
03/01/05   at Rivier   .333  29  0.0  2.0 
03/05/05   JOHNSON & WALES   .500  28  1.0  4.5 
03/05/05   RAMAPO   .333  46  3.0  3.5 
03/06/05   SUNY NEW PALTZ   .444  40  2.0  5.0 
03/06/05   D'YOUVILLE   13  .385  42  2.0  7.5 
02/22/05   at Elms   10  .200  49  3.0  10.0 
03/24/05   at Newbury   .167  19  3.0  3.0 
03/29/05   LASELL   .250  21  1.0  5.0 
03/30/05   EMMANUEL   11  -.273  43  10  3.0  5.5 
04/02/05   RIVIER   .500  23  2.0  5.5 
04/05/05   U. OF NEW HAVEN   11  .636  42  2.0  8.0 
04/16/05   at Rivier   .125  37  2.0  4.0 
Totals 106  115  44  271  .262  955  34  61  130  13  54  67.0  29  189.0 

Sets played: 106
Kills per set: 1.08
Assists per set: 9.01
Service aces per set: 0.32
Digs per set: 1.23
Blocks per set: 0.63
Points per set: 1.78