2005 Season
Endicott Individual Match-by-Match
(as of Mar 25, 2010)
All matches
# 7 George Chapell
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/15/05 | at Sacred Heart | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 01/18/05 | at Johnson & Wales | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 01/20/05 | at Wentworth | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 02/02/05 | MIT | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 02/07/05 | at Emmanuel | 3 | 5 | 3 | 8 | .250 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| 02/09/05 | MOUNT IDA | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 02/10/05 | NEWBURY | 5 | 7 | 0 | 14 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 01/22/05 | at Steven's Tech | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/15/05 | WENTWORTH | 5 | 9 | 4 | 17 | .294 | 2 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| 02/17/05 | at Harvard | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/20/05 | at Lasell | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 02/20/05 | vs Bard | 4 | 6 | 2 | 11 | .364 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 02/21/05 | ELMS | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 02/22/05 | at MIT | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 02/27/05 | VASSAR | 4 | 1 | 3 | 8 | -.250 | 0 | 4 | 4 | 0 | 4 | 3 | 3 | 0 | 6.0 | 0 | 9.5 |
| 03/01/05 | at Rivier | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 03/05/05 | JOHNSON & WALES | 3 | 1 | 3 | 7 | -.286 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 03/05/05 | RAMAPO | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/06/05 | SUNY NEW PALTZ | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 03/06/05 | D'YOUVILLE | 4 | 4 | 2 | 9 | .222 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 02/22/05 | at Elms | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 03/24/05 | at Newbury | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 03/29/05 | LASELL | 3 | 7 | 0 | 8 | .875 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 03/30/05 | EMMANUEL | 5 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 6.5 |
| 04/02/05 | RIVIER | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 04/05/05 | U. OF NEW HAVEN | 5 | 1 | 5 | 12 | -.333 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 04/16/05 | at Rivier | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Totals | 94 | 99 | 45 | 253 | .213 | 11 | 37 | 67 | 1 | 51 | 20 | 54 | 2 | 74.0 | 0 | 183.0 | |
|
Sets played: 94 Kills per set: 1.05 Assists per set: 0.12 Service aces per set: 0.39 Digs per set: 0.54 Blocks per set: 0.79 Points per set: 1.95 |