The Automated ScoreBook
Endicott Individual Match-by-Match
(as of Mar 25, 2010)
All matches
# 6 Dan Coleman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/08 | at Emmanuel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/22/08 | ELMS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/25/08 | at Mount Ida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/28/08 | at Springfield College | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/31/08 | at U. of New Haven | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/01/08 | at Lesley | 3 | 3 | 0 | 4 | .750 | 5 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 02/03/08 | HUNTER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/05/08 | at MIT | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/09/08 | JOHNSON & WALES | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/09/08 | JOHNSON & WALES (CO) | 5 | 11 | 7 | 33 | .121 | 0 | 0 | 2 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 02/12/08 | HARVARD | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/08 | SOUTHERN VERMONT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/16/08 | WENTWORTH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/19/08 | RIVIER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/25/08 | MILWAUKEE SOE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/27/08 | EMMANUEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/03/08 | at Newbury | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/04/08 | MIT | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/08/08 | SUNY INST. OF TECH. | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/08/08 | RAMAPO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/09/08 | D'YOUVILLE | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/09/08 | SUNY NEW PALTZ | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/12/08 | at Lasell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/15/08 | vs Fontbonne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/15/08 | vs Carthage | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/16/08 | vs Medaille | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/16/08 | vs Stevens Tech | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/17/08 | vs Warner Southern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/25/08 | MOUNT IDA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/27/08 | at Rivier | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/29/08 | at Elms | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/31/08 | U. OF NEW HAVEN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/04/08 | at Ramapo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/12/08 | vs Rivier College | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/12/08 | at Newbury | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 126 | 18 | 9 | 56 | .161 | 17 | 2 | 2 | 11 | 505 | 1 | 3 | 0 | 4.0 | 0 | 22.5 | |
|
Sets played: 126 Kills per set: 0.14 Assists per set: 0.13 Service aces per set: 0.02 Digs per set: 4.01 Blocks per set: 0.03 Points per set: 0.18 |