The Automated ScoreBook
Endicott Individual Match-by-Match
(as of Mar 25, 2010)
All matches

# 7 B.J. Worth

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/16/08   at Emmanuel   .000  0.0  1.0 
01/25/08   at Mount Ida   11  .455  0.0  8.0 
01/28/08   at Springfield College   .000  0.0  0.0 
03/31/08   at U. of New Haven   19  .105  4.0  8.5 
02/01/08   at Lesley   .500  1.0  3.5 
02/03/08   HUNTER   11  .273  0.0  6.0 
02/05/08   at MIT   13  .077  0.0  5.0 
02/09/08   JOHNSON & WALES   1.000  13  0.0  2.0 
02/09/08   JOHNSON & WALES (CO)  .500  0.0  5.0 
02/12/08   HARVARD   .500  0.0  1.0 
02/13/08   SOUTHERN VERMONT   14  19  .684  0.0  14.0 
02/16/08   WENTWORTH   .000  0.0  1.0 
02/19/08   RIVIER   .000  0.0  0.0 
02/25/08   MILWAUKEE SOE   -1.000  0.0  0.0 
02/27/08   EMMANUEL   .000  0.0  0.0 
03/03/08   at Newbury   .667  0.0  2.0 
03/04/08   MIT   -.250  0.0  0.0 
03/08/08   SUNY INST. OF TECH.   .000  0.0  2.0 
03/08/08   RAMAPO   -1.000  0.0  0.0 
03/09/08   D'YOUVILLE   .500  1.0  2.0 
03/09/08   SUNY NEW PALTZ   .000  0.0  0.0 
03/12/08   at Lasell   -1.000  0.0  1.0 
03/15/08   vs Fontbonne   .000  0.0  3.0 
03/15/08   vs Carthage   -1.000  11  0.0  1.0 
03/16/08   vs Medaille   .000  0.0  1.0 
03/16/08   vs Stevens Tech   1.000  0.0  1.0 
03/17/08   vs Warner Southern   -.200  0.0  1.0 
03/25/08   MOUNT IDA   -.500  0.0  2.0 
03/27/08   at Rivier   .167  0.0  1.0 
03/29/08   at Elms   .000  0.0  0.0 
03/31/08   U. OF NEW HAVEN   -.500  0.0  1.0 
04/04/08   at Ramapo   -.500  0.0  0.0 
04/12/08   vs Rivier College   -.500  0.0  1.0 
04/12/08   at Newbury   .000  0.0  4.0 
Totals 96  56  30  151  .172  18  38  25  141  6.0  78.0 

Sets played: 96
Kills per set: 0.58
Assists per set: 0.06
Service aces per set: 0.19
Digs per set: 1.47
Blocks per set: 0.06
Points per set: 0.81