The Automated ScoreBook
Endicott Individual Match-by-Match
(as of Mar 25, 2010)
All matches
# 8 A.J. Witkofsky
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/08 | at Emmanuel | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 2 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 01/22/08 | ELMS | 5 | 35 | 6 | 57 | .509 | 0 | 0 | 3 | 0 | 6 | 2 | 7 | 0 | 9.0 | 0 | 40.5 |
| 01/25/08 | at Mount Ida | 3 | 16 | 2 | 29 | .483 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 1 | 3.0 | 0 | 19.5 |
| 01/28/08 | at Springfield College | 4 | 20 | 11 | 50 | .180 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| 03/31/08 | at U. of New Haven | 5 | 28 | 14 | 64 | .219 | 0 | 2 | 1 | 1 | 7 | 0 | 6 | 0 | 6.0 | 0 | 33.0 |
| 02/01/08 | at Lesley | 1 | 4 | 0 | 7 | .571 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/03/08 | HUNTER | 3 | 17 | 8 | 31 | .290 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
| 02/05/08 | at MIT | 5 | 25 | 9 | 49 | .327 | 0 | 2 | 1 | 1 | 13 | 2 | 5 | 0 | 7.0 | 0 | 31.5 |
| 02/09/08 | JOHNSON & WALES | 4 | 23 | 6 | 43 | .395 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
| 02/09/08 | JOHNSON & WALES (CO) | 5 | 26 | 6 | 52 | .385 | 1 | 1 | 4 | 0 | 11 | 2 | 6 | 0 | 8.0 | 0 | 32.0 |
| 02/12/08 | HARVARD | 4 | 24 | 10 | 43 | .326 | 0 | 0 | 1 | 1 | 11 | 1 | 3 | 0 | 4.0 | 0 | 26.5 |
| 02/13/08 | SOUTHERN VERMONT | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/16/08 | WENTWORTH | 3 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 02/19/08 | RIVIER | 3 | 15 | 6 | 27 | .333 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 02/25/08 | MILWAUKEE SOE | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 9.0 | 0 | 18.5 |
| 02/27/08 | EMMANUEL | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 1 | 1 | 5 | 2 | 6 | 0 | 8.0 | 0 | 20.0 |
| 03/03/08 | at Newbury | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 2 | 1 | 5 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| 03/04/08 | MIT | 3 | 14 | 4 | 32 | .312 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| 03/08/08 | SUNY INST. OF TECH. | 3 | 12 | 2 | 16 | .625 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 10.0 | 0 | 20.5 |
| 03/08/08 | RAMAPO | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 03/09/08 | D'YOUVILLE | 4 | 23 | 5 | 41 | .439 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 0 | 6.0 | 0 | 26.0 |
| 03/09/08 | SUNY NEW PALTZ | 4 | 30 | 7 | 54 | .426 | 0 | 0 | 1 | 1 | 14 | 2 | 5 | 0 | 7.0 | 0 | 34.5 |
| 03/12/08 | at Lasell | 4 | 18 | 5 | 44 | .295 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 0 | 8.0 | 0 | 23.0 |
| 03/15/08 | vs Fontbonne | 3 | 17 | 2 | 25 | .600 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 21.0 |
| 03/15/08 | vs Carthage | 4 | 15 | 10 | 41 | .122 | 2 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 03/16/08 | vs Medaille | 5 | 23 | 8 | 41 | .366 | 0 | 0 | 1 | 0 | 10 | 2 | 6 | 1 | 8.0 | 0 | 28.0 |
| 03/16/08 | vs Stevens Tech | 5 | 19 | 5 | 47 | .298 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 6.0 | 0 | 23.0 |
| 03/17/08 | vs Warner Southern | 3 | 12 | 8 | 35 | .114 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 03/25/08 | MOUNT IDA | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 1 | 9 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| 03/27/08 | at Rivier | 5 | 26 | 3 | 40 | .575 | 0 | 0 | 0 | 2 | 8 | 2 | 5 | 0 | 7.0 | 0 | 30.5 |
| 03/29/08 | at Elms | 3 | 17 | 6 | 29 | .379 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 7.0 | 0 | 23.0 |
| 03/31/08 | U. OF NEW HAVEN | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 3 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| 04/04/08 | at Ramapo | 3 | 18 | 3 | 30 | .500 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 0 | 8.0 | 0 | 22.5 |
| 04/12/08 | vs Rivier College | 4 | 29 | 3 | 51 | .510 | 1 | 0 | 0 | 1 | 10 | 2 | 2 | 0 | 4.0 | 0 | 32.0 |
| 04/12/08 | at Newbury | 4 | 21 | 7 | 47 | .298 | 0 | 0 | 1 | 0 | 10 | 2 | 8 | 1 | 10.0 | 0 | 27.0 |
| Totals | 124 | 628 | 184 | 1232 | .360 | 13 | 15 | 35 | 24 | 249 | 49 | 132 | 8 | 181.0 | 0 | 758.0 | |
|
Sets played: 124 Kills per set: 5.06 Assists per set: 0.10 Service aces per set: 0.12 Digs per set: 2.01 Blocks per set: 1.46 Points per set: 6.11 |