The Automated ScoreBook
Endicott College Individual Match-by-Match
(as of Mar 25, 2010)
All matches
# 2 Ben Foster
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/17/09 | vs Baruch College | 3 | 1 | 0 | 7 | .143 | 34 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 01/17/09 | at Carthage | 4 | 4 | 0 | 5 | .800 | 56 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 01/18/09 | at MSOE Raiders | 3 | 1 | 3 | 6 | -.333 | 30 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/18/09 | vs MEDAILLE | 4 | 0 | 1 | 6 | -.167 | 44 | 1 | 1 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| 01/22/09 | at Elms College | 4 | 0 | 0 | 1 | .000 | 47 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2.0 | 1 | 1.0 |
| 01/24/09 | WENTWORTH | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 01/30/09 | STEVENS | 3 | 0 | 0 | 2 | .000 | 39 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 01/31/09 | SACRED HEART | 3 | 0 | 1 | 4 | -.250 | 49 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/10/09 | at Wentworth | 3 | 3 | 0 | 5 | .600 | 39 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/12/09 | at Univ. of New Haven | 3 | 0 | 1 | 6 | -.167 | 49 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 02/14/09 | NJCU | 3 | 1 | 0 | 3 | .333 | 39 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/14/09 | HUNTER | 4 | 0 | 0 | 5 | .000 | 53 | 2 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 02/15/09 | RAMAPO | 5 | 2 | 0 | 5 | .400 | 53 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 02/17/09 | at Springfield College | 3 | 2 | 1 | 5 | .200 | 35 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 02/19/09 | NEWBURY COLLEGE | 3 | 0 | 1 | 4 | -.250 | 49 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 02/21/09 | vs Lasell | 3 | 0 | 0 | 2 | .000 | 39 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 02/21/09 | at Emmanuel | 3 | 0 | 0 | 1 | .000 | 50 | 2 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 02/23/09 | at Lesley University | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/25/09 | at Southern Vermont | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/03/09 | MIT | 3 | 2 | 0 | 3 | .667 | 43 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/05/09 | DANIEL WEBSTER | 3 | 1 | 0 | 5 | .200 | 43 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/10/09 | at Harvard | 3 | 1 | 0 | 3 | .333 | 24 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/12/09 | ELMS COLLEGE | 4 | 0 | 0 | 5 | .000 | 53 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 03/24/09 | at Newbury College | 4 | 1 | 0 | 3 | .333 | 37 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 03/26/09 | RIVIER | 5 | 0 | 2 | 6 | -.333 | 60 | 0 | 4 | 0 | 4 | 1 | 2 | 3 | 3.0 | 0 | 2.0 |
| 03/28/09 | at Vassar | 3 | 0 | 0 | 2 | .000 | 50 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/01/09 | UNIV. OF NEW HAVEN | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 04/03/09 | vs SUNY New Paltz | 3 | 3 | 0 | 5 | .600 | 40 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 1.0 | 1 | 4.5 |
| 04/04/09 | vs Stevens | 4 | 0 | 1 | 2 | -.500 | 42 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 2.0 | 1 | 1.0 |
| 04/22/09 | vs Newbury | 3 | 0 | 0 | 1 | .000 | 38 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 24 | 11 | 105 | .124 | 1198 | 16 | 55 | 0 | 194 | 2 | 41 | 10 | 43.0 | 5 | 62.5 | |
|
Sets played: 95 Kills per set: 0.25 Assists per set: 12.61 Service aces per set: 0.17 Digs per set: 2.04 Blocks per set: 0.45 Points per set: 0.66 |