#11 John Emery
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | *5 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| 01/16/10 | vs Baruch | *4 | 18 | 13 | 52 | .096 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| 01/18/10 | at Elms | *1 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 01/23/10 | at Wentworth | *3 | 8 | 0 | 14 | .571 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 01/23/10 | vs Mount Ida | *2 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 01/26/10 | at U. of New Haven | *3 | 13 | 2 | 24 | .458 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 01/29/10 | HARVARD | *5 | 11 | 7 | 38 | .105 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 02/06/10 | at Stevens | 4 | 8 | 6 | 19 | .105 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 02/06/10 | vs Vassar | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 02/09/10 | at MIT | *5 | 16 | 4 | 30 | .400 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| 02/12/10 | at Sacred Heart | *5 | 15 | 12 | 42 | .071 | 1 | 0 | 3 | 5 | 5 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 02/13/10 | LASELL | *4 | 14 | 5 | 33 | .273 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 02/17/10 | at Lesley University | *1 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/20/10 | HILBERT | *2 | 8 | 1 | 12 | .583 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/20/10 | EMMANUEL | 4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| 02/21/10 | RIVIER | *3 | 14 | 4 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 02/21/10 | MIT | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 02/24/10 | LESLEY UNIVERSITY | *1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/26/10 | DANIEL WEBSTER | *2 | 5 | 3 | 9 | .222 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 03/02/10 | MILWAUKEE SOE | *4 | 12 | 4 | 26 | .308 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 02/04/10 | at Regis | *1 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/10/10 | MIT | *3 | 10 | 8 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 03/11/10 | at Daniel Webster | *1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/18/10 | at Southern Vermont | 2 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 03/20/10 | at Johnson & Wales | *3 | 12 | 0 | 17 | .706 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 03/20/10 | vs Hunter | *5 | 19 | 9 | 36 | .278 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 03/23/10 | at Newbury College | *5 | 14 | 7 | 46 | .152 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 03/25/10 | at Rivier | *4 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 03/27/10 | WENTWORTH | *3 | 10 | 4 | 19 | .316 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 03/30/10 | NEWBURY COLLEGE | *3 | 11 | 2 | 14 | .643 | 0 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 19.5 |
| 04/01/10 | ELMS | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 04/06/10 | U. OF NEW HAVEN | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 04/09/10 | vs Emmanuel | *5 | 14 | 4 | 35 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 04/10/10 | vs PBU | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Totals | 107 | 343 | 135 | 769 | .270 | 3 | 35 | 44 | 11 | 78 | 13 | 32 | 2 | 45.0 | 0 | 407.0 | |
|
Sets played: 107 Kills per set: 3.21 Assists per set: 0.03 Service aces per set: 0.33 Digs per set: 0.73 Blocks per set: 0.42 Points per set: 3.80 |