# 3 David Olson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/16/10 | vs Baruch | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/18/10 | at Elms | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/23/10 | at Wentworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/23/10 | vs Mount Ida | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/29/10 | HARVARD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/02/10 | REGIS | 2 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 02/06/10 | at Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/06/10 | vs Vassar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/09/10 | at MIT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/10 | LASELL | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/17/10 | at Lesley University | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/20/10 | HILBERT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/20/10 | EMMANUEL | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/10 | MIT | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/24/10 | LESLEY UNIVERSITY | 2 | 5 | 1 | 8 | .500 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/26/10 | DANIEL WEBSTER | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/02/10 | MILWAUKEE SOE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/04/10 | at Regis | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/10/10 | MIT | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/11/10 | at Daniel Webster | 3 | 1 | 4 | 6 | -.500 | 1 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 03/18/10 | at Southern Vermont | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/18/10 | at Southern Vermont | 3 | 5 | 3 | 13 | .154 | 9 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/20/10 | at Johnson & Wales | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/20/10 | vs Hunter | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/23/10 | at Newbury College | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/25/10 | at Rivier | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/27/10 | WENTWORTH | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/30/10 | NEWBURY COLLEGE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/01/10 | ELMS | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/06/10 | U. OF NEW HAVEN | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/09/10 | vs Emmanuel | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/10/10 | vs PBU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 81 | 24 | 12 | 68 | .176 | 34 | 8 | 31 | 14 | 133 | 1 | 2 | 0 | 3.0 | 0 | 34.0 | |
|
Sets played: 81 Kills per set: 0.30 Assists per set: 0.42 Service aces per set: 0.10 Digs per set: 1.64 Blocks per set: 0.04 Points per set: 0.42 |