# 4 Ben Foster
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | *5 | 1 | 0 | 3 | .333 | 35 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/16/10 | vs Baruch | 4 | 0 | 1 | 2 | -.500 | 31 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/18/10 | at Elms | *2 | 0 | 1 | 2 | -.500 | 19 | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 01/23/10 | at Wentworth | *3 | 0 | 0 | 1 | .000 | 38 | 6 | 5 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 01/23/10 | vs Mount Ida | *3 | 2 | 0 | 4 | .500 | 43 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 01/26/10 | at U. of New Haven | *3 | 2 | 2 | 7 | .000 | 34 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 01/29/10 | HARVARD | *5 | 1 | 1 | 2 | .000 | 65 | 2 | 8 | 0 | 14 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| 02/02/10 | REGIS | *1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 02/06/10 | at Stevens | 4 | 0 | 0 | 0 | .000 | 36 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/06/10 | vs Vassar | 3 | 0 | 0 | 3 | .000 | 41 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 02/09/10 | at MIT | *5 | 1 | 1 | 5 | .000 | 58 | 1 | 2 | 0 | 13 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 02/12/10 | at Sacred Heart | *5 | 1 | 1 | 4 | .000 | 55 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/13/10 | LASELL | *4 | 0 | 0 | 2 | .000 | 48 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/17/10 | at Lesley University | *1 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/20/10 | HILBERT | *2 | 2 | 0 | 2 | 1.000 | 25 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 02/20/10 | EMMANUEL | 4 | 2 | 0 | 4 | .500 | 50 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 02/21/10 | RIVIER | *3 | 1 | 0 | 3 | .333 | 51 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 02/21/10 | MIT | *5 | 1 | 0 | 7 | .143 | 62 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| 02/24/10 | LESLEY UNIVERSITY | *2 | 1 | 0 | 2 | .500 | 23 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 02/26/10 | DANIEL WEBSTER | *2 | 2 | 0 | 2 | 1.000 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/02/10 | MILWAUKEE SOE | *4 | 3 | 1 | 5 | .400 | 47 | 1 | 5 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/04/10 | at Regis | *1 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/10/10 | MIT | *3 | 0 | 2 | 6 | -.333 | 42 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 03/11/10 | at Daniel Webster | *1 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/18/10 | at Southern Vermont | 2 | 1 | 0 | 1 | 1.000 | 29 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/18/10 | at Southern Vermont | 2 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/20/10 | at Johnson & Wales | *3 | 1 | 3 | 7 | -.286 | 44 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/20/10 | vs Hunter | *5 | 2 | 1 | 5 | .200 | 73 | 1 | 7 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 03/23/10 | at Newbury College | *5 | 1 | 0 | 5 | .200 | 64 | 0 | 5 | 1 | 8 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| 03/25/10 | at Rivier | *4 | 0 | 0 | 1 | .000 | 35 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/27/10 | WENTWORTH | *3 | 1 | 1 | 4 | .000 | 42 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 03/30/10 | NEWBURY COLLEGE | *3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 04/01/10 | ELMS | 3 | 4 | 1 | 9 | .333 | 26 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 04/06/10 | U. OF NEW HAVEN | *3 | 3 | 1 | 6 | .333 | 45 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 04/09/10 | vs Emmanuel | *5 | 1 | 0 | 5 | .200 | 68 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| 04/10/10 | vs PBU | *3 | 3 | 0 | 9 | .333 | 34 | 0 | 4 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 116 | 42 | 17 | 123 | .203 | 1384 | 29 | 87 | 3 | 222 | 7 | 49 | 3 | 56.0 | 1 | 102.5 | |
|
Sets played: 116 Kills per set: 0.36 Assists per set: 11.93 Service aces per set: 0.25 Digs per set: 1.91 Blocks per set: 0.48 Points per set: 0.88 |