# 5 James Sliva
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | *5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 8.0 | 0 | 14.5 |
| 01/16/10 | vs Baruch | *4 | 14 | 3 | 28 | .393 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 16.0 |
| 01/18/10 | at Elms | *2 | 4 | 0 | 5 | .800 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 01/23/10 | at Wentworth | *3 | 8 | 2 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| 01/23/10 | vs Mount Ida | *3 | 6 | 3 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 01/26/10 | at U. of New Haven | *3 | 2 | 4 | 11 | -.182 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 01/29/10 | HARVARD | *5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/02/10 | REGIS | *1 | 5 | 1 | 6 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/06/10 | at Stevens | 4 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 02/06/10 | vs Vassar | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 02/09/10 | at MIT | *5 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 02/12/10 | at Sacred Heart | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 02/13/10 | LASELL | *4 | 8 | 0 | 13 | .615 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 02/17/10 | at Lesley University | *1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/20/10 | HILBERT | *3 | 3 | 0 | 7 | .429 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 02/20/10 | EMMANUEL | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 02/21/10 | RIVIER | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 02/21/10 | MIT | *5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 02/24/10 | LESLEY UNIVERSITY | *1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 02/26/10 | DANIEL WEBSTER | *3 | 9 | 3 | 17 | .353 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 03/02/10 | MILWAUKEE SOE | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 02/04/10 | at Regis | *1 | 3 | 2 | 6 | .167 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 03/10/10 | MIT | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 03/11/10 | at Daniel Webster | *2 | 7 | 1 | 12 | .500 | 1 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 03/18/10 | at Southern Vermont | 3 | 11 | 1 | 17 | .588 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 03/18/10 | at Southern Vermont | 3 | 11 | 3 | 15 | .533 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 03/20/10 | at Johnson & Wales | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 03/20/10 | vs Hunter | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 03/23/10 | at Newbury College | *5 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 03/25/10 | at Rivier | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 03/27/10 | WENTWORTH | *3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 03/30/10 | NEWBURY COLLEGE | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 04/01/10 | ELMS | 2 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 04/06/10 | U. OF NEW HAVEN | *3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 04/09/10 | vs Emmanuel | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 04/10/10 | vs PBU | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 117 | 227 | 77 | 484 | .310 | 12 | 18 | 37 | 2 | 42 | 11 | 79 | 4 | 90.0 | 0 | 295.5 | |
|
Sets played: 117 Kills per set: 1.94 Assists per set: 0.10 Service aces per set: 0.15 Digs per set: 0.36 Blocks per set: 0.77 Points per set: 2.53 |