# 7 B.J. Worth
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/16/10 | vs Baruch | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/18/10 | at Elms | 3 | 2 | 0 | 2 | 1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 01/23/10 | at Wentworth | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 01/23/10 | vs Mount Ida | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/26/10 | at U. of New Haven | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/29/10 | HARVARD | 5 | 5 | 3 | 9 | .222 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/02/10 | REGIS | *3 | 7 | 1 | 11 | .545 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 02/06/10 | at Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/06/10 | vs Vassar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/09/10 | at MIT | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/12/10 | at Sacred Heart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/10 | LASELL | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/17/10 | at Lesley University | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/20/10 | HILBERT | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 02/20/10 | EMMANUEL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/10 | RIVIER | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/21/10 | MIT | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/24/10 | LESLEY UNIVERSITY | 2 | 9 | 0 | 17 | .529 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 02/26/10 | DANIEL WEBSTER | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 02/04/10 | at Regis | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 03/10/10 | MIT | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/11/10 | at Daniel Webster | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/18/10 | at Southern Vermont | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 03/18/10 | at Southern Vermont | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 03/20/10 | at Johnson & Wales | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/20/10 | vs Hunter | *5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/23/10 | at Newbury College | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/25/10 | at Rivier | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/27/10 | WENTWORTH | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/30/10 | NEWBURY COLLEGE | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 04/01/10 | ELMS | 3 | 1 | 3 | 9 | -.222 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 04/06/10 | U. OF NEW HAVEN | *3 | 4 | 0 | 7 | .571 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 04/10/10 | vs PBU | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 70 | 54 | 15 | 128 | .305 | 14 | 24 | 21 | 16 | 129 | 0 | 11 | 0 | 11.0 | 0 | 83.5 | |
|
Sets played: 70 Kills per set: 0.77 Assists per set: 0.20 Service aces per set: 0.34 Digs per set: 1.84 Blocks per set: 0.16 Points per set: 1.19 |