# 9 Andrew Slocum
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/10 | at Emmanuel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/16/10 | vs Baruch | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/18/10 | at Elms | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 01/23/10 | at Wentworth | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 01/23/10 | vs Mount Ida | 1 | 5 | 0 | 8 | .625 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 01/26/10 | at U. of New Haven | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/29/10 | HARVARD | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/02/10 | REGIS | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/06/10 | at Stevens | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/06/10 | vs Vassar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/09/10 | at MIT | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/12/10 | at Sacred Heart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/10 | LASELL | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/17/10 | at Lesley University | 2 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/20/10 | HILBERT | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/21/10 | RIVIER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/10 | MIT | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/24/10 | LESLEY UNIVERSITY | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/26/10 | DANIEL WEBSTER | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/02/10 | MILWAUKEE SOE | *4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/04/10 | at Regis | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/10/10 | MIT | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/11/10 | at Daniel Webster | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/18/10 | at Southern Vermont | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/18/10 | at Southern Vermont | 2 | 6 | 1 | 10 | .500 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 03/20/10 | at Johnson & Wales | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/23/10 | at Newbury College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/25/10 | at Rivier | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/27/10 | WENTWORTH | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/30/10 | NEWBURY COLLEGE | *2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/01/10 | ELMS | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 04/06/10 | U. OF NEW HAVEN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/09/10 | vs Emmanuel | *5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/10/10 | vs PBU | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 85 | 36 | 21 | 103 | .146 | 4 | 12 | 19 | 16 | 135 | 0 | 4 | 0 | 4.0 | 0 | 50.0 | |
|
Sets played: 85 Kills per set: 0.42 Assists per set: 0.05 Service aces per set: 0.14 Digs per set: 1.59 Blocks per set: 0.05 Points per set: 0.59 |