Official Volleyball Box Score
Endicott at MIT
2/8/2011 at 7:00 PM
@ Cambridge, Mass. (DuPont Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | .333 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 7 | 6 | 23 | .043 |
No 7 MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David Olson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Ingerick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brennan Lowe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Bruno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Travis Netherton * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| 12 | Jeremy Schlosser * | 3 | 2 | 0 | 6 | .333 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Zeke Kubisch * | 3 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Jeremy Siden * | 3 | 7 | 3 | 26 | .154 | 0 | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Matt Devendorf | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 17 | Brandon Chadwick * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 5.0 |
| Totals | 30 | 13 | 85 | .200 | 26 | 3 | 6 | 3 | 30 | 2 | 16 | 1 | 0 | 43.0 | ||
No 7 MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: DuPont Gymnasium Attendance: 125 Time: 1:00 1st Referee: Chris Johnson 2nd Referee: Brian Nobrega |
* = Starter