Official Volleyball Box Score
Endicott at Lesley University
2/23/2011 at 8 p.m.
@ Cambridge, MA (Nicholas Ath. Center)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 14 | 10 | 40 | .100 |
| 4 | 13 | 8 | 39 | .128 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 15 | 4 | 44 | .250 |
| 3 | 9 | 5 | 30 | .133 |
| 4 | 6 | 7 | 38 | -.026 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | David Olson | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordan Ingerick | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 3 | 6 | 5 | 18 | .056 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Mike Coniglione | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brennan Lowe | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joshua Bruno * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | 7.5 |
| 11 | Travis Netherton * | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 14.5 |
| 12 | Jeremy Schlosser * | 4 | 1 | 0 | 5 | .200 | 36 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Zeke Kubisch * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Jeremy Siden * | 4 | 11 | 5 | 28 | .214 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 13.0 |
| 16 | Matt Devendorf * | 3 | 10 | 0 | 15 | .667 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 18 | Kevin Duggan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 141 | .191 | 46 | 6 | 4 | 1 | 60 | 2 | 12 | 6 | 0 | 67.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tyler Reeves | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | William Lau * | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 1 | 1 | 17 | 1 | 0 | 2 | 0 | 13.0 |
| 5 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Max Hoevenaar * | 4 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 8 | Zach Almeida-Beers * | 4 | 10 | 8 | 42 | .048 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 9 | Brian Diah * | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Christian Domingo * | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Stephen Siragusa * | 4 | 2 | 1 | 11 | .091 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Beau Morrimando | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 139 | .122 | 32 | 1 | 3 | 6 | 52 | 5 | 0 | 4 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 19 Time: 1:22 |
* = Starter