Official Volleyball Box Score
Endicott vs. Emerson
3/5/2011 at 3:00 PM
@ Cambridge, Mass.
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 11 | 4 | 29 | .241 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Roche | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Ingerick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Josh Anderson | 2 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Mike Coniglione | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brennan Lowe | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Joshua Bruno | 2 | 2 | 0 | 2 | 1.000 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Travis Netherton | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 10.0 |
| 12 | Jeremy Schlosser | 3 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zeke Kubisch | 2 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Matt Devendorf | 2 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 35 | 7 | 73 | .384 | 32 | 6 | 3 | 4 | 29 | 2 | 6 | 2 | 1 | 46.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 5:00 1st Referee: James Crandall 2nd Referee: Ian Young |