Official Volleyball Box Score
Endicott vs. Emmanuel
3/5/2011 at 10:30 AM
@ Cambridge, Mass.
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 13 | 7 | 34 | .176 |
| 5 | 9 | 2 | 16 | .438 |
No. 12 Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carter Roche | 5 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | David Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Ingerick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson | 4 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Mike Coniglione | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Joshua Bruno | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 6.0 |
| 11 | Travis Netherton | 5 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | Jeremy Schlosser | 5 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zeke Kubisch | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 3 | 7 | 1 | 2 | 1 | 0 | 11.0 |
| 15 | Jeremy Siden | 5 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 18.0 |
| 16 | Matt Devendorf | 5 | 9 | 4 | 25 | .200 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 10.5 |
| Totals | 51 | 22 | 130 | .223 | 43 | 3 | 6 | 7 | 46 | 4 | 20 | 2 | 1 | 68.0 | ||
No. 12 Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:40 1st Referee: Chris Lanfear 2nd Referee: Brian Atkinson |