Official Volleyball Box Score
Endicott at Springfield College
1/27/2012 at 7:00 pm
@ Springfield, Mass. (Blake Arena)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 4 | 9 | 23 | -.217 |
| 3 | 5 | 7 | 18 | -.111 |
No. 2 Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 21 | .714 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 10 | 1 | 18 | .500 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2.0 |
| 3 | Jeremy Siden | 3 | 5 | 9 | 23 | -.174 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Stewart Allendorph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Catalan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mike Coniglione | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Brennan Lowe | 2 | 1 | 4 | 9 | -.333 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joshua Bruno | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jeremy Schlosser | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lance Pepper | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Matt Devendorf * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Brandon Chadwick * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 24 | 72 | -.097 | 16 | 1 | 3 | 6 | 16 | 0 | 7 | 0 | 2 | 21.5 | ||
No. 2 Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Gutmann * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Evan Acanfora * | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mike Pelletier | 2 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Tyler Tanaka * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brendan McGourn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mike Freytag | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Mike Becker | 2 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ryan Lilley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alistair Matthews * | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | John Coen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Keaton Pieper * | 2 | 1 | 0 | 2 | .500 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Greg Falcone | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 15 | Angel Perez | 2 | 9 | 0 | 11 | .818 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Nick Ferry | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 4 | 61 | .574 | 34 | 6 | 8 | 1 | 25 | 1 | 16 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 400 Time: |
* = Starter