Official Volleyball Box Score
Endicott at MIT
1/31/2012 at 7:00 pm
@ Cambridge, Mass. (DuPont Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 15 | 9 | 35 | .171 |
| 3 | 9 | 9 | 29 | .000 |
No. 6 MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 13 | 5 | 34 | .235 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeremy Siden | 3 | 5 | 8 | 22 | -.136 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Joshua Bruno * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Travis Netherton | 3 | 3 | 9 | 21 | -.286 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jeremy Schlosser | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Thomas Stoeckinger * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Lance Pepper * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Devendorf * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 26 | 93 | .065 | 30 | 2 | 5 | 2 | 23 | 2 | 4 | 0 | 0 | 38.0 | ||
No. 6 MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Velazquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniel Sngiem | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Chris Omahan | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Paul Syta | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3.0 |
| 10 | Patrick Vatterott | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Ken Siebert | 3 | 9 | 4 | 18 | .278 | 2 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Brad Gross | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Klein | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| Totals | 41 | 11 | 89 | .337 | 37 | 2 | 10 | 2 | 28 | 2 | 19 | 1 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: DuPont Gymnasium Attendance: 140 Time: 1:10 |
* = Starter