Official Volleyball Box Score
Endicott vs. Rivier College
2/12/2012 at 10:30 am
@ Cambridge, Mass. (DuPont Gymnasium)
!
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | .043 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 10 | 10 | 31 | .000 |
No. 9 Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 20 | .500 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 11 | 3 | 24 | .333 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carter Roche | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeremy Siden | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Josh Anderson | 3 | 5 | 7 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Joshua Bruno | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Travis Netherton | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jeremy Schlosser | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Thomas Stoeckinger | 3 | 2 | 2 | 4 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Matt Devendorf | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 25 | 22 | 79 | .038 | 20 | 4 | 4 | 4 | 8 | 0 | 10 | 1 | 1 | 34.0 | ||
No. 9 Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chris Convertito | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Tutino | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Steve Visentin | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 2.5 |
| 6 | Alex Wezelis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Xenidis | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Chris Markuson | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 10.5 |
| 9 | Daniel Elitharp | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aaron Almario | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 17.0 |
| 11 | Andrew Corwin | 3 | 4 | 0 | 5 | .800 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Terence Matatall | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Shane Spellman | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 21 | Tajh Stokes | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 28 | Brendan Tutino | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 10 | 69 | .391 | 36 | 6 | 6 | 3 | 30 | 10 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: DuPont Gymnasium Attendance: 65 Time: 52 1st Referee: Chris Lanfear 2nd Referee: Brian Atckinson |