Official Volleyball Box Score
Endicott at Southern Vt.
2/18/2012 at 3:15PM
@ Bennington, Vt (MAC)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 34 | .235 |
| 2 | 17 | 9 | 53 | .151 |
| 3 | 14 | 7 | 33 | .212 |
Southern Vt. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 13 | 8 | 50 | .100 |
| 3 | 9 | 7 | 33 | .061 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeremy Siden | 3 | 11 | 5 | 31 | .194 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Josh Anderson | 3 | 7 | 5 | 16 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 9 | Brennan Lowe | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Travis Netherton | 3 | 9 | 4 | 19 | .263 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 12.0 |
| 12 | Jeremy Schlosser | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Thomas Stoeckinger | 3 | 12 | 3 | 23 | .391 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 17.0 |
| 15 | Lance Pepper | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Matt Devendorf | 1 | 0 | 3 | 6 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kevin Duggan | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 120 | .192 | 44 | 4 | 7 | 4 | 51 | 1 | 20 | 1 | 1 | 62.0 | ||
Southern Vt. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tino Escovedo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anthony Contreras | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Anthony Ayala | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joseph Dighton | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Keven Walley | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Herson Canta | 3 | 2 | 0 | 5 | .400 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Gabriel Franco | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Anthony Barahona | 3 | 7 | 5 | 32 | .062 | 1 | 2 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 11.0 |
| 17 | Corey Mills | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Nick Haggerty | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Connor Murray | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 117 | .120 | 31 | 4 | 5 | 4 | 41 | 2 | 8 | 1 | 2 | 44.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 83 Time: Scorer: Dave Gage |