Official Volleyball Box Score
JWU-Denver at Endicott
3/17/2012 at 1:00 pm
@ Tampa, Fla.
Johnson & Wales (CO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson & Wales (CO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jhamal Diggs | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Casey Cothron | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Blake Walden | 4 | 13 | 4 | 21 | .429 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Matt Jenkins | 4 | 2 | 2 | 5 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Cody Sutton | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Damon Sichler | 4 | 2 | 1 | 6 | .167 | 49 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Brett Eisen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ty Coutts | 4 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 42 | Ryan Schroerlucke | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 11 | 56 | .250 | 53 | 4 | 10 | 4 | 41 | 3 | 9 | 0 | 0 | 36.5 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carter Roche | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jeremy Siden | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Andrew Slocum | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mike Coniglione | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Brennan Lowe | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Joshua Bruno | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Travis Netherton | 4 | 14 | 10 | 36 | .111 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Jeremy Schlosser | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Thomas Stoeckinger | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 16 | Matt Devendorf | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Brandon Chadwick | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 18 | Kevin Duggan | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 6.5 |
| Totals | 48 | 27 | 132 | .159 | 40 | 3 | 4 | 3 | 65 | 0 | 8 | 3 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |