Official Volleyball Box Score
Daniel Webster at Endicott
4/13/2012 at 5:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 38 | .000 |
| 2 | 11 | 6 | 22 | .227 |
| 3 | 11 | 8 | 26 | .115 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 13 | 4 | 19 | .474 |
| 3 | 7 | 1 | 19 | .316 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Smith * | 3 | 5 | 1 | 10 | .400 | 13 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 6 | Casey Monahan | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Miller * | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Kyle Clement * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Chris Shannon * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 4.5 |
| 20 | Joe Walz * | 3 | 13 | 7 | 27 | .222 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 36 | Joel Hendrix * | 3 | 11 | 7 | 24 | .167 | 1 | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| Totals | 32 | 24 | 86 | .093 | 32 | 0 | 11 | 6 | 28 | 2 | 10 | 0 | 2 | 39.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Carter Roche | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeremy Siden * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Andrew Slocum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mike Coniglione | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brennan Lowe * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Joshua Bruno * | 2 | 3 | 4 | 10 | -.100 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Jeremy Schlosser * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Thomas Stoeckinger * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Lance Pepper | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Matt Devendorf * | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Kevin Duggan | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 29 | 11 | 70 | .257 | 28 | 6 | 6 | 0 | 26 | 0 | 15 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 95 Time: 1st Referee: Paul Santos 2nd Referee: Paul Amaral Scorer: Rob Palardy |
* = Starter