Josh Anderson
3

Josh Anderson

m
32
k/s
2.57
h %
.186
a/s
0.12
b/s
0.87
sa/s
0.15
d/s
0.95
Player Stats
  Overall Conference
Matches 32 12
Sets 97 32
Kills 249 63
Kills per set 2.57 1.97
Errors 130 41
Total Attacks 640 192
Total Attacks per set 6.60 6.00
Hitting Percentage .186 .115
Assists 12 3
Assists per set 0.12 0.09
Service Total Attempts 132 57
Service Aces 15 10
Service Errors 21 8
Service Aces per set 0.15 0.31
Receptions 8 6
Reception Errors 4 2
Digs 92 43
Digs per set 0.95 1.34
Block Solo 11 3
Block Assist 73 30
Block Total 84 33
Blocks per set 0.87 1.03
Block Errors 9 4
Ball Handling Errors 1 0
Points 311.5 91.0
Points per set 3.2 2.8
Matches started 18 9
Recent Results
Date Opponent Result
Apr 4 Regis (Mass.) W, 3-0
Apr 6 at Newbury W, 3-0
Apr 9 at No. 13 MIT L, 3-0
Apr 12 Southern Vt. W, 3-0
Apr 13 Elms W, 3-0
Apr 21 vs. No. 14 Kean L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 vs. No. 13 Baruch L, 3-1 - 4 12 4 26 .308 2 13.5
Jan 26 at No. 7 Rivier L, 3-0 - 3 4 4 15 .000 0 4.5
Jan 27 vs. New Paltz St. L, 3-0 1 3 10 1 21 .429 0 11.0
Jan 27 at Daniel Webster W, 3-1 - 4 13 7 32 .188 0 15.0
Jan 31 Wentworth W, 3-1 - 4 9 4 19 .263 0 11.0
Feb 2 at Elms W, 3-2 1 5 7 6 34 .029 1 11.0
Feb 12 at Regis (Mass.) W, 3-0 1 1 2 0 3 .667 0 4.0
Feb 16 vs. Johnson & Wales (RI) W, 3-0 - 3 8 6 16 .125 0 8.0
Feb 16 vs. Emerson W, 3-0 1 2 7 3 16 .250 0 9.0
Feb 17 vs. No. 10 Rivier L, 3-1 - 4 8 6 23 .087 1 10.0
Feb 17 vs. Lasell W, 3-1 - 4 3 1 7 .286 0 4.0
Feb 20 Newbury W, 3-0 1 2 6 4 12 .167 0 8.0
Feb 23 at Lesley W, 3-0 1 1 2 1 5 .200 0 2.0
Feb 26 at Southern Vt. W, 3-0 - 3 6 4 19 .105 0 8.5
Mar 2 Southern Vt. W, 3-0 1 2 5 3 15 .133 0 7.0
Mar 5 at Daniel Webster W, 3-2 1 5 7 7 29 .000 0 9.0
Mar 9 Elms W, 3-2 - 4 10 3 23 .304 0 15.0
Mar 9 Kean L, 3-2 - 2 6 4 15 .133 0 7.0
Mar 10 Johnson & Wales (RI) W, 3-2 - 4 14 3 25 .440 0 18.5
Mar 10 Emmanuel (Mass.) W, 3-0 1 3 12 5 25 .280 0 15.5
Mar 16 at Milwaukee Engr. L, 3-1 1 4 17 8 36 .250 1 17.5
Mar 16 vs. Fontbonne W, 3-0 1 2 6 3 16 .188 1 7.5
Mar 17 at No. 3 Carthage L, 3-0 - 3 3 6 21 -.143 0 5.0
Mar 17 vs. No. 11 Vassar L, 3-1 - 4 13 6 34 .206 0 15.5
Mar 27 Lesley W, 3-0 1 1 3 0 3 1.000 0 5.0
Mar 30 Daniel Webster W, 3-0 1 3 6 5 21 .048 0 11.0
Apr 4 Regis (Mass.) W, 3-0 1 2 2 2 8 .000 2 2.5
Apr 6 at Newbury W, 3-0 - 3 7 6 20 .050 0 8.0
Apr 9 at No. 13 MIT L, 3-0 1 3 9 2 23 .304 1 11.0
Apr 12 Southern Vt. W, 3-0 1 3 10 1 20 .450 2 11.0
Apr 13 Elms W, 3-0 1 3 14 6 29 .276 1 17.0
Apr 21 vs. No. 14 Kean L, 3-0 1 3 8 9 29 -.034 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 vs. No. 13 Baruch L, 3-1 - 4 2 0 3 0 3 0
Jan 26 at No. 7 Rivier L, 3-0 - 3 0 0 1 0 1 0
Jan 27 vs. New Paltz St. L, 3-0 1 3 2 0 2 0 2 0
Jan 27 at Daniel Webster W, 3-1 - 4 1 1 2 1 3 0
Jan 31 Wentworth W, 3-1 - 4 0 1 2 1 3 0
Feb 2 at Elms W, 3-2 1 5 6 2 4 2 6 0
Feb 12 at Regis (Mass.) W, 3-0 1 1 5 0 2 0 2 0
Feb 16 vs. Johnson & Wales (RI) W, 3-0 - 3 1 0 0 0 0 0
Feb 16 vs. Emerson W, 3-0 1 2 4 1 2 0 3 0
Feb 17 vs. No. 10 Rivier L, 3-1 - 4 3 0 2 1 2 0
Feb 17 vs. Lasell W, 3-1 - 4 1 0 2 0 2 0
Feb 20 Newbury W, 3-0 1 2 5 0 4 0 4 0
Feb 23 at Lesley W, 3-0 1 1 2 0 0 0 0 0
Feb 26 at Southern Vt. W, 3-0 - 3 2 0 5 0 5 0
Mar 2 Southern Vt. W, 3-0 1 2 2 0 2 0 2 0
Mar 5 at Daniel Webster W, 3-2 1 5 2 0 4 1 4 0
Mar 9 Elms W, 3-2 - 4 1 0 4 0 4 0
Mar 9 Kean L, 3-2 - 2 3 1 0 0 1 0
Mar 10 Johnson & Wales (RI) W, 3-2 - 4 2 1 3 0 4 0
Mar 10 Emmanuel (Mass.) W, 3-0 1 3 0 1 5 0 6 0
Mar 16 at Milwaukee Engr. L, 3-1 1 4 2 0 1 1 1 0
Mar 16 vs. Fontbonne W, 3-0 1 2 2 0 1 0 1 0
Mar 17 at No. 3 Carthage L, 3-0 - 3 0 1 2 0 3 0
Mar 17 vs. No. 11 Vassar L, 3-1 - 4 3 0 5 0 5 0
Mar 27 Lesley W, 3-0 1 1 1 0 0 0 0 0
Mar 30 Daniel Webster W, 3-0 1 3 7 1 2 1 3 0
Apr 4 Regis (Mass.) W, 3-0 1 2 6 0 1 0 1 0
Apr 6 at Newbury W, 3-0 - 3 4 0 2 0 2 0
Apr 9 at No. 13 MIT L, 3-0 1 3 1 0 4 1 4 0
Apr 12 Southern Vt. W, 3-0 1 3 9 0 0 0 0 0
Apr 13 Elms W, 3-0 1 3 8 1 4 0 5 1
Apr 21 vs. No. 14 Kean L, 3-0 1 3 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 26 vs. No. 13 Baruch L, 3-1 - 4 0 0 0 0 0
Jan 26 at No. 7 Rivier L, 3-0 - 3 0 0 0 0 0
Jan 27 vs. New Paltz St. L, 3-0 1 3 - 0 0 - 1
Jan 27 at Daniel Webster W, 3-1 - 4 0 0 0 0 0
Jan 31 Wentworth W, 3-1 - 4 - 0 0 - 0
Feb 2 at Elms W, 3-2 1 5 15 0 3 2 1
Feb 12 at Regis (Mass.) W, 3-0 1 1 8 1 1 0 0
Feb 16 vs. Johnson & Wales (RI) W, 3-0 - 3 - 0 1 0 0
Feb 16 vs. Emerson W, 3-0 1 2 - 0 0 0 0
Feb 17 vs. No. 10 Rivier L, 3-1 - 4 - 1 1 0 0
Feb 17 vs. Lasell W, 3-1 - 4 - 0 0 0 0
Feb 20 Newbury W, 3-0 1 2 - 0 1 - 0
Feb 23 at Lesley W, 3-0 1 1 - 0 0 - 0
Feb 26 at Southern Vt. W, 3-0 - 3 3 0 0 0 0
Mar 2 Southern Vt. W, 3-0 1 2 - 1 0 - 0
Mar 5 at Daniel Webster W, 3-2 1 5 22 0 3 0 0
Mar 9 Elms W, 3-2 - 4 - 3 0 0 0
Mar 9 Kean L, 3-2 - 2 - 0 0 - 0
Mar 10 Johnson & Wales (RI) W, 3-2 - 4 - 2 1 - 0
Mar 10 Emmanuel (Mass.) W, 3-0 1 3 - 0 3 - 0
Mar 16 at Milwaukee Engr. L, 3-1 1 4 15 0 0 1 1
Mar 16 vs. Fontbonne W, 3-0 1 2 11 1 1 0 0
Mar 17 at No. 3 Carthage L, 3-0 - 3 1 0 1 0 0
Mar 17 vs. No. 11 Vassar L, 3-1 - 4 3 0 1 0 0
Mar 27 Lesley W, 3-0 1 1 - 2 0 - 0
Mar 30 Daniel Webster W, 3-0 1 3 - 3 0 0 0
Apr 4 Regis (Mass.) W, 3-0 1 2 9 0 0 0 0
Apr 6 at Newbury W, 3-0 - 3 - 0 0 4 1
Apr 9 at No. 13 MIT L, 3-0 1 3 7 0 0 0 0
Apr 12 Southern Vt. W, 3-0 1 3 17 1 2 1 0
Apr 13 Elms W, 3-0 1 3 11 0 0 0 0
Apr 21 vs. No. 14 Kean L, 3-0 1 3 10 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 17 49 83 1.69 47 189 3.86 .190 16 0.33 106.0 2.2
2011-12 14 44 80 1.82 44 189 4.30 .190 24 0.55 101.5 2.3
2012-13 32 97 249 2.57 130 640 6.60 .186 12 0.12 311.5 3.2
2013-14 25 83 153 1.84 81 433 5.22 .166 7 0.08 198.5 2.4
Total 88 273 565 2.07 302 1451 5.32 .181 59 0.22 717.5 2.6
  m s digs d/s bs ba tot b/s
2010-11 17 49 17 0.35 3 36 39 0.80
2011-12 14 44 7 0.16 2 35 37 0.84
2012-13 32 97 92 0.95 11 73 84 0.87
2013-14 25 83 96 1.16 7 51 58 0.69
Total 88 273 212 0.78 23 195 218 0.80
  m s ta sa sa/s se r re
2010-11 17 49 15 2 0.04 2 0 0
2011-12 14 44 9 2 0.05 3 3 0
2012-13 32 97 132 15 0.15 21 8 4
2013-14 25 83 230 13 0.16 19 19 2
Total 88 273 386 32 0.12 45 30 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 97 249 2.57 130 640 6.60 .186 12 0.12 311.5 3.2
Conference 12 32 63 1.97 41 192 6.00 .115 3 0.09 91.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 33 97 2.94 40 215 6.52 .265 5 0.15 128.5 3.9
Away 11 35 77 2.20 51 237 6.77 .110 3 0.09 95.5 2.7
Neutral 9 29 75 2.59 39 188 6.48 .191 4 0.14 87.5 3.0
                         
Wins 22 64 159 2.48 80 397 6.20 .199 7 0.11 207.5 3.2
Losses 10 33 90 2.73 50 243 7.36 .165 5 0.15 104.0 3.2
                         
January 5 18 48 2.67 20 113 6.28 .248 2 0.11 55.0 3.1
February 9 25 49 1.96 31 135 5.40 .133 2 0.08 64.5 2.6
March 12 37 102 2.76 53 263 7.11 .186 2 0.05 133.5 3.6
April 6 17 50 2.94 26 129 7.59 .186 6 0.35 58.5 3.4
  m s digs d/s bs ba tot b/s
Total 32 97 92 0.95 11 73 84 0.87
Conference 12 32 43 1.34 3 30 33 1.03
Exhibition - - - - - - - -
                 
Home 12 33 44 1.33 6 27 33 1.00
Away 11 35 25 0.71 4 27 31 0.89
Neutral 9 29 23 0.79 1 19 20 0.69
                 
Wins 22 64 71 1.11 9 51 60 0.94
Losses 10 33 21 0.64 2 22 24 0.73
                 
January 5 18 5 0.28 2 10 12 0.67
February 9 25 29 1.16 3 21 24 0.96
March 12 37 25 0.68 5 29 34 0.92
April 6 17 33 1.94 1 13 14 0.82
  m s ta sa sa/s se r re
Total 32 97 132 15 0.15 21 8 4
Conference 12 32 57 10 0.31 8 6 2
Exhibition - - - - - - - -
                 
Home 12 33 37 12 0.36 7 1 0
Away 11 35 71 1 0.03 8 7 3
Neutral 9 29 24 2 0.07 6 0 1
                 
Wins 22 64 96 14 0.22 16 7 2
Losses 10 33 36 1 0.03 5 1 2
                 
January 5 18 0 0 0.00 0 0 1
February 9 25 26 2 0.08 7 2 1
March 12 37 52 12 0.32 10 1 1
April 6 17 54 1 0.06 4 5 1