Official Volleyball Box Score
EC at UC Santa Cruz
3/15/2014 at 12PM
@ Santa Cruz, Ca (West Field House)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 9 | 4 | 26 | .192 |
No. 8 UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 13 | 8 | 26 | .192 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Bacon * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | John Osborne * | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Mike Coniglione * | 3 | 1 | 0 | 8 | .125 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| 9 | Brennan Lowe * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Travis Netherton * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 7.0 |
| 23 | Josh Anderson * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5.0 |
| 1 | Aaron Jessee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kristian Catalan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cameron Little | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chandler Tayek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Wasik | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 14 | 77 | .143 | 25 | 2 | 13 | 5 | 25 | 4 | 2 | 10 | 2 | 32.0 | ||
No. 8 UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 3 | 9 | 6 | 24 | .125 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Blake Chadwick * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Brandon Torado * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | Jake Landel * | 3 | 7 | 5 | 14 | .143 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Dan Kennedy | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Curtis Hadland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Hurwitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Spencer Cramer | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Jorge Reyes | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 37 | 16 | 78 | .269 | 0 | 5 | 7 | 2 | 17 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 80 Time: 1hr10min 2nd Referee: Alex Nuez Scorer: Amber Glaab |
* = Starter