Official Volleyball Box Score
Endicott vs. Medaille
4/4/2014 at 6:10 PM
@ Springfield, Mass. (Dana Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 28 | .179 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 7 | 5 | 20 | .100 |
| 4 | 10 | 7 | 36 | .083 |
| 5 | 6 | 3 | 14 | .214 |
No. 9 Medaille |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 9 | 10 | 27 | -.037 |
| 3 | 13 | 7 | 23 | .261 |
| 4 | 16 | 3 | 38 | .342 |
| 5 | 8 | 1 | 13 | .538 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Bacon * | 5 | 2 | 1 | 4 | .250 | 37 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 4.0 |
| 7 | John Osborne * | 5 | 13 | 8 | 36 | .139 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 16.0 |
| 8 | Mike Coniglione * | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 9 | Brennan Lowe * | 5 | 9 | 3 | 20 | .300 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Travis Netherton * | 5 | 9 | 5 | 18 | .222 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 23 | Josh Anderson * | 5 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Aaron Jessee | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stewart Allendorph | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 118 | .161 | 43 | 3 | 15 | 5 | 33 | 2 | 17 | 2 | 0 | 59.5 | ||
No. 9 Medaille |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trevor Barrett * | 4 | 13 | 5 | 29 | .276 | 2 | 1 | 4 | 0 | 7 | 1 | 2 | 1 | 0 | 16.0 |
| 3 | David Hill * | 4 | 10 | 8 | 27 | .074 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Luke Wolanin * | 5 | 2 | 1 | 5 | .200 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | David Riggsby * | 5 | 5 | 1 | 9 | .444 | 43 | 3 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Jack Hagerty * | 5 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
| 12 | Jordan James * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Calvin Crosby | 5 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 11.0 |
| 11 | Sean McTigue | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Joe Hacherl | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nate Schneider | 5 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Pete McKelvey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 129 | .209 | 49 | 5 | 21 | 3 | 38 | 3 | 14 | 4 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Dana Gymnasium Attendance: 75 Time: 1:46 |
* = Starter