Official Volleyball Box Score
Endicott College at Kean
1/17/2015 at 1;00 pm
@ Union, N.J. (Harwood Arena)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 11 | 6 | 32 | .156 |
| 4 | 10 | 3 | 29 | .241 |
No. 6 Kean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 16 | 5 | 31 | .355 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 14 | 7 | 37 | .189 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chandler Tayek * | 4 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Troy Riorden * | 4 | 0 | 1 | 4 | -.250 | 41 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | John Osborne * | 4 | 14 | 8 | 48 | .125 | 1 | 3 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 17 | Daniel Toth * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Dan Seaver * | 4 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| 23 | Alex Wasik * | 4 | 10 | 0 | 17 | .588 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 12.0 |
| 1 | Kristian Catalan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stewart Allendorph | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 120 | .217 | 42 | 7 | 15 | 5 | 49 | 0 | 10 | 2 | 2 | 56.0 | ||
No. 6 Kean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ron Dunn * | 4 | 4 | 1 | 10 | .300 | 47 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Bez Arslani * | 4 | 14 | 5 | 28 | .321 | 3 | 0 | 3 | 0 | 12 | 1 | 1 | 1 | 0 | 15.5 |
| 10 | Ed Jedziniak * | 4 | 24 | 3 | 43 | .488 | 1 | 0 | 3 | 0 | 7 | 0 | 3 | 2 | 0 | 25.5 |
| 13 | Connor Evans * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyle Farley * | 4 | 2 | 5 | 15 | -.200 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 18 | Tommy Rosario * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 2 | Steve Schrank | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Kauffman | 4 | 7 | 4 | 22 | .136 | 1 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Nick Breslin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 20 | 131 | .275 | 54 | 5 | 18 | 7 | 48 | 4 | 10 | 4 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 75 Time: 1:30 |
* = Starter