Endicott
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | 01/16/15 | vs Brooklyn | W | 3-0 | 25-2,25-3,25-5 | 1-0 | 0-0 | 67 | |
| 01/17/15 | vs #10 Elmira | L | 0-3 | 23-25,18-25,12-25 | 1-1 | 0-0 | 66 | ||
| 01/17/15 | at #6 Kean | L | 1-3 | 26-24,21-25,20-25,23-25 | 1-2 | 0-0 | 75 | ||
| 01/21/15 | at Wentworth | L | 0-3 | 15-25,20-25,20-25 | 1-3 | 0-0 | 127 | ||
| 01/31/15 | vs Johnson & Wales | L | 0-3 | 18-25,23-25,25-27 | 1-4 | 0-0 | 52 | ||
| 02/01/15 | vs Lasell College | L | 0-3 | 15-25,20-25,18-25 | 1-5 | 0-0 | 20 | ||
| 02/01/15 | at #9 Rivier University | L | 0-3 | 21-25,21-25,15-25 | 1-6 | 0-0 | 50 | ||
| * | 02/10/15 | at Regis (Mass.) | W | 3-0 | 25-23,25-22,26-24 | 2-6 | 1-0 | 112 | |
| * | 02/12/15 | ELMS | W | 3-0 | 25-18,25-18,25-18 | 3-6 | 2-0 | 155 | |
| * | 02/18/15 | NEWBURY | W | 3-0 | 25-15,25-17,25-18 | 4-6 | 3-0 | 155 | |
| * | 02/20/15 | at Lesley University | W | 3-0 | 25-5,25-9,25-16 | 5-6 | 4-0 | 49 | |
| 02/25/15 | #11 MIT | L | 2-3 | 23-25,10-25,25-23,25-19,7-15 | 5-7 | 4-0 | 195 | ||
| * | 02/28/15 | at Elms | W | 3-0 | 25-15,25-9,25-21 | 6-7 | 5-0 | 75 | |
| * | 03/03/15 | SOUTHERN VT. | W | 3-2 | 21-25,17-25,25-17,25-19,15-11 | 7-7 | 6-0 | 175 | |
| * | 03/07/15 | at Daniel Webster | W | 3-0 | 25-20,25-22,25-17 | 8-7 | 7-0 | 57 | |
| 03/08/15 | vs #14 Dominican University | L | 0-3 | 21-25,21-25,21-25 | 8-8 | 7-0 | 34 | ||
| 03/08/15 | at Lasell College | L | 2-3 | 29-27,22-25,25-17,26-28,11-15 | 8-9 | 7-0 | 93 | ||
| * | 03/10/15 | REGIS (MASS.) | W | 3-0 | 27-25,25-10,25-23 | 9-9 | 8-0 | 125 | |
| 03/13/15 | VASSAR | L | 0-3 | 18-25,19-25,28-30 | 9-10 | 8-0 | 55 | ||
| * | 03/14/15 | at Newbury | W | 3-1 | 25-16,25-19,24-26,25-16 | 10-10 | 9-0 | 57 | |
| * | 03/25/15 | LESLEY UNIVERSITY | W | 3-0 | 25-17,25-12,25-12 | 11-10 | 10-0 | 85 | |
| * | 03/26/15 | at Southern Vt. | W | 3-0 | 25-17,25-20,26-24 | 12-10 | 11-0 | 145 | |
| * | 03/28/15 | DANIEL WEBSTER | W | 3-0 | 25-17,25-23,25-15 | 13-10 | 12-0 | 175 | |
| % | 04/03/15 | vs Bard College | W | 3-0 | 25-15,25-11,25-22 | 14-10 | 12-0 | 25 | |
| % | 04/04/15 | vs Lehman College | W | 3-0 | 25-12,25-18,25-15 | 15-10 | 12-0 | 10 | |
| % | 04/04/15 | at MIT | L | 0-3 | 21-25,23-25,15-25 | 15-11 | 12-0 | 55 | |
| ! | 04/10/15 | NEWBURY | W | 3-0 | 25-16,25-17,25-21 | 16-11 | 12-0 | 195 | |
| ! | 04/11/15 | REGIS (MASS.) | W | 3-0 | 25-22,25-23,25-19 | 17-11 | 12-0 | 225 | |
| # | 04/18/15 | at #13 Rutgers-Newark | L | 0-3 | 15-25,18-25,20-25 | 17-12 | 12-0 | 256 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/15 | vs Brooklyn | 3 | 35 | 5 | 47 | .638 | 23 | 24 | 4 | 0 | 12 | 0 | 2 | 0 | 1.0 | 0 | 60.0 |
| 01/17/15 | vs Elmira | 3 | 22 | 17 | 63 | .079 | 22 | 2 | 9 | 8 | 15 | 1 | 12 | 0 | 7.0 | 3 | 31.0 |
| 01/17/15 | at Kean | 4 | 44 | 18 | 120 | .217 | 42 | 7 | 15 | 5 | 49 | 0 | 10 | 2 | 5.0 | 2 | 56.0 |
| 01/21/15 | at Wentworth | 3 | 24 | 18 | 69 | .087 | 22 | 3 | 6 | 11 | 20 | 0 | 10 | 2 | 5.0 | 0 | 32.0 |
| 01/31/15 | vs Johnson & Wales | 3 | 38 | 24 | 106 | .132 | 35 | 6 | 10 | 5 | 43 | 0 | 8 | 3 | 4.0 | 0 | 48.0 |
| 02/01/15 | vs Lasell College | 3 | 29 | 17 | 79 | .152 | 25 | 2 | 8 | 6 | 25 | 1 | 0 | 0 | 1.0 | 0 | 32.0 |
| 02/01/15 | at Rivier University | 3 | 22 | 21 | 91 | .011 | 21 | 1 | 10 | 9 | 41 | 2 | 4 | 0 | 4.0 | 0 | 27.0 |
| 02/10/15 | at Regis (Mass.) | 3 | 44 | 16 | 81 | .346 | 40 | 1 | 11 | 4 | 20 | 2 | 12 | 0 | 8.0 | 3 | 53.0 |
| 02/12/15 | ELMS | 3 | 42 | 13 | 93 | .312 | 39 | 4 | 13 | 2 | 34 | 0 | 10 | 1 | 5.0 | 1 | 51.0 |
| 02/18/15 | NEWBURY | 3 | 33 | 13 | 77 | .260 | 31 | 6 | 9 | 2 | 28 | 4 | 12 | 2 | 10.0 | 1 | 49.0 |
| 02/20/15 | at Lesley University | 3 | 34 | 10 | 63 | .381 | 29 | 5 | 7 | 2 | 22 | 1 | 18 | 0 | 10.0 | 0 | 49.0 |
| 02/25/15 | MIT | 5 | 51 | 36 | 152 | .099 | 49 | 2 | 11 | 7 | 70 | 1 | 10 | 4 | 6.0 | 1 | 59.0 |
| 02/28/15 | at Elms | 3 | 40 | 13 | 79 | .342 | 38 | 5 | 9 | 3 | 39 | 5 | 8 | 2 | 9.0 | 0 | 54.0 |
| 03/03/15 | SOUTHERN VT. | 5 | 54 | 24 | 141 | .213 | 50 | 3 | 8 | 2 | 57 | 3 | 28 | 3 | 17.0 | 1 | 74.0 |
| 03/07/15 | at Daniel Webster | 3 | 45 | 16 | 82 | .354 | 40 | 2 | 11 | 3 | 28 | 1 | 8 | 2 | 5.0 | 0 | 52.0 |
| 03/08/15 | vs Dominican University | 3 | 31 | 21 | 84 | .119 | 28 | 1 | 2 | 7 | 35 | 0 | 14 | 0 | 7.0 | 1 | 39.0 |
| 03/08/15 | at Lasell College | 5 | 66 | 28 | 168 | .226 | 59 | 2 | 14 | 9 | 69 | 2 | 15 | 2 | 9.5 | 2 | 77.5 |
| 03/10/15 | REGIS (MASS.) | 3 | 40 | 15 | 89 | .281 | 37 | 4 | 12 | 2 | 41 | 1 | 16 | 1 | 9.0 | 2 | 53.0 |
| 03/13/15 | VASSAR | 3 | 27 | 17 | 77 | .130 | 26 | 3 | 12 | 9 | 24 | 1 | 16 | 0 | 9.0 | 2 | 39.0 |
| 03/14/15 | at Newbury | 4 | 52 | 20 | 128 | .250 | 49 | 5 | 10 | 2 | 36 | 0 | 23 | 0 | 11.5 | 0 | 68.5 |
| 03/25/15 | LESLEY UNIVERSITY | 3 | 33 | 11 | 63 | .349 | 26 | 7 | 4 | 2 | 22 | 0 | 24 | 1 | 12.0 | 0 | 52.0 |
| 03/26/15 | at Southern Vt. | 3 | 37 | 13 | 94 | .255 | 35 | 3 | 5 | 3 | 43 | 1 | 13 | 1 | 7.5 | 2 | 47.5 |
| 03/28/15 | DANIEL WEBSTER | 3 | 34 | 14 | 84 | .238 | 33 | 6 | 11 | 4 | 38 | 1 | 22 | 0 | 12.0 | 0 | 52.0 |
| 04/03/15 | vs Bard College | 3 | 33 | 14 | 85 | .224 | 31 | 4 | 10 | 4 | 34 | 1 | 17 | 0 | 9.5 | 0 | 46.5 |
| 04/04/15 | vs Lehman College | 3 | 37 | 4 | 73 | .452 | 34 | 5 | 4 | 8 | 32 | 1 | 18 | 1 | 10.0 | 0 | 52.0 |
| 04/04/15 | at MIT | 3 | 36 | 15 | 103 | .204 | 35 | 0 | 7 | 4 | 39 | 0 | 14 | 0 | 7.0 | 0 | 43.0 |
| 04/10/15 | NEWBURY | 3 | 35 | 12 | 80 | .287 | 30 | 4 | 3 | 0 | 41 | 3 | 19 | 2 | 12.5 | 2 | 51.5 |
| 04/11/15 | REGIS (MASS.) | 3 | 42 | 19 | 91 | .253 | 40 | 3 | 7 | 3 | 30 | 0 | 24 | 4 | 12.0 | 0 | 57.0 |
| 04/18/15 | at Rutgers-Newark | 3 | 36 | 15 | 101 | .208 | 34 | 2 | 4 | 4 | 40 | 0 | 10 | 1 | 5.0 | 2 | 43.0 |
| Endicott | 95 | 1096 | 479 | 2663 | .232 | 1003 | 122 | 246 | 130 | 1027 | 32 | 397 | 34 | 230.5 | 25 | 1448.5 | |
| Opponent | 95 | 994 | 573 | 2795 | .151 | 915 | 130 | 267 | 122 | 927 | 42 | 253 | 53 | 168.5 | 42 | 1292.5 | |
|
TEAM PER-GAME: Sets played: 95 Kills per set: 11.54 Assists per set: 10.56 Service aces per set: 1.28 Reception errors per set: 1.37 Digs per set: 10.81 Blocks per set: 2.43 Ball handling errors per set: 0.26 Reception errors per set: 1.37 Points per set: 15.25 |
Overall record: 17-12 Conf: 12-0 Home: 8-2 Away: 6-6 Neutral: 3-4
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/16/15 | vs Brooklyn | 3 | 0 | 9 | 22 | -.409 | 0 | 0 | 2 | 24 | 7 | 0 | 0 | 4 | 0.0 | 3 | 0.0 |
| 01/17/15 | vs Elmira | 3 | 36 | 15 | 69 | .304 | 33 | 8 | 10 | 2 | 22 | 0 | 9 | 2 | 4.5 | 3 | 48.5 |
| 01/17/15 | at Kean | 4 | 56 | 20 | 131 | .275 | 54 | 5 | 18 | 7 | 48 | 4 | 10 | 4 | 9.0 | 0 | 70.0 |
| 01/21/15 | at Wentworth | 3 | 40 | 17 | 82 | .280 | 35 | 11 | 10 | 3 | 24 | 2 | 16 | 3 | 10.0 | 0 | 61.0 |
| 01/31/15 | vs Johnson & Wales | 3 | 36 | 16 | 102 | .196 | 35 | 5 | 6 | 6 | 40 | 1 | 12 | 3 | 7.0 | 0 | 48.0 |
| 02/01/15 | vs Lasell College | 3 | 40 | 6 | 76 | .447 | 39 | 6 | 13 | 2 | 30 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
| 02/01/15 | at Rivier University | 3 | 35 | 19 | 102 | .157 | 32 | 9 | 15 | 1 | 45 | 4 | 9 | 0 | 8.5 | 0 | 52.5 |
| 02/10/15 | at Regis (Mass.) | 3 | 31 | 19 | 77 | .156 | 29 | 4 | 8 | 1 | 18 | 3 | 10 | 2 | 8.0 | 1 | 43.0 |
| 02/12/15 | ELMS | 3 | 24 | 18 | 81 | .074 | 22 | 2 | 7 | 4 | 28 | 0 | 8 | 1 | 4.0 | 3 | 30.0 |
| 02/18/15 | NEWBURY | 3 | 25 | 26 | 85 | -.012 | 24 | 2 | 6 | 6 | 27 | 0 | 6 | 2 | 3.0 | 0 | 30.0 |
| 02/20/15 | at Lesley University | 3 | 9 | 28 | 66 | -.288 | 8 | 2 | 3 | 5 | 15 | 1 | 2 | 3 | 2.0 | 0 | 13.0 |
| 02/25/15 | MIT | 5 | 49 | 19 | 153 | .196 | 46 | 7 | 14 | 2 | 56 | 2 | 27 | 0 | 15.5 | 4 | 71.5 |
| 02/28/15 | at Elms | 3 | 20 | 17 | 80 | .038 | 19 | 3 | 10 | 5 | 26 | 4 | 4 | 3 | 6.0 | 3 | 29.0 |
| 03/03/15 | SOUTHERN VT. | 5 | 62 | 30 | 156 | .205 | 60 | 2 | 9 | 3 | 55 | 1 | 16 | 2 | 9.0 | 5 | 73.0 |
| 03/07/15 | at Daniel Webster | 3 | 29 | 13 | 74 | .216 | 22 | 3 | 10 | 2 | 15 | 1 | 8 | 1 | 5.0 | 3 | 37.0 |
| 03/08/15 | vs Dominican University | 3 | 41 | 15 | 96 | .271 | 35 | 7 | 11 | 1 | 32 | 2 | 8 | 1 | 6.0 | 1 | 54.0 |
| 03/08/15 | at Lasell College | 5 | 57 | 27 | 160 | .188 | 53 | 9 | 17 | 2 | 66 | 1 | 20 | 0 | 11.0 | 0 | 77.0 |
| 03/10/15 | REGIS (MASS.) | 3 | 24 | 21 | 90 | .033 | 22 | 2 | 10 | 4 | 30 | 0 | 12 | 4 | 6.0 | 2 | 32.0 |
| 03/13/15 | VASSAR | 3 | 37 | 20 | 83 | .205 | 33 | 9 | 13 | 3 | 31 | 3 | 6 | 2 | 6.0 | 2 | 52.0 |
| 03/14/15 | at Newbury | 4 | 42 | 28 | 142 | .099 | 37 | 2 | 11 | 5 | 34 | 3 | 6 | 0 | 6.0 | 0 | 50.0 |
| 03/25/15 | LESLEY UNIVERSITY | 3 | 24 | 26 | 80 | -.025 | 22 | 2 | 4 | 7 | 18 | 1 | 2 | 0 | 2.0 | 2 | 28.0 |
| 03/26/15 | at Southern Vt. | 3 | 38 | 22 | 111 | .144 | 36 | 3 | 12 | 3 | 36 | 1 | 8 | 1 | 5.0 | 2 | 46.0 |
| 03/28/15 | DANIEL WEBSTER | 3 | 26 | 24 | 91 | .022 | 25 | 4 | 6 | 6 | 27 | 0 | 10 | 0 | 5.0 | 2 | 35.0 |
| 04/03/15 | vs Bard College | 3 | 19 | 25 | 89 | -.067 | 17 | 4 | 9 | 4 | 29 | 1 | 6 | 3 | 4.0 | 3 | 27.0 |
| 04/04/15 | vs Lehman College | 3 | 28 | 25 | 88 | .034 | 27 | 8 | 6 | 5 | 28 | 0 | 4 | 2 | 2.0 | 1 | 38.0 |
| 04/04/15 | at MIT | 3 | 48 | 17 | 109 | .284 | 42 | 4 | 5 | 0 | 45 | 2 | 8 | 1 | 6.0 | 1 | 58.0 |
| 04/10/15 | NEWBURY | 3 | 36 | 20 | 104 | .154 | 33 | 0 | 11 | 4 | 32 | 0 | 8 | 2 | 4.0 | 0 | 40.0 |
| 04/11/15 | REGIS (MASS.) | 3 | 34 | 20 | 91 | .154 | 34 | 3 | 9 | 3 | 22 | 4 | 8 | 4 | 8.0 | 1 | 45.0 |
| 04/18/15 | at Rutgers-Newark | 3 | 48 | 11 | 105 | .352 | 41 | 4 | 2 | 2 | 41 | 0 | 4 | 3 | 2.0 | 0 | 54.0 |
| Opponent totals | 95 | 994 | 573 | 2795 | .151 | 915 | 130 | 267 | 122 | 927 | 42 | 253 | 53 | 168.5 | 42 | 1292.5 | |
| Endicott | 95 | 1096 | 479 | 2663 | .232 | 1003 | 122 | 246 | 130 | 1027 | 32 | 397 | 34 | 230.5 | 25 | 1448.5 | |
|
OPPONENT PER-GAME: Sets played: 95 Kills per set: 10.46 Assists per set: 9.63 Service aces per set: 1.37 Reception errors per set: 1.28 Digs per set: 9.76 Blocks per set: 1.77 Ball handling errors per set: 0.44 Reception errors per set: 1.28 Points per set: 13.61 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Brooklyn | 3-0 | 3 | 35 / | 0 | .638 / | -.409 | 23 / | 0 | 24 / | 0 | 4 / | 2 |
| Elmira | 0-3 | 3 | 22 / | 36 | .079 / | .304 | 22 / | 33 | 2 / | 8 | 9 / | 10 |
| Kean | 1-3 | 4 | 44 / | 56 | .217 / | .275 | 42 / | 54 | 7 / | 5 | 15 / | 18 |
| Wentworth | 0-3 | 3 | 24 / | 40 | .087 / | .280 | 22 / | 35 | 3 / | 11 | 6 / | 10 |
| Johnson & Wales | 0-3 | 3 | 38 / | 36 | .132 / | .196 | 35 / | 35 | 6 / | 5 | 10 / | 6 |
| Lasell College | 0-3 | 3 | 29 / | 40 | .152 / | .447 | 25 / | 39 | 2 / | 6 | 8 / | 13 |
| Rivier University | 0-3 | 3 | 22 / | 35 | .011 / | .157 | 21 / | 32 | 1 / | 9 | 10 / | 15 |
| Regis (Mass.) | 3-0 | 3 | 44 / | 31 | .346 / | .156 | 40 / | 29 | 1 / | 4 | 11 / | 8 |
| ELMS | 3-0 | 3 | 42 / | 24 | .312 / | .074 | 39 / | 22 | 4 / | 2 | 13 / | 7 |
| NEWBURY | 3-0 | 3 | 33 / | 25 | .260 / | -.012 | 31 / | 24 | 6 / | 2 | 9 / | 6 |
| Lesley University | 3-0 | 3 | 34 / | 9 | .381 / | -.288 | 29 / | 8 | 5 / | 2 | 7 / | 3 |
| MIT | 2-3 | 5 | 51 / | 49 | .099 / | .196 | 49 / | 46 | 2 / | 7 | 11 / | 14 |
| Elms | 3-0 | 3 | 40 / | 20 | .342 / | .038 | 38 / | 19 | 5 / | 3 | 9 / | 10 |
| SOUTHERN VT. | 3-2 | 5 | 54 / | 62 | .213 / | .205 | 50 / | 60 | 3 / | 2 | 8 / | 9 |
| Daniel Webster | 3-0 | 3 | 45 / | 29 | .354 / | .216 | 40 / | 22 | 2 / | 3 | 11 / | 10 |
| Dominican University | 0-3 | 3 | 31 / | 41 | .119 / | .271 | 28 / | 35 | 1 / | 7 | 2 / | 11 |
| Lasell College | 2-3 | 5 | 66 / | 57 | .226 / | .188 | 59 / | 53 | 2 / | 9 | 14 / | 17 |
| REGIS (MASS.) | 3-0 | 3 | 40 / | 24 | .281 / | .033 | 37 / | 22 | 4 / | 2 | 12 / | 10 |
| VASSAR | 0-3 | 3 | 27 / | 37 | .130 / | .205 | 26 / | 33 | 3 / | 9 | 12 / | 13 |
| Newbury | 3-1 | 4 | 52 / | 42 | .250 / | .099 | 49 / | 37 | 5 / | 2 | 10 / | 11 |
| LESLEY UNIVERSITY | 3-0 | 3 | 33 / | 24 | .349 / | -.025 | 26 / | 22 | 7 / | 2 | 4 / | 4 |
| Southern Vt. | 3-0 | 3 | 37 / | 38 | .255 / | .144 | 35 / | 36 | 3 / | 3 | 5 / | 12 |
| DANIEL WEBSTER | 3-0 | 3 | 34 / | 26 | .238 / | .022 | 33 / | 25 | 6 / | 4 | 11 / | 6 |
| Bard College | 3-0 | 3 | 33 / | 19 | .224 / | -.067 | 31 / | 17 | 4 / | 4 | 10 / | 9 |
| Lehman College | 3-0 | 3 | 37 / | 28 | .452 / | .034 | 34 / | 27 | 5 / | 8 | 4 / | 6 |
| MIT | 0-3 | 3 | 36 / | 48 | .204 / | .284 | 35 / | 42 | 0 / | 4 | 7 / | 5 |
| NEWBURY | 3-0 | 3 | 35 / | 36 | .287 / | .154 | 30 / | 33 | 4 / | 0 | 3 / | 11 |
| REGIS (MASS.) | 3-0 | 3 | 42 / | 34 | .253 / | .154 | 40 / | 34 | 3 / | 3 | 7 / | 9 |
| Rutgers-Newark | 0-3 | 3 | 36 / | 48 | .208 / | .352 | 34 / | 41 | 2 / | 4 | 4 / | 2 | Totals | 56-39 | 95 | 1096 / | 994 | .232 / | .151 | 1003 / | 915 | 122 / | 130 | 246 / | 267 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Brooklyn | 0 / | 24 | 12 / | 7 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 4 | 0 / | 3 |
| Elmira | 8 / | 2 | 15 / | 22 | 1-12 / | 0-9 | 7.0 / | 4.5 | 0 / | 2 | 3 / | 3 |
| Kean | 5 / | 7 | 49 / | 48 | 0-10 / | 4-10 | 5.0 / | 9.0 | 2 / | 4 | 2 / | 0 |
| Wentworth | 11 / | 3 | 20 / | 24 | 0-10 / | 2-16 | 5.0 / | 10.0 | 2 / | 3 | 0 / | 0 |
| Johnson & Wales | 5 / | 6 | 43 / | 40 | 0-8 / | 1-12 | 4.0 / | 7.0 | 3 / | 3 | 0 / | 0 |
| Lasell College | 6 / | 2 | 25 / | 30 | 1-0 / | 1-6 | 1.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Rivier University | 9 / | 1 | 41 / | 45 | 2-4 / | 4-9 | 4.0 / | 8.5 | 0 / | 0 | 0 / | 0 |
| Regis (Mass.) | 4 / | 1 | 20 / | 18 | 2-12 / | 3-10 | 8.0 / | 8.0 | 0 / | 2 | 3 / | 1 |
| ELMS | 2 / | 4 | 34 / | 28 | 0-10 / | 0-8 | 5.0 / | 4.0 | 1 / | 1 | 1 / | 3 |
| NEWBURY | 2 / | 6 | 28 / | 27 | 4-12 / | 0-6 | 10.0 / | 3.0 | 2 / | 2 | 1 / | 0 |
| Lesley University | 2 / | 5 | 22 / | 15 | 1-18 / | 1-2 | 10.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
| MIT | 7 / | 2 | 70 / | 56 | 1-10 / | 2-27 | 6.0 / | 15.5 | 4 / | 0 | 1 / | 4 |
| Elms | 3 / | 5 | 39 / | 26 | 5-8 / | 4-4 | 9.0 / | 6.0 | 2 / | 3 | 0 / | 3 |
| SOUTHERN VT. | 2 / | 3 | 57 / | 55 | 3-28 / | 1-16 | 17.0 / | 9.0 | 3 / | 2 | 1 / | 5 |
| Daniel Webster | 3 / | 2 | 28 / | 15 | 1-8 / | 1-8 | 5.0 / | 5.0 | 2 / | 1 | 0 / | 3 |
| Dominican University | 7 / | 1 | 35 / | 32 | 0-14 / | 2-8 | 7.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
| Lasell College | 9 / | 2 | 69 / | 66 | 2-15 / | 1-20 | 9.5 / | 11.0 | 2 / | 0 | 2 / | 0 |
| REGIS (MASS.) | 2 / | 4 | 41 / | 30 | 1-16 / | 0-12 | 9.0 / | 6.0 | 1 / | 4 | 2 / | 2 |
| VASSAR | 9 / | 3 | 24 / | 31 | 1-16 / | 3-6 | 9.0 / | 6.0 | 0 / | 2 | 2 / | 2 |
| Newbury | 2 / | 5 | 36 / | 34 | 0-23 / | 3-6 | 11.5 / | 6.0 | 0 / | 0 | 0 / | 0 |
| LESLEY UNIVERSITY | 2 / | 7 | 22 / | 18 | 0-24 / | 1-2 | 12.0 / | 2.0 | 1 / | 0 | 0 / | 2 |
| Southern Vt. | 3 / | 3 | 43 / | 36 | 1-13 / | 1-8 | 7.5 / | 5.0 | 1 / | 1 | 2 / | 2 |
| DANIEL WEBSTER | 4 / | 6 | 38 / | 27 | 1-22 / | 0-10 | 12.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
| Bard College | 4 / | 4 | 34 / | 29 | 1-17 / | 1-6 | 9.5 / | 4.0 | 0 / | 3 | 0 / | 3 |
| Lehman College | 8 / | 5 | 32 / | 28 | 1-18 / | 0-4 | 10.0 / | 2.0 | 1 / | 2 | 0 / | 1 |
| MIT | 4 / | 0 | 39 / | 45 | 0-14 / | 2-8 | 7.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
| NEWBURY | 0 / | 4 | 41 / | 32 | 3-19 / | 0-8 | 12.5 / | 4.0 | 2 / | 2 | 2 / | 0 |
| REGIS (MASS.) | 3 / | 3 | 30 / | 22 | 0-24 / | 4-8 | 12.0 / | 8.0 | 4 / | 4 | 0 / | 1 |
| Rutgers-Newark | 4 / | 2 | 40 / | 41 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 3 | 2 / | 0 | Totals | 130 / | 122 | 1027 / | 927 | 32-397 / | 42-253 | 230.5 / | 168.5 | 34 / | 53 | 25 / | 42 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .643 (20- 2-28) | John Osborne | at Regis (Mass.) (02/10/15) |
| .441 (17- 2-34) | John Osborne | at Southern Vt. (03/26/15) |
| .375 (14- 5-24) | Daniel Toth | at Lasell College (03/08/15) |
| .375 (13- 4-24) | Dan Seaver | at Kean (01/17/15) |
| .355 (18- 7-31) | John Osborne | at Daniel Webster (03/07/15) |
| .333 (13- 5-24) | John Osborne | vs Regis (Mass.) (04/11/15) |
| .333 (14- 5-27) | John Osborne | vs Elms (02/12/15) |
| .308 (14- 6-26) | Dan Seaver | vs Dominican University (03/08/15) |
| .259 (12- 5-27) | Billy Mullen | vs Daniel Webster (03/28/15) |
| .258 (12- 4-31) | Dan Seaver | vs Southern Vt. (03/03/15) |
KILLS (K-E-TA)
| 20 (20- 2-28) 3s | John Osborne | at Regis (Mass.) (02/10/15) |
| 20 (20-11-56) 5s | John Osborne | at Lasell College (03/08/15) |
| 19 (19- 9-52) 5s | John Osborne | vs Southern Vt. (03/03/15) |
| 18 (18- 7-31) 3s | John Osborne | at Daniel Webster (03/07/15) |
| 17 (17-10-39) 5s | Dan Seaver | vs MIT (02/25/15) |
| 17 (17- 2-34) 3s | John Osborne | at Southern Vt. (03/26/15) |
| 16 (16- 7-38) 5s | Dan Seaver | at Lasell College (03/08/15) |
| 16 (16- 9-43) 5s | John Osborne | vs MIT (02/25/15) |
| 15 (15- 6-37) 4s | John Osborne | at Newbury (03/14/15) |
| 14 (14- 5-24) 5s | Daniel Toth | at Lasell College (03/08/15) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 2-28) | John Osborne | at Regis (Mass.) (02/10/15) |
| 18 (18- 7-31) | John Osborne | at Daniel Webster (03/07/15) |
| 17 (17- 2-34) | John Osborne | at Southern Vt. (03/26/15) |
| 14 (14- 6-26) | Dan Seaver | vs Dominican University (03/08/15) |
| 14 (14- 6-35) | John Osborne | vs Newbury (04/10/15) |
KILLS 4-SETS (K-E-TA)
| 15 (15- 6-37) | John Osborne | at Newbury (03/14/15) |
| 14 (14- 8-48) | John Osborne | at Kean (01/17/15) |
| 13 (13- 4-24) | Dan Seaver | at Kean (01/17/15) |
| 10 (10- 0-17) | Alex Wasik | at Kean (01/17/15) |
| 9 ( 9- 2-15) | Daniel Toth | at Newbury (03/14/15) |
KILLS 5-SETS (K-E-TA)
| 20 (20-11-56) | John Osborne | at Lasell College (03/08/15) |
| 19 (19- 9-52) | John Osborne | vs Southern Vt. (03/03/15) |
| 17 (17-10-39) | Dan Seaver | vs MIT (02/25/15) |
| 16 (16- 7-38) | Dan Seaver | at Lasell College (03/08/15) |
| 16 (16- 9-43) | John Osborne | vs MIT (02/25/15) |
TOTAL ATTEMPTS (K-E-TA)
| 56 (20-11-56) 5s | John Osborne | at Lasell College (03/08/15) |
| 52 (19- 9-52) 5s | John Osborne | vs Southern Vt. (03/03/15) |
| 48 (14- 8-48) 4s | John Osborne | at Kean (01/17/15) |
| 43 (16- 9-43) 5s | John Osborne | vs MIT (02/25/15) |
| 39 ( 8- 5-39) 3s | John Osborne | at Rutgers-Newark (04/18/15) |
| 39 (17-10-39) 5s | Dan Seaver | vs MIT (02/25/15) |
| 38 (10- 0-38) 3s | John Osborne | at MIT (04/04/15) |
| 38 (16- 7-38) 5s | Dan Seaver | at Lasell College (03/08/15) |
| 37 (15- 6-37) 4s | John Osborne | at Newbury (03/14/15) |
| 35 (14- 6-35) 3s | John Osborne | vs Newbury (04/10/15) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 39 ( 8- 5-39) | John Osborne | at Rutgers-Newark (04/18/15) |
| 38 (10- 0-38) | John Osborne | at MIT (04/04/15) |
