2015-16 Volleyball Statistics Endicott

  • Matches
    28
  • Kills per set
    12.22
  • Hitting %
    .255
  • Assists per set
    11.28
  • Blocks per set
    1.76
  • Service Aces per set
    1.35
  • Digs per set
    10.03
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/5/2016 Newbury W, 3-0
3/7/2016 Regis (Mass.) L, 3-1
3/22/2016 Lesley W, 3-0
3/24/2016 at Emmanuel (Mass.) W, 3-2
3/29/2016 at Newbury W, 3-0
3/31/2016 MIT L, 3-0
4/2/2016 at Daniel Webster W, 3-2
4/8/2016 Elms W, 3-1
4/9/2016 Daniel Webster W, 3-1
4/16/2016 at No. 10 Kean L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 22 vs. No. 1 Springfield L, 3-0 3 23 12 62 .177 23 30.0
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 4 48 19 103 .282 43 62.5
Jan 23 vs. Lasell L, 3-0 3 28 19 83 .108 26 33.0
Jan 23 at Johnson & Wales (RI) W, 3-2 5 56 26 178 .169 54 67.0
Jan 26 Emerson L, 3-2 5 60 23 158 .234 58 74.5
Jan 30 vs. Bard W, 3-0 3 34 13 82 .256 33 42.0
Jan 30 at No. 13 MIT W, 3-2 5 58 22 138 .261 52 76.5
Feb 3 No. 14 Wentworth W, 3-1 4 49 13 123 .293 44 63.5
Feb 6 vs. Lasell L, 3-2 5 71 25 147 .313 64 78.0
Feb 7 at Daniel Webster W, 3-0 3 47 10 94 .394 45 58.0
Feb 7 at Rivier L, 3-0 3 39 13 97 .268 37 45.0
Feb 13 at Elms W, 3-0 3 33 9 77 .312 26 47.0
Feb 17 at Regis (Mass.) W, 3-0 3 43 16 89 .303 38 58.0
Feb 18 Daniel Webster W, 3-0 3 46 11 95 .368 37 54.0
Feb 20 at No. 1 Springfield L, 3-0 3 32 22 89 .112 30 40.5
Feb 20 vs. No. 8 Stevenson L, 3-0 3 28 18 74 .135 25 35.0
Feb 24 at Lesley W, 3-0 3 43 12 73 .425 36 55.0
Mar 1 Elms W, 3-1 4 54 21 120 .275 51 63.0
Mar 5 Newbury W, 3-0 3 40 10 83 .361 39 54.0
Mar 7 Regis (Mass.) L, 3-1 4 30 24 107 .056 27 44.0
Mar 22 Lesley W, 3-0 3 39 9 71 .423 36 60.0
Mar 24 at Emmanuel (Mass.) W, 3-2 5 65 28 159 .233 63 78.5
Mar 29 at Newbury W, 3-0 3 41 11 74 .405 37 57.5
Mar 31 MIT L, 3-0 3 30 16 83 .169 30 34.0
Apr 2 at Daniel Webster W, 3-2 5 67 24 168 .256 62 79.0
Apr 8 Elms W, 3-1 4 37 17 97 .206 34 53.0
Apr 9 Daniel Webster W, 3-1 4 66 26 151 .265 61 74.0
Apr 16 at No. 10 Kean L, 3-1 4 52 25 127 .213 51 62.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 22 vs. No. 1 Springfield L, 3-0 3 10 2 2 0 3 0
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 4 25 4 11 0 10 0
Jan 23 vs. Lasell L, 3-0 3 30 0 4 1 2 0
Jan 23 at Johnson & Wales (RI) W, 3-2 5 73 3 14 1 10 0
Jan 26 Emerson L, 3-2 5 64 0 21 3 11 3
Jan 30 vs. Bard W, 3-0 3 37 0 8 3 4 0
Jan 30 at No. 13 MIT W, 3-2 5 54 3 23 4 15 1
Feb 3 No. 14 Wentworth W, 3-1 4 42 0 15 3 8 1
Feb 6 vs. Lasell L, 3-2 5 42 1 8 3 5 0
Feb 7 at Daniel Webster W, 3-0 3 48 2 12 0 8 3
Feb 7 at Rivier L, 3-0 3 27 0 6 0 3 0
Feb 13 at Elms W, 3-0 3 22 1 10 6 6 0
Feb 17 at Regis (Mass.) W, 3-0 3 24 5 12 0 11 0
Feb 18 Daniel Webster W, 3-0 3 42 0 2 3 1 1
Feb 20 at No. 1 Springfield L, 3-0 3 14 0 9 3 5 1
Feb 20 vs. No. 8 Stevenson L, 3-0 3 16 0 4 2 2 1
Feb 24 at Lesley W, 3-0 3 26 2 6 0 5 0
Mar 1 Elms W, 3-1 4 43 1 10 2 6 0
Mar 5 Newbury W, 3-0 3 29 0 10 4 5 3
Mar 7 Regis (Mass.) L, 3-1 4 35 1 16 0 9 2
Mar 22 Lesley W, 3-0 3 29 1 10 1 6 0
Mar 24 at Emmanuel (Mass.) W, 3-2 5 51 1 17 1 10 0
Mar 29 at Newbury W, 3-0 3 21 0 11 0 6 0
Mar 31 MIT L, 3-0 3 27 1 4 2 3 0
Apr 2 at Daniel Webster W, 3-2 5 63 5 10 5 10 0
Apr 8 Elms W, 3-1 4 40 1 16 4 9 0
Apr 9 Daniel Webster W, 3-1 4 55 1 8 3 5 3
Apr 16 at No. 10 Kean L, 3-1 4 44 3 7 3 7 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 22 vs. No. 1 Springfield L, 3-0 3 - 4 9 65 11
Jan 22 vs. No. 8 Rutgers-Newark L, 3-1 4 - 5 13 88 7
Jan 23 vs. Lasell L, 3-0 3 - 3 5 58 6
Jan 23 at Johnson & Wales (RI) W, 3-2 5 - 1 11 94 10
Jan 26 Emerson L, 3-2 5 - 4 13 88 5
Jan 30 vs. Bard W, 3-0 3 - 4 13 42 5
Jan 30 at No. 13 MIT W, 3-2 5 - 4 16 89 5
Feb 3 No. 14 Wentworth W, 3-1 4 - 7 11 80 5
Feb 6 vs. Lasell L, 3-2 5 - 2 12 94 5
Feb 7 at Daniel Webster W, 3-0 3 - 3 4 54 6
Feb 7 at Rivier L, 3-0 3 - 3 5 69 5
Feb 13 at Elms W, 3-0 3 - 8 10 - 2
Feb 17 at Regis (Mass.) W, 3-0 3 - 4 9 0 3
Feb 18 Daniel Webster W, 3-0 3 - 7 7 44 4
Feb 20 at No. 1 Springfield L, 3-0 3 - 4 8 64 3
Feb 20 vs. No. 8 Stevenson L, 3-0 3 - 5 9 64 10
Feb 24 at Lesley W, 3-0 3 - 7 6 28 1
Mar 1 Elms W, 3-1 4 - 3 16 71 1
Mar 5 Newbury W, 3-0 3 - 9 11 59 1
Mar 7 Regis (Mass.) L, 3-1 4 - 5 12 76 5
Mar 22 Lesley W, 3-0 3 - 15 8 27 2
Mar 24 at Emmanuel (Mass.) W, 3-2 5 - 4 17 95 5
Mar 29 at Newbury W, 3-0 3 - 11 15 - 1
Mar 31 MIT L, 3-0 3 - 1 7 66 5
Apr 2 at Daniel Webster W, 3-2 5 - 2 9 93 6
Apr 8 Elms W, 3-1 4 - 7 13 63 2
Apr 9 Daniel Webster W, 3-1 4 - 3 8 77 2
Apr 16 at No. 10 Kean L, 3-1 4 - 4 13 84 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 103 1259 12.22 494 3002 .255 1162 11.28 1579.0 15.3
Conference 10 34 436 12.82 147 957 .302 389 11.44 571.5 16.8
Exhibition - - - - - - - - - - -
 
Home 10 37 451 12.19 170 1088 .258 417 11.27 574.0 15.5
Away 12 45 576 12.80 218 1363 .263 531 11.80 724.5 16.1
Neutral 6 21 232 11.05 106 551 .229 214 10.19 280.5 13.4
 
Wins 17 63 818 12.98 278 1872 .288 748 11.87 1040.0 16.5
Losses 11 40 441 11.03 216 1130 .199 414 10.35 539.0 13.5
 
January 7 28 307 10.96 134 804 .215 289 10.32 385.5 13.8
February 10 33 431 13.06 149 958 .294 382 11.58 534.0 16.2
March 7 25 299 11.96 119 697 .258 283 11.32 391.0 15.6
April 4 17 222 13.06 92 543 .239 208 12.24 268.5 15.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 103 1033 10.03 38 286 181 1.76
Conference 10 34 334 9.82 16 97 65 1.90
Exhibition - - - - - - - -
 
Home 10 37 406 10.97 6 112 62 1.68
Away 12 45 467 10.38 25 137 94 2.08
Neutral 6 21 160 7.62 7 37 26 1.21
 
Wins 17 63 699 11.10 26 194 123 1.95
Losses 11 40 334 8.35 12 92 58 1.45
 
January 7 28 293 10.46 12 83 54 1.91
February 10 33 303 9.18 11 84 53 1.61
March 7 25 235 9.40 5 78 44 1.76
April 4 17 202 11.88 10 41 31 1.79
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 103 - 139 1.35 290 1732 124
Conference 10 34 - 71 2.09 103 398 26
Exhibition - - - - - - - -
 
Home 10 37 - 61 1.65 106 651 32
Away 12 45 - 55 1.22 123 670 48
Neutral 6 21 - 23 1.10 61 411 44
 
Wins 17 63 - 99 1.57 184 916 61
Losses 11 40 - 40 1.00 106 816 63
 
January 7 28 - 25 0.89 80 524 49
February 10 33 - 50 1.52 81 497 44
March 7 25 - 48 1.92 86 394 20
April 4 17 - 16 0.94 43 317 11