Amar Patel
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Keene, N.H.
-
- Position:
- DS
-
- Year:
- Jr.
-
- High School:
- Keene
-
- Major:
- Business Management/Hospitality
-
- Club:
- Western Mass.
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
Why Endicott? Why Division III?
The beautiful campus, good academic program that is paired with internships and the competitive volleyball program
Awards
Academic
- 4x Honor Roll member at Keene
Athletic
- 2x Captain at Keene (2013, 2014)
- Coaches Award (2014)
Career Summary
2017: Junior season at Endicott... appeared in 15 matches (21 sets)... had two kills, five assists, two service aces, and 15 digs
2016: Sophomore season at Endicott... saw action in three matches
2015: Played in six matches as a freshman... recorded eight assists and seven digs
Professional Aspirations
Has interned with Ready4Kits where he worked on projects for the shipping rates and weight, product quantity and demand while also working in production and with the warehouse... also interned with PSP Imports in the summer of 2016
Clubs and Organizations
Gull Revolution, Orientation Leader
Community Service
Has volunteered with the Lions Club, Walk for Sight, Community Kitchen and the YMCA
Fun Facts
Is fluent in Gujarati... minoring in hospitality management... Brother, Mayur Patel, played volleyball at Wentworth
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Southern Vt. | W, 3-0 |
| Apr 7 | No. 9 New York U. | L, 3-2 |
| Apr 8 | Regis (Mass.) | W, 3-0 |
| Apr 13 | Newbury College | W, 3-0 |
| Apr 15 | Elms | W, 3-0 |
| Apr 22 | No. 7 Stevens | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at No. 10 Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at No. 15 Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | No. 5 Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Bard | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. No. 3 Stevens | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at No. 5 Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Southern Vt. | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Davenport | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Benedictine (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | No. 13 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Elms | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Southern Vt. | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | No. 9 New York U. | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | No. 7 Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at No. 10 Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at No. 15 Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | No. 5 Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Bard | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. No. 3 Stevens | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at No. 5 Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | at Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 | at Southern Vt. | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Davenport | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Benedictine (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | No. 13 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Elms | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 23 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Lesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Southern Vt. | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | No. 9 New York U. | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | No. 7 Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at No. 10 Kean | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | vs. Cairn | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | vs. No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at No. 15 Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | No. 5 Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | vs. Bard | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | vs. MIT | W, 3-2 | - | - | - | - | - | - | - |
| Jan 28 | vs. Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | vs. No. 3 Stevens | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at No. 5 Wentworth | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | at Lesley | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Newbury College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 8 | at Southern Vt. | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Davenport | W, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | at Benedictine (IL) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | No. 13 MIT | W, 3-2 | - | - | - | - | - | - | - |
| Mar 22 | Elms | W, 3-1 | - | - | - | - | - | - | - |
| Mar 23 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | at Newbury College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 25 | vs. Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Lesley | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Southern Vt. | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | No. 9 New York U. | L, 3-2 | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | Newbury College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | No. 7 Stevens | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |