Matt Bozek
- OH
- Endicott
m
9
k/s
1.33
h %
.200
a/s
0.22
b/s
0.67
sa/s
0.22
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 8 |
| Sets | 9 | 8 |
| Kills | 12 | 12 |
| Kills per set | 1.33 | 1.50 |
| Errors | 6 | 4 |
| Total Attacks | 30 | 26 |
| Total Attacks per set | 3.33 | 3.25 |
| Hitting Percentage | .200 | .308 |
| Assists | 2 | 2 |
| Assists per set | 0.22 | 0.25 |
| Service Total Attempts | 21 | 21 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.22 | 0.25 |
| Receptions | 8 | 7 |
| Reception Errors | 1 | 1 |
| Digs | 5 | 5 |
| Digs per set | 0.56 | 0.63 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 5 |
| Block Total | 6 | 5 |
| Blocks per set | 0.67 | 0.63 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 16.5 |
| Points per set | 1.9 | 2.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Southern Vt. | W, 3-0 |
| Apr 7 | No. 9 New York U. | L, 3-2 |
| Apr 8 | Regis (Mass.) | W, 3-0 |
| Apr 13 | Newbury College | W, 3-0 |
| Apr 15 | Elms | W, 3-0 |
| Apr 22 | No. 7 Stevens | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at No. 10 Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at No. 15 Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | No. 5 Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Bard | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Jan 28 | vs. MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. No. 3 Stevens | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at No. 5 Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Nazarene | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Feb 15 | at Lesley | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Feb 25 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Newbury College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Mar 8 | at Southern Vt. | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Davenport | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Mar 16 | at Benedictine (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | No. 13 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Elms | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Mar 23 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Newbury College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Mar 25 | vs. Eastern Nazarene | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Apr 1 | Lesley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 1.0 |
| Apr 1 | Southern Vt. | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Apr 7 | No. 9 New York U. | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | No. 7 Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at No. 10 Kean | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | vs. Cairn | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at No. 15 Rivier | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | No. 5 Wentworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Bard | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | vs. MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Lasell | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | vs. No. 3 Stevens | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | at No. 5 Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Nazarene | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 | at Lesley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Newbury College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 8 | at Southern Vt. | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Davenport | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Benedictine (IL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | No. 13 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 22 | Elms | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Newbury College | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 25 | vs. Eastern Nazarene | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Lesley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Southern Vt. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | No. 9 New York U. | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | Newbury College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 15 | Elms | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 22 | No. 7 Stevens | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | at No. 10 Kean | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | vs. Cairn | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | vs. Hunter | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | vs. No. 1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at No. 15 Rivier | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | No. 5 Wentworth | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | vs. Bard | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 28 | vs. MIT | W, 3-2 | - | - | - | - | - | - | - |
| Jan 28 | vs. Lasell | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | vs. No. 3 Stevens | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | at No. 5 Wentworth | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Eastern Nazarene | W, 3-0 | - | 1 | 7 | 1 | 0 | 1 | 0 |
| Feb 15 | at Lesley | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 25 | at Elms | W, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Newbury College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 8 | at Southern Vt. | W, 3-0 | - | - | - | - | - | - | - |
| Mar 16 # | vs. Davenport | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Benedictine (IL) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Dominican (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | No. 13 MIT | W, 3-2 | - | - | - | - | - | - | - |
| Mar 22 | Elms | W, 3-1 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Mar 23 | at Regis (Mass.) | W, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | at Newbury College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Mar 25 | vs. Eastern Nazarene | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Apr 1 | Lesley | W, 3-0 | - | 1 | 5 | 1 | 0 | 2 | 0 |
| Apr 1 | Southern Vt. | W, 3-0 | - | 1 | 5 | 0 | 0 | 3 | 1 |
| Apr 7 | No. 9 New York U. | L, 3-2 | - | - | - | - | - | - | - |
| Apr 8 | Regis (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | Newbury College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 15 | Elms | W, 3-0 | - | - | - | - | - | - | - |
| Apr 22 | No. 7 Stevens | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 12 | 1.33 | 6 | 30 | 3.33 | .200 | 2 | 0.22 | 17.0 | 1.9 |
| Conference | 8 | 8 | 12 | 1.50 | 4 | 26 | 3.25 | .308 | 2 | 0.25 | 16.5 | 2.1 |
| Exhibition | 1 | 1 | 1 | 1.00 | 1 | 3 | 3.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Home | 4 | 4 | 6 | 1.50 | 2 | 14 | 3.50 | .286 | 2 | 0.50 | 8.0 | 2.0 |
| Away | 3 | 3 | 5 | 1.67 | 2 | 11 | 3.67 | .273 | 0 | 0.00 | 7.5 | 2.5 |
| Neutral | 2 | 2 | 1 | 0.50 | 2 | 5 | 2.50 | -.200 | 0 | 0.00 | 1.5 | 0.8 |
| Wins | 9 | 9 | 12 | 1.33 | 6 | 30 | 3.33 | .200 | 2 | 0.22 | 17.0 | 1.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 0.00 | 2 | 4 | 4.00 | -.500 | 0 | 0.00 | 0.5 | 0.5 |
| February | 2 | 2 | 4 | 2.00 | 1 | 8 | 4.00 | .375 | 0 | 0.00 | 5.5 | 2.8 |
| March | 4 | 4 | 4 | 1.00 | 2 | 11 | 2.75 | .182 | 0 | 0.00 | 6.0 | 1.5 |
| April | 2 | 2 | 4 | 2.00 | 1 | 7 | 3.50 | .429 | 2 | 1.00 | 5.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 5 | 0.56 | 0 | 6 | 6 | 0.67 |
| Conference | 8 | 8 | 5 | 0.63 | 0 | 5 | 5 | 0.63 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| Away | 3 | 3 | 4 | 1.33 | 0 | 3 | 3 | 1.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Wins | 9 | 9 | 5 | 0.56 | 0 | 6 | 6 | 0.67 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| February | 2 | 2 | 3 | 1.50 | 0 | 1 | 1 | 0.50 |
| March | 4 | 4 | 1 | 0.25 | 0 | 4 | 4 | 1.00 |
| April | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 21 | 2 | 0.22 | 1 | 8 | 1 |
| Conference | 8 | 8 | 21 | 2 | 0.25 | 1 | 7 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 4 | 14 | 1 | 0.25 | 1 | 6 | 1 |
| Away | 3 | 3 | 7 | 1 | 0.33 | 0 | 1 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 9 | 9 | 21 | 2 | 0.22 | 1 | 8 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 2 | 2 | 7 | 1 | 0.50 | 0 | 1 | 0 |
| March | 4 | 4 | 4 | 0 | 0.00 | 1 | 1 | 0 |
| April | 2 | 2 | 10 | 1 | 0.50 | 0 | 5 | 1 |