Official Volleyball Box Score
Elms at Endicott
3/3/2018 at 1:00 PM
@ Beverly, Mass. (MacDonald Gymnasium)
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 15 | 5 | 43 | .233 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 14 | 5 | 35 | .257 |
| 3 | 17 | 7 | 41 | .244 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrye Alejandro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Qua'Sean Crowe * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | John Dunphy | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriel Reis Levy * | 3 | 10 | 0 | 15 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | David Hernandez * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeremy Torres * | 3 | 5 | 5 | 29 | .000 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jovanny Torres * | 3 | 9 | 5 | 18 | .222 | 18 | 2 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 12.5 |
| 14 | Martin Acevedo | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Jake Johnson * | 3 | 4 | 3 | 13 | .077 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 103 | .175 | 35 | 3 | 8 | 4 | 32 | 4 | 2 | 2 | 0 | 44.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jeremy Doski | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Adam Dake * | 3 | 0 | 0 | 1 | .000 | 27 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ryan Healy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donovan Dey * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 12.0 |
| 14 | Jacob Newman * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Seth Braquet * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 17 | Chad Riorden | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Troy Riorden * | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Bryn Lipton * | 3 | 14 | 6 | 27 | .296 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 101 | .307 | 42 | 4 | 5 | 3 | 38 | 0 | 10 | 4 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 250 Time: 1:12 1st Referee: Ian Young 2nd Referee: Eric Ngai 3rd Referee: Laura Nelson Scorer: Thanh Mai |
* = Starter