Jeremy Doski
3

Jeremy Doski

m
27
k/s
1.49
h %
.286
a/s
6.20
b/s
0.43
sa/s
0.55
d/s
1.58
Player Stats
  Overall Conference
Matches 27 9
Sets 93 22
Kills 139 25
Kills per set 1.49 1.14
Errors 49 8
Total Attacks 315 58
Total Attacks per set 3.39 2.64
Hitting Percentage .286 .293
Assists 577 153
Assists per set 6.20 6.95
Service Total Attempts 398 126
Service Aces 51 23
Service Errors 52 9
Service Aces per set 0.55 1.05
Receptions 9 3
Reception Errors 2 0
Digs 147 32
Digs per set 1.58 1.45
Block Solo 5 0
Block Assist 35 7
Block Total 40 7
Blocks per set 0.43 0.32
Block Errors 5 2
Ball Handling Errors 11 3
Points 212.5 51.5
Points per set 2.3 2.3
Matches started 26 9
Recent Results
Date Opponent Result
Apr 4 Eastern Nazarene W, 3-0
Apr 6 Newbury College W, 3-0
Apr 11 Nichols W, 3-0
Apr 13 at No. 5 Elms W, 3-1
Apr 19 St. Joseph's (L.I.) W, 3-1
Apr 20 No. 4 New Paltz St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 18 vs. Wells W, 3-1 - 4 6 5 15 .067 1 6.5
Jan 18 vs. Elmira W, 3-1 1 4 9 4 19 .263 24 10.5
Jan 25 vs. No. 7 Stevenson L, 3-2 1 5 10 2 16 .500 32 12.5
Jan 26 vs. No. 2 Stevens L, 3-1 1 4 5 5 17 .000 20 5.0
Jan 26 at No. 4 Kean W, 3-2 1 5 7 2 19 .263 19 8.5
Feb 15 Regis (Mass.) W, 3-0 1 3 5 2 9 .333 6 9.0
Feb 16 at Johnson & Wales (RI) W, 3-0 1 3 7 2 16 .313 20 9.0
Feb 16 vs. Nazareth W, 3-0 1 3 1 1 3 .000 12 5.0
Feb 23 at Eastern Nazarene W, 3-0 1 1 0 0 0 - 15 0.5
Feb 23 vs. Southern Vt. W, 3-0 1 1 0 0 0 - 9 3.0
Feb 26 Wentworth W, 3-0 1 3 9 0 11 .818 20 10.0
Feb 28 Nichols W, 3-0 - - - - - - - -
Mar 2 No. 15 Elms W, 3-1 1 4 7 3 23 .174 20 8.5
Mar 2 Vassar L, 3-0 - - - - - - - -
Mar 6 at Dean College W, 3-0 - - - - - - - -
Mar 9 vs. Nichols W, 3-0 - - - - - - - -
Mar 9 at Newbury College W, 3-0 - - - - - - - -
Mar 12 at Southern Vt. W, 3-0 - - - - - - - -
Mar 19 at Cal Lutheran W, 3-2 1 5 8 1 17 .412 39 12.0
Mar 20 vs. Westcliff W, 3-1 1 4 1 1 6 .000 31 6.5
Mar 23 Dean College W, 3-0 1 3 2 0 3 .667 21 9.5
Mar 23 Lesley W, 3-0 1 3 5 1 6 .667 26 9.0
Mar 26 at No. 12 Elms L, 3-1 1 4 4 3 15 .067 27 4.5
Mar 27 at Lesley W, 3-0 1 1 4 0 4 1.000 10 6.0
Mar 30 vs. Hunter W, 3-0 1 3 3 1 11 .182 29 7.5
Mar 30 at No. 2 Springfield L, 3-2 1 5 9 2 18 .389 25 10.5
Apr 3 at MIT L, 3-1 1 4 1 3 16 -.125 33 1.5
Apr 4 Eastern Nazarene W, 3-0 1 2 1 0 1 1.000 16 6.5
Apr 6 Newbury College W, 3-0 1 3 2 1 6 .167 9 4.0
Apr 11 Nichols W, 3-0 1 3 4 1 7 .429 23 7.5
Apr 13 at No. 5 Elms W, 3-1 1 4 7 4 17 .176 35 10.5
Apr 19 St. Joseph's (L.I.) W, 3-1 1 4 11 1 21 .476 24 14.0
Apr 20 No. 4 New Paltz St. L, 3-2 1 5 11 4 19 .368 31 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 vs. Wells W, 3-1 - 4 2 0 1 1 1 0
Jan 18 vs. Elmira W, 3-1 1 4 3 0 1 0 1 0
Jan 25 vs. No. 7 Stevenson L, 3-2 1 5 7 0 1 0 1 3
Jan 26 vs. No. 2 Stevens L, 3-1 1 4 6 0 0 0 0 1
Jan 26 at No. 4 Kean W, 3-2 1 5 8 0 1 2 1 0
Feb 15 Regis (Mass.) W, 3-0 1 3 3 0 2 0 2 0
Feb 16 at Johnson & Wales (RI) W, 3-0 1 3 6 0 2 0 2 0
Feb 16 vs. Nazareth W, 3-0 1 3 1 0 0 0 0 1
Feb 23 at Eastern Nazarene W, 3-0 1 1 1 0 1 0 1 0
Feb 23 vs. Southern Vt. W, 3-0 1 1 2 0 0 0 0 0
Feb 26 Wentworth W, 3-0 1 3 5 0 2 0 2 0
Feb 28 Nichols W, 3-0 - - - - - - - -
Mar 2 No. 15 Elms W, 3-1 1 4 5 0 3 0 3 2
Mar 2 Vassar L, 3-0 - - - - - - - -
Mar 6 at Dean College W, 3-0 - - - - - - - -
Mar 9 vs. Nichols W, 3-0 - - - - - - - -
Mar 9 at Newbury College W, 3-0 - - - - - - - -
Mar 12 at Southern Vt. W, 3-0 - - - - - - - -
Mar 19 at Cal Lutheran W, 3-2 1 5 10 3 0 0 3 0
Mar 20 vs. Westcliff W, 3-1 1 4 5 1 5 0 6 0
Mar 23 Dean College W, 3-0 1 3 4 0 1 1 1 0
Mar 23 Lesley W, 3-0 1 3 6 0 0 0 0 0
Mar 26 at No. 12 Elms L, 3-1 1 4 10 0 1 0 1 1
Mar 27 at Lesley W, 3-0 1 1 0 0 0 1 0 0
Mar 30 vs. Hunter W, 3-0 1 3 5 0 1 0 1 0
Mar 30 at No. 2 Springfield L, 3-2 1 5 12 0 3 0 3 0
Apr 3 at MIT L, 3-1 1 4 15 0 1 0 1 0
Apr 4 Eastern Nazarene W, 3-0 1 2 2 0 1 0 1 0
Apr 6 Newbury College W, 3-0 1 3 2 0 0 0 0 0
Apr 11 Nichols W, 3-0 1 3 4 0 1 0 1 0
Apr 13 at No. 5 Elms W, 3-1 1 4 8 1 1 0 2 0
Apr 19 St. Joseph's (L.I.) W, 3-1 1 4 4 0 4 0 4 0
Apr 20 No. 4 New Paltz St. L, 3-2 1 5 11 0 2 0 2 3
Date Opponent Score ms s ta sa se r re
Jan 18 vs. Wells W, 3-1 - 4 0 0 0 1 1
Jan 18 vs. Elmira W, 3-1 1 4 17 1 6 0 0
Jan 25 vs. No. 7 Stevenson L, 3-2 1 5 23 2 2 0 0
Jan 26 vs. No. 2 Stevens L, 3-1 1 4 13 0 3 1 0
Jan 26 at No. 4 Kean W, 3-2 1 5 - 1 3 - 0
Feb 15 Regis (Mass.) W, 3-0 1 3 10 3 1 2 0
Feb 16 at Johnson & Wales (RI) W, 3-0 1 3 14 1 3 0 0
Feb 16 vs. Nazareth W, 3-0 1 3 13 4 1 0 0
Feb 23 at Eastern Nazarene W, 3-0 1 1 5 0 1 0 0
Feb 23 vs. Southern Vt. W, 3-0 1 1 10 3 2 0 0
Feb 26 Wentworth W, 3-0 1 3 12 0 2 0 0
Feb 28 Nichols W, 3-0 - - - - - - -
Mar 2 No. 15 Elms W, 3-1 1 4 15 0 2 3 0
Mar 2 Vassar L, 3-0 - - - - - - -
Mar 6 at Dean College W, 3-0 - - - - - - -
Mar 9 vs. Nichols W, 3-0 - - - - - - -
Mar 9 at Newbury College W, 3-0 - - - - - - -
Mar 12 at Southern Vt. W, 3-0 - - - - - - -
Mar 19 at Cal Lutheran W, 3-2 1 5 19 1 4 0 0
Mar 20 vs. Westcliff W, 3-1 1 4 14 2 3 0 0
Mar 23 Dean College W, 3-0 1 3 26 7 2 0 0
Mar 23 Lesley W, 3-0 1 3 19 4 0 0 0
Mar 26 at No. 12 Elms L, 3-1 1 4 14 0 2 0 0
Mar 27 at Lesley W, 3-0 1 1 6 2 0 0 0
Mar 30 vs. Hunter W, 3-0 1 3 22 4 4 1 1
Mar 30 at No. 2 Springfield L, 3-2 1 5 19 0 3 0 0
Apr 3 at MIT L, 3-1 1 4 12 0 1 0 0
Apr 4 Eastern Nazarene W, 3-0 1 2 16 5 0 0 0
Apr 6 Newbury College W, 3-0 1 3 15 2 0 0 0
Apr 11 Nichols W, 3-0 1 3 17 3 3 0 0
Apr 13 at No. 5 Elms W, 3-1 1 4 30 2 2 1 0
Apr 19 St. Joseph's (L.I.) W, 3-1 1 4 17 1 1 0 0
Apr 20 No. 4 New Paltz St. L, 3-2 1 5 20 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 25 74 155 2.09 53 317 4.28 .322 3 0.04 187.0 2.5
2016-17 23 54 78 1.44 50 195 3.61 .144 5 0.09 94.5 1.8
2017-18 25 65 143 2.20 46 283 4.35 .343 14 0.22 160.0 2.5
2018-19 27 93 139 1.49 49 315 3.39 .286 577 6.20 212.5 2.3
Total 100 286 515 1.80 198 1110 3.88 .286 599 2.09 654.0 2.3
  m s digs d/s bs ba tot b/s
2015-16 25 74 56 0.76 0 26 26 0.35
2016-17 23 54 34 0.63 2 23 25 0.46
2017-18 25 65 32 0.49 3 28 31 0.48
2018-19 27 93 147 1.58 5 35 40 0.43
Total 100 286 269 0.94 10 112 122 0.43
  m s ta sa sa/s se r re
2015-16 25 74 242 19 0.26 37 7 3
2016-17 23 54 18 3 0.06 4 0 0
2017-18 25 65 20 0 0.00 2 0 1
2018-19 27 93 398 51 0.55 52 9 2
Total 100 286 678 73 0.26 95 16 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 139 1.49 49 315 3.39 .286 577 6.20 212.5 2.3
Conference 9 22 25 1.14 8 58 2.64 .293 153 6.95 51.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 33 57 1.73 13 106 3.21 .415 196 5.94 93.0 2.8
Away 9 32 47 1.47 17 122 3.81 .246 223 6.97 63.0 2.0
Neutral 8 28 35 1.25 19 87 3.11 .184 158 5.64 56.5 2.0
                         
Wins 21 66 99 1.50 30 214 3.24 .322 409 6.20 163.5 2.5
Losses 6 27 40 1.48 19 101 3.74 .208 168 6.22 49.0 1.8
                         
January 5 22 37 1.68 18 86 3.91 .221 96 4.36 43.0 2.0
February 6 14 22 1.57 5 39 2.79 .436 82 5.86 36.5 2.6
March 9 32 43 1.34 12 103 3.22 .301 228 7.13 74.0 2.3
April 7 25 37 1.48 14 87 3.48 .264 171 6.84 59.0 2.4
  m s digs d/s bs ba tot b/s
Total 27 93 147 1.58 5 35 40 0.43
Conference 9 22 32 1.45 0 7 7 0.32
Exhibition - - - - - - - -
                 
Home 10 33 46 1.39 0 16 16 0.48
Away 9 32 70 2.19 4 10 14 0.44
Neutral 8 28 31 1.11 1 9 10 0.36
                 
Wins 21 66 86 1.30 5 27 32 0.48
Losses 6 27 61 2.26 0 8 8 0.30
                 
January 5 22 26 1.18 0 4 4 0.18
February 6 14 18 1.29 0 7 7 0.50
March 9 32 57 1.78 4 14 18 0.56
April 7 25 46 1.84 1 10 11 0.44
  m s ta sa sa/s se r re
Total 27 93 398 51 0.55 52 9 2
Conference 9 22 126 23 1.05 9 3 0
Exhibition - - - - - - - -
                 
Home 10 33 167 28 0.85 12 5 0
Away 9 32 119 7 0.22 19 1 0
Neutral 8 28 112 16 0.57 21 3 2
                 
Wins 21 66 297 46 0.70 40 8 2
Losses 6 27 101 5 0.19 12 1 0
                 
January 5 22 53 4 0.18 14 2 1
February 6 14 64 11 0.79 10 2 0
March 9 32 154 20 0.63 20 4 1
April 7 25 127 16 0.64 8 1 0